Source: Hoop Impact Bench
| metric | POR | MIL | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −10 | POR | ||||
| LOKI † | −1.9 | −3.3 | −1.4 | POR | 8.6 | ✓ |
| EPM projection | −1.7 | −4.6 | −2.9 | POR | 7.1 | ✓ |
| EPM | −1.4 | −9.0 | −7.6 | POR | 2.4 | ✓ |
| xPM | −1.5 | −5.4 | −3.9 | POR | 6.1 | ✓ |
| BPM | −4.9 | −3.1 | +1.8 | MIL | 11.8 | ✗ |
| DARKO | +0.5 | −3.9 | −4.4 | POR | 5.6 | ✓ |
| OpenRAPM | −4.2 | −6.0 | −1.8 | POR | 8.2 | ✓ |
| xRAPM | −3.1 | −6.8 | −3.8 | POR | 6.2 | ✓ |
| LEBRON | −1.3 | −6.4 | −5.1 | POR | 4.9 | ✓ |
| Pulse | −3.1 | −6.1 | −3.0 | POR | 7.0 | ✓ |
| POR | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Toumani Camara | +1.41 | × | 37 | ÷ | 48 | = | +1.08 | |
| Damian Lillard | +2.98 | × | 35 | ÷ | 48 | = | +2.17 | |
| Sidy Cissoko | −2.99 | × | 31 | ÷ | 48 | = | −1.93 | |
| Donovan Clingan | +1.82 | × | 26 | ÷ | 48 | = | +0.98 | |
| Jayson Kent | −3.39 | × | 17 | ÷ | 48 | = | −1.20 | |
| Scoot Henderson | −1.08 | × | 35 | ÷ | 48 | = | −0.79 | |
| Jrue Holiday | +1.41 | × | 31 | ÷ | 48 | = | +0.91 | |
| Hansen Yang | −8.92 | × | 12 | ÷ | 48 | = | −2.23 | |
| Branden Carlson | −1.88 | × | 10 | ÷ | 48 | = | −0.39 | |
| John Tonje | −4.42 | × | 6 | ÷ | 48 | = | −0.55 | |
| POR team rating (sum) | 240 | −1.95 | ||||||
| MIL | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Nate Ament | −2.00 | × | 35 | ÷ | 48.2 | = | −1.45 | |
| Tyler Herro | +1.72 | × | 31 | ÷ | 48.2 | = | +1.10 | |
| Pete Nance | −2.31 | × | 28 | ÷ | 48.2 | = | −1.34 | |
| Brayden Burries | −2.00 | × | 28 | ÷ | 48.2 | = | −1.16 | |
| Kel'el Ware | +1.11 | × | 26 | ÷ | 48.2 | = | +0.60 | |
| Kasparas Jakučionis | −1.35 | × | 22 | ÷ | 48.2 | = | −0.62 | |
| Jaime Jaquez Jr. | −0.26 | × | 22 | ÷ | 48.2 | = | −0.12 | |
| Ryan Rollins | +2.61 | × | 21 | ÷ | 48.2 | = | +1.14 | |
| Caris LeVert | −1.75 | × | 11 | ÷ | 48.2 | = | −0.40 | |
| Jericho Sims | −3.22 | × | 10 | ÷ | 48.2 | = | −0.67 | |
| Gary Trent Jr. | −2.97 | × | 7 | ÷ | 48.2 | = | −0.43 | |
| MIL team rating (sum) | 241 | −3.35 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| POR | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | 37 | +1.4 | +1.8 | +1.9 | +0.8 | −1.0 | +1.1 | +1.2 | +1.5 | 0.0 | +0.3 |
| Damian Lillard | 35 | +3.0 | +2.4 | +3.4 | +1.1 | −2.0 | +0.4 | −2.0 | −2.0 | −2.0 | −2.0 |
| Sidy Cissoko | 31 | −3.0 | −2.8 | −3.1 | −1.7 | −4.0 | −0.3 | −0.6 | −0.7 | −1.7 | −1.8 |
| Donovan Clingan | 26 | +1.8 | +3.0 | +3.3 | +2.4 | +3.0 | +1.3 | +3.7 | +2.0 | +3.4 | +2.5 |
| Jayson Kent | 17 | −3.4 | −4.3 | −4.2 | −4.7 | +4.2 | −1.9 | −4.2 | −5.0 | −0.3 | −2.1 |
| Scoot Henderson | 35 | −1.1 | −2.3 | −3.1 | −0.5 | −2.2 | −0.3 | −2.4 | −0.8 | −1.0 | −1.4 |
| Jrue Holiday |
| 31 |
| +1.4 |
| +1.6 |
| +2.0 |
| +0.4 |
| +1.9 |
| +1.2 |
| −0.6 |
| +2.0 |
| +1.5 |
| +2.1 |
| Hansen Yang | 12 | −8.9 | −5.1 | −5.2 | −2.2 | −9.5 | −2.8 | −3.9 | −3.9 | −2.2 | −4.7 |
| Branden Carlson | 10 | −1.9 | −4.0 | −5.2 | −1.7 | +0.8 | −0.2 | −1.8 | −3.4 | −0.3 | −1.0 |
| John Tonje | 6 | −4.4 | −3.2 | −2.9 | −3.0 | −5.1 | −1.5 | −2.2 | −5.1 | −1.0 | −2.8 |
| Team rating | 240 | −1.9 | −1.7 | −1.4 | −1.5 | −4.9 | +0.5 | −4.2 | −3.1 | −1.3 | −3.1 |
| MIL | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Ament | 35 | −2.0 | −2.0 | −3.3 | −3.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tyler Herro | 31 | +1.7 | +1.5 | +0.7 | −0.3 | +2.0 | +1.1 | −1.9 | −0.8 | −0.5 | −0.4 |
| Pete Nance | 28 | −2.3 | −2.8 | −3.1 | −2.3 | −2.3 | −1.0 | −2.4 | −3.5 | −1.7 | −0.7 |
| Brayden Burries | 28 | −2.0 | −2.0 | −3.3 | −2.1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Kel'el Ware | 26 | +1.1 | 0.0 | −0.9 | +1.3 | +2.1 | −1.1 | +0.4 | −0.6 | +0.8 | −0.6 |
| Kasparas Jakučionis | 22 | −1.3 | −0.7 | −1.1 | −1.6 | −0.4 | −0.4 | 0.0 | −0.6 | −0.8 | −1.3 |
| Jaime Jaquez Jr. | 22 | −0.3 | −0.1 | −1.3 | 0.0 | +0.1 | −0.2 | −1.0 | −0.6 | −1.5 | −1.0 |
| Ryan Rollins | 21 | +2.6 | +0.7 | −1.0 | +1.8 | +0.2 | +1.5 | +1.5 | +1.8 | −0.7 | +0.1 |
| Caris LeVert | 11 | −1.8 | −2.1 | −2.3 | −0.5 | −0.4 | −2.4 | −1.6 | +0.4 | −1.5 | −1.3 |
| Jericho Sims | 10 | −3.2 | −2.2 | −2.2 | −1.6 | −3.1 | −1.7 | −0.4 | −5.1 | −3.5 | −2.7 |
| Gary Trent Jr. | 7 | −3.0 | −2.3 | −2.5 | −3.4 | −5.4 | −2.5 | −4.5 | −4.2 | −3.6 | −4.5 |
| Team rating | 241 | −3.3 | −4.6 | −9.0 | −5.4 | −3.1 | −3.9 | −6.0 | −6.8 | −6.4 | −6.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.