Source: Hoop Impact Bench
| metric | GSW | MEM | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +28 | MEM | ||||
| LOKI † | −2.2 | −3.7 | −1.5 | GSW | 29.5 | ✗ |
| EPM projection | −4.6 | −5.2 | −0.6 | GSW | 28.6 | ✗ |
| EPM | −6.5 | −8.7 | −2.2 | GSW | 30.2 | ✗ |
| xPM | −0.4 | −1.9 | −1.4 | GSW | 29.4 | ✗ |
| BPM | −3.5 | −6.4 | −2.9 | GSW | 30.9 | ✗ |
| DARKO | −2.1 | −4.6 | −2.5 | GSW | 30.5 | ✗ |
| OpenRAPM | −2.2 | −6.0 | −3.8 | GSW | 31.8 | ✗ |
| xRAPM | −4.8 | −6.2 | −1.4 | GSW | 29.4 | ✗ |
| LEBRON | −1.7 | −7.0 | −5.2 | GSW | 33.3 | ✗ |
| Pulse | −2.7 | −6.9 | −4.2 | GSW | 32.2 | ✗ |
| GSW | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | −2.00 | × | 33 | ÷ | 48.2 | = | −1.37 | |
| Brandin Podziemski | +3.00 | × | 32 | ÷ | 48.2 | = | +1.99 | |
| Charles Bassey | −2.34 | × | 25 | ÷ | 48.2 | = | −1.21 | |
| De'Anthony Melton | +1.01 | × | 25 | ÷ | 48.2 | = | +0.52 | |
| Gui Santos | +1.52 | × | 23 | ÷ | 48.2 | = | +0.73 | |
| Will Richard | −1.59 | × | 27 | ÷ | 48.2 | = | −0.89 | |
| Gary Payton II | +0.95 | × | 24 | ÷ | 48.2 | = | +0.47 | |
| Al Horford | −0.26 | × | 17 | ÷ | 48.2 | = | −0.09 | |
| Georges Niang | −3.68 | × | 15 | ÷ | 48.2 | = | −1.15 | |
| LJ Cryer | −3.10 | × | 12 | ÷ | 48.2 | = | −0.77 | |
| Malevy Leons | −3.52 | × | 4 | ÷ | 48.2 | = | −0.29 | |
| Graham Ike | −2.00 | × | 4 | ÷ | 48.2 | = | −0.17 | |
| GSW team rating (sum) | 241 | −2.22 | ||||||
| MEM | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | −2.00 | × | 27 | ÷ | 47.8 | = | −1.13 | |
| Cam Spencer | +1.52 | × | 27 | ÷ | 47.8 | = | +0.86 | |
| Cedric Coward | +1.45 | × | 25 | ÷ | 47.8 | = | +0.76 | |
| Jaylen Wells | −0.47 | × | 24 | ÷ | 47.8 | = | −0.24 | |
| Taylor Hendricks | −0.94 | × | 20 | ÷ | 47.8 | = | −0.39 | |
| Jahmai Mashack | −4.31 | × | 26 | ÷ | 47.8 | = | −2.34 | |
| Javon Small | +0.82 | × | 25 | ÷ | 47.8 | = | +0.43 | |
| Olivier-Maxence Prosper | −1.24 | × | 24 | ÷ | 47.8 | = | −0.62 | |
| Isaiah Stewart | −0.95 | × | 18 | ÷ | 47.8 | = | −0.36 | |
| Quinten Post | −1.76 | × | 10 | ÷ | 47.8 | = | −0.37 | |
| Jerami Grant | −1.62 | × | 5 | ÷ | 47.8 | = | −0.17 | |
| Karim López | −2.00 | × | 4 | ÷ | 47.8 | = | −0.17 | |
| Kris Murray | +0.02 | × | 4 | ÷ | 47.8 | = | 0.00 | |
| MEM team rating (sum) | 239 | −3.75 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| GSW | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 33 | −2.0 | −2.0 | −3.0 | 0.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Brandin Podziemski | 32 | +3.0 | +1.9 | +0.7 | +1.3 | +0.2 | +0.5 | −0.6 | +2.3 | +0.2 | +0.6 |
| Charles Bassey | 25 | −2.3 | −2.5 | −2.7 | +0.7 | +1.9 | −0.3 | −0.8 | −4.7 | −0.8 | +0.4 |
| De'Anthony Melton | 25 | +1.0 | −0.2 | −0.6 | +1.4 | −2.5 | +1.2 | +1.2 | −0.2 | +0.6 | +0.7 |
| Gui Santos | 23 | +1.5 | +0.2 | −0.2 | +1.5 | −0.6 | +0.8 | +0.3 | +0.6 | +0.1 | +0.6 |
| Will Richard | 27 | −1.6 | −1.5 | −2.2 | −0.9 | −1.7 | −0.4 | +0.5 |
| −1.2 |
| −0.7 |
| −0.6 |
| Gary Payton II | 24 | +1.0 | −1.1 | −0.7 | +0.8 | +1.9 | −0.1 | +1.8 | −0.3 | +1.7 | −0.7 |
| Al Horford | 17 | −0.3 | +0.5 | +1.3 | −2.1 | +1.6 | −0.8 | −0.6 | +0.9 | +1.0 | −1.3 |
| Georges Niang | 15 | −3.7 | −2.6 | −1.9 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| LJ Cryer | 12 | −3.1 | −2.6 | −2.6 | −4.1 | −4.7 | −2.1 | −3.6 | −4.0 | −1.2 | −2.0 |
| Malevy Leons | 4 | −3.5 | −3.9 | −4.2 | −3.7 | −2.8 | −0.3 | −1.3 | −5.4 | −1.3 | −0.9 |
| Graham Ike | 4 | −2.0 | −2.0 | −4.9 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 241 | −2.2 | −4.6 | −6.5 | −0.4 | −3.5 | −2.1 | −2.2 | −4.8 | −1.7 | −2.7 |
| MEM | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 27 | −2.0 | −2.0 | −2.3 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Cam Spencer | 27 | +1.5 | +0.3 | −0.3 | +1.3 | +2.2 | +0.1 | −0.5 | +1.3 | −0.3 | +0.8 |
| Cedric Coward | 25 | +1.4 | +1.7 | +1.1 | +1.0 | −0.2 | −0.7 | 0.0 | +0.9 | −1.2 | −0.4 |
| Jaylen Wells | 24 | −0.5 | +1.3 | +1.0 | −1.8 | −3.1 | −1.0 | −0.7 | 0.0 | −0.6 | −0.8 |
| Taylor Hendricks | 20 | −0.9 | −2.4 | −2.9 | −0.4 | −2.4 | −0.9 | −1.2 | −2.4 | −2.0 | −2.8 |
| Jahmai Mashack | 26 | −4.3 | −5.9 | −8.7 | −2.5 | −7.0 | −3.0 | −2.2 | −4.6 | −3.7 | −4.3 |
| Javon Small | 25 | +0.8 | +0.4 | −0.1 | +0.5 | +1.0 | +0.1 | −1.5 | −1.6 | −0.4 | −1.1 |
| Olivier-Maxence Prosper | 24 | −1.2 | −2.1 | −2.6 | 0.0 | −0.1 | +0.3 | −1.9 | −2.5 | −2.1 | −2.1 |
| Isaiah Stewart | 18 | −1.0 | −0.6 | −0.9 | +0.7 | 0.0 | −1.2 | −0.7 | −1.3 | −0.5 | −0.7 |
| Quinten Post | 10 | −1.8 | −0.1 | 0.0 | 0.0 | −1.1 | −0.4 | −0.7 | +0.4 | −0.6 | +0.1 |
| Jerami Grant | 5 | −1.6 | −1.0 | −1.1 | −1.5 | 0.0 | −0.8 | −1.7 | −2.0 | −0.3 | −0.3 |
| Karim López | 4 | −2.0 | −2.0 | −4.2 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Kris Murray | 4 | 0.0 | −2.0 | −2.8 | −1.6 | −1.5 | +0.1 | −0.1 | +1.2 | −1.7 | +0.2 |
| Team rating | 239 | −3.7 | −5.2 | −8.7 | −1.9 | −6.4 | −4.6 | −6.0 | −6.2 | −7.0 | −6.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.