Source: Hoop Impact Bench
| metric | MIL | MIA | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | MIA | ||||
| LOKI † | −6.4 | +4.6 | +11.0 | MIA | 4.0 | ✓ |
| EPM projection | −5.2 | +4.6 | +9.8 | MIA | 2.8 | ✓ |
| EPM | −8.1 | +3.6 | +11.7 | MIA | 4.7 | ✓ |
| xPM | −6.1 | +1.9 | +8.0 | MIA | 1.0 | ✓ |
| BPM | −6.0 | +4.4 | +10.5 | MIA | 3.5 | ✓ |
| DARKO | −5.9 | +3.0 | +8.9 | MIA | 1.9 | ✓ |
| OpenRAPM | −6.4 | +1.4 | +7.8 | MIA | 0.8 | ✓ |
| xRAPM | −9.5 | +3.9 | +13.3 | MIA | 6.3 | ✓ |
| LEBRON | −7.2 | +2.1 | +9.3 | MIA | 2.3 | ✓ |
| Pulse | −7.3 | +3.4 | +10.6 | MIA | 3.6 | ✓ |
| MIL | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | −3.89 | × | 30 | ÷ | 47.8 | = | −2.44 | |
| Brayden Burries | −2.00 | × | 25 | ÷ | 47.8 | = | −1.05 | |
| Tyler Herro | +1.72 | × | 24 | ÷ | 47.8 | = | +0.86 | |
| Myles Turner | +0.07 | × | 21 | ÷ | 47.8 | = | +0.03 | |
| Jericho Sims | −3.22 | × | 18 | ÷ | 47.8 | = | −1.21 | |
| Kasparas Jakučionis | −1.35 | × | 26 | ÷ | 47.8 | = | −0.73 | |
| Jaime Jaquez Jr. | −0.26 | × | 23 | ÷ | 47.8 | = | −0.13 | |
| Kel'el Ware | +1.11 | × | 17 | ÷ | 47.8 | = | +0.39 | |
| Nate Ament | −2.00 | × | 17 | ÷ | 47.8 | = | −0.71 | |
| Gary Trent Jr. | −2.97 | × | 16 | ÷ | 47.8 | = | −1.00 | |
| AJ Green | −0.35 | × | 14 | ÷ | 47.8 | = | −0.10 | |
| Caris LeVert | −1.75 | × | 8 | ÷ | 47.8 | = | −0.29 | |
| MIL team rating (sum) | 239 | −6.38 | ||||||
| MIA | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | +1.17 | × | 36 | ÷ | 47.8 | = | +0.88 | |
| Giannis Antetokounmpo | +8.65 | × | 32 | ÷ | 47.8 | = | +5.79 | |
| Bam Adebayo | +3.82 | × | 30 | ÷ | 47.8 | = | +2.40 | |
| Klay Thompson | −3.27 | × | 23 | ÷ | 47.8 | = | −1.57 | |
| Pelle Larsson | +0.10 | × | 15 | ÷ | 47.8 | = | +0.03 | |
| Andrew Wiggins | −1.55 | × | 26 | ÷ | 47.8 | = | −0.84 | |
| Ryan Conwell | −2.00 | × | 26 | ÷ | 47.8 | = | −1.09 | |
| Simone Fontecchio | −0.78 | × | 18 | ÷ | 47.8 | = | −0.29 | |
| Bobby Portis Jr. | −0.85 | × | 17 | ÷ | 47.8 | = | −0.30 | |
| Nikola Jović | −0.93 | × | 14 | ÷ | 47.8 | = | −0.27 | |
| Tre Donaldson | −2.00 | × | 1 | ÷ | 47.8 | = | −0.04 | |
| Nick Richards | −3.56 | × | 1 | ÷ | 47.8 | = | −0.07 | |
| MIA team rating (sum) | 239 | +4.61 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| MIL | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuzma | 30 | −3.9 | −2.6 | −3.0 | −2.5 | −2.3 | −3.6 | −2.2 | −4.2 | −2.0 | −1.7 |
| Brayden Burries | 25 | −2.0 | −2.0 | −3.3 | −2.1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tyler Herro | 24 | +1.7 | +1.5 | +0.7 | −0.3 | +2.0 | +1.1 | −1.9 | −0.8 | −0.5 | −0.4 |
| Myles Turner | 21 | +0.1 | +0.1 | 0.0 | +1.5 | −0.9 | +0.2 | +0.5 | −1.7 | +0.1 | +0.6 |
| Jericho Sims | 18 | −3.2 | −2.2 | −2.2 | −1.6 | −3.1 | −1.7 | −0.4 | −5.1 | −3.5 | −2.7 |
| Kasparas Jakučionis | 26 | −1.3 | −0.7 | −1.1 | −1.6 | −0.4 | −0.4 | 0.0 |
| −0.6 |
| −0.8 |
| −1.3 |
| Jaime Jaquez Jr. | 23 | −0.3 | −0.1 | −1.3 | 0.0 | +0.1 | −0.2 | −1.0 | −0.6 | −1.5 | −1.0 |
| Kel'el Ware | 17 | +1.1 | 0.0 | −0.9 | +1.3 | +2.1 | −1.1 | +0.4 | −0.6 | +0.8 | −0.6 |
| Nate Ament | 17 | −2.0 | −2.0 | −3.3 | −3.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Gary Trent Jr. | 16 | −3.0 | −2.3 | −2.5 | −3.4 | −5.4 | −2.5 | −4.5 | −4.2 | −3.6 | −4.5 |
| AJ Green | 14 | −0.4 | −0.6 | −0.6 | −1.7 | −3.3 | 0.0 | −0.7 | +0.6 | −1.1 | −1.2 |
| Caris LeVert | 8 | −1.8 | −2.1 | −2.3 | −0.5 | −0.4 | −2.4 | −1.6 | +0.4 | −1.5 | −1.3 |
| Team rating | 239 | −6.4 | −5.2 | −8.1 | −6.1 | −6.0 | −5.9 | −6.4 | −9.5 | −7.2 | −7.3 |
| MIA | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 36 | +1.2 | +1.1 | +1.4 | −1.3 | −0.9 | +0.4 | +1.4 | +1.8 | −0.1 | +0.2 |
| Giannis Antetokounmpo | 32 | +8.6 | +7.9 | +8.3 | +6.4 | +9.5 | +5.4 | +4.8 | +5.7 | +5.1 | +6.5 |
| Bam Adebayo | 30 | +3.8 | +3.4 | +4.2 | +4.2 | +2.0 | +3.4 | +4.1 | +2.7 | +3.5 | +4.3 |
| Klay Thompson | 23 | −3.3 | −1.5 | −1.5 | −2.7 | −1.4 | −1.4 | −4.3 | −1.0 | −2.5 | −2.8 |
| Pelle Larsson | 15 | +0.1 | +0.7 | +0.4 | −0.2 | −1.2 | −0.3 | +0.2 | +1.4 | +0.1 | +0.3 |
| Andrew Wiggins | 26 | −1.6 | −0.9 | −1.1 | −0.6 | +1.2 | −0.6 | +0.3 | −1.7 | +0.4 | +0.3 |
| Ryan Conwell | 26 | −2.0 | −2.0 | −4.7 | −2.6 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Simone Fontecchio | 18 | −0.8 | −0.9 | −0.5 | −1.3 | +0.5 | −0.1 | −1.4 | +0.3 | −0.4 | −0.4 |
| Bobby Portis Jr. | 17 | −0.9 | −1.6 | −2.3 | −1.2 | 0.0 | −1.0 | −3.3 | −2.4 | −2.3 | −1.9 |
| Nikola Jović | 14 | −0.9 | −2.0 | −2.3 | +0.2 | −3.5 | −1.3 | −2.3 | 0.0 | −1.5 | −2.6 |
| Tre Donaldson | 1 | −2.0 | −2.0 | −5.2 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Nick Richards | 1 | −3.6 | −2.2 | −2.5 | −3.3 | −6.1 | −2.0 | −3.2 | −7.8 | −1.7 | −3.3 |
| Team rating | 239 | +4.6 | +4.6 | +3.6 | +1.9 | +4.4 | +3.0 | +1.4 | +3.9 | +2.1 | +3.4 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.