Source: Hoop Impact Bench
| metric | ATL | OKC | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −5 | ATL | ||||
| LOKI † | +4.5 | +10.5 | +6.0 | OKC | 11.0 | ✗ |
| EPM projection | +3.2 | +7.8 | +4.7 | OKC | 9.7 | ✗ |
| EPM | +0.4 | +5.6 | +5.2 | OKC | 10.2 | ✗ |
| xPM | +3.2 | +7.3 | +4.0 | OKC | 9.0 | ✗ |
| BPM | +0.7 | +8.2 | +7.5 | OKC | 12.5 | ✗ |
| DARKO | +2.2 | +4.5 | +2.3 | OKC | 7.3 | ✗ |
| OpenRAPM | +0.3 | +4.5 | +4.2 | OKC | 9.2 | ✗ |
| xRAPM | +1.6 | +11.1 | +9.6 | OKC | 14.6 | ✗ |
| LEBRON | +1.2 | +5.0 | +3.7 | OKC | 8.7 | ✗ |
| Pulse | +1.2 | +3.6 | +2.5 | OKC | 7.5 | ✗ |
| ATL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | +4.85 | × | 37 | ÷ | 48 | = | +3.74 | |
| Onyeka Okongwu | +1.76 | × | 36 | ÷ | 48 | = | +1.32 | |
| Jalen Johnson | +2.23 | × | 34 | ÷ | 48 | = | +1.58 | |
| Nickeil Alexander-Walker | +2.28 | × | 32 | ÷ | 48 | = | +1.52 | |
| Aaron Wiggins | −0.06 | × | 26 | ÷ | 48 | = | −0.03 | |
| Luguentz Dort | −1.91 | × | 31 | ÷ | 48 | = | −1.24 | |
| Corey Kispert | −2.49 | × | 17 | ÷ | 48 | = | −0.88 | |
| Zuby Ejiofor | −2.00 | × | 12 | ÷ | 48 | = | −0.50 | |
| RayJ Dennis | −4.29 | × | 10 | ÷ | 48 | = | −0.89 | |
| Dorian Finney-Smith | −0.70 | × | 5 | ÷ | 48 | = | −0.07 | |
| ATL team rating (sum) | 240 | +4.54 | ||||||
| OKC | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | +12.67 | × | 36 | ÷ | 48 | = | +9.50 | |
| Ajay Mitchell | +2.07 | × | 34 | ÷ | 48 | = | +1.47 | |
| Jared McCain | −0.99 | × | 33 | ÷ | 48 | = | −0.68 | |
| Aday Mara | −2.00 | × | 27 | ÷ | 48 | = | −1.12 | |
| Isaiah Hartenstein | +3.01 | × | 27 | ÷ | 48 | = | +1.69 | |
| Kenrich Williams | +0.45 | × | 23 | ÷ | 48 | = | +0.22 | |
| Bennett Stirtz | −2.00 | × | 17 | ÷ | 48 | = | −0.71 | |
| Jaylin Williams | +0.73 | × | 16 | ÷ | 48 | = | +0.24 | |
| Nique Clifford | −0.37 | × | 13 | ÷ | 48 | = | −0.10 | |
| Alex Caruso | +2.55 | × | 9 | ÷ | 48 | = | +0.48 | |
| Nikola Topić | −4.68 | × | 5 | ÷ | 48 | = | −0.49 | |
| OKC team rating (sum) | 240 | +10.50 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ATL | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 37 | +4.8 | +3.8 | +3.7 | +1.8 | +1.3 | +1.1 | +3.4 | +3.7 | +2.3 | +2.3 |
| Onyeka Okongwu | 36 | +1.8 | +1.4 | +0.7 | +2.1 | +0.7 | +1.6 | +0.9 | +0.1 | +0.9 | +0.5 |
| Jalen Johnson | 34 | +2.2 | +1.5 | +0.2 | +2.3 | +4.2 | +0.8 | +0.8 | +0.7 | +1.2 | +1.6 |
| Nickeil Alexander-Walker | 32 | +2.3 | +2.5 | +2.2 | +0.6 | +1.2 | +1.4 | +0.6 | +1.9 | +0.2 | +2.0 |
| Aaron Wiggins | 26 | −0.1 | −1.7 | −2.7 | +0.9 | −0.9 | +0.6 | −1.4 | +0.1 | −0.3 | −1.0 |
| Luguentz Dort | 31 | −1.9 | −0.4 | −0.3 | −0.6 | −2.0 | −0.1 | −0.5 | −1.6 | −0.8 | −1.1 |
| Corey Kispert | 17 | −2.5 | −2.6 | −2.9 | −2.2 | −1.9 | −1.5 |
| −3.3 |
| −2.0 |
| −1.0 |
| −1.9 |
| Zuby Ejiofor | 12 | −2.0 | −2.0 | −4.4 | −0.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| RayJ Dennis | 10 | −4.3 | −3.9 | −4.2 | −3.7 | −6.0 | −2.0 | −4.6 | −4.4 | −1.4 | −3.7 |
| Dorian Finney-Smith | 5 | −0.7 | −1.3 | −0.6 | −1.7 | −4.3 | −0.8 | −2.4 | −0.2 | −3.2 | −2.6 |
| Team rating | 240 | +4.5 | +3.2 | +0.4 | +3.2 | +0.7 | +2.2 | +0.3 | +1.6 | +1.2 | +1.2 |
| OKC | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 36 | +12.7 | +10.0 | +8.9 | +6.4 | +11.7 | +6.0 | +6.9 | +9.3 | +6.7 | +5.8 |
| Ajay Mitchell | 34 | +2.1 | +3.2 | +3.2 | +1.8 | +1.9 | +1.3 | +2.5 | +4.6 | +2.4 | +2.3 |
| Jared McCain | 33 | −1.0 | −1.8 | −2.9 | −1.4 | −2.4 | −1.5 | −3.2 | +0.1 | −2.7 | −2.9 |
| Aday Mara | 27 | −2.0 | −2.0 | −3.3 | −0.7 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Isaiah Hartenstein | 27 | +3.0 | +3.3 | +4.3 | +4.2 | +4.2 | +3.1 | +3.5 | +3.3 | +3.6 | +3.3 |
| Kenrich Williams | 23 | +0.5 | −1.0 | −0.6 | +0.2 | +0.2 | +0.3 | −1.4 | −0.7 | −0.8 | −1.0 |
| Bennett Stirtz | 17 | −2.0 | −2.0 | −4.4 | −1.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jaylin Williams | 16 | +0.7 | +1.0 | +1.2 | +1.9 | +2.7 | +1.0 | +0.8 | +3.8 | +1.0 | +1.2 |
| Nique Clifford | 13 | −0.4 | −1.4 | −2.1 | −1.5 | −4.9 | −1.9 | −1.0 | −1.2 | −1.1 | −1.1 |
| Alex Caruso | 9 | +2.5 | +1.8 | +3.2 | +3.4 | +1.9 | +2.2 | +4.0 | +4.4 | +2.3 | +2.2 |
| Nikola Topić | 5 | −4.7 | −4.7 | −5.3 | −2.2 | −8.4 | −1.6 | −4.2 | −5.9 | −1.3 | −4.2 |
| Team rating | 240 | +10.5 | +7.8 | +5.6 | +7.3 | +8.2 | +4.5 | +4.5 | +11.1 | +5.0 | +3.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.