Source: Hoop Impact Bench
| metric | DET | SAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −12 | DET | ||||
| LOKI † | +6.1 | +12.5 | +6.4 | SAS | 18.4 | ✗ |
| EPM projection | +4.6 | +15.6 | +11.0 | SAS | 23.0 | ✗ |
| EPM | +3.3 | +14.1 | +10.8 | SAS | 22.8 | ✗ |
| xPM | +5.8 | +11.8 | +6.0 | SAS | 18.0 | ✗ |
| BPM | +6.2 | +13.8 | +7.5 | SAS | 19.5 | ✗ |
| DARKO | +3.4 | +9.4 | +6.0 | SAS | 18.0 | ✗ |
| OpenRAPM | +4.8 | +13.2 | +8.4 | SAS | 20.4 | ✗ |
| xRAPM | +5.8 | +16.6 | +10.8 | SAS | 22.8 | ✗ |
| LEBRON | +6.1 | +9.5 | +3.4 | SAS | 15.4 | ✗ |
| Pulse | +6.4 | +9.7 | +3.3 | SAS | 15.3 | ✗ |
| DET | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | −0.72 | × | 38 | ÷ | 48.2 | = | −0.57 | |
| Cade Cunningham | +4.46 | × | 38 | ÷ | 48.2 | = | +3.52 | |
| Kevin Huerter | +1.82 | × | 36 | ÷ | 48.2 | = | +1.36 | |
| Ausar Thompson | +3.92 | × | 29 | ÷ | 48.2 | = | +2.36 | |
| John Collins | −0.13 | × | 23 | ÷ | 48.2 | = | −0.06 | |
| Chaz Lanier | −4.82 | × | 25 | ÷ | 48.2 | = | −2.50 | |
| Paul Reed | +3.37 | × | 25 | ÷ | 48.2 | = | +1.75 | |
| Javonte Green | +0.67 | × | 23 | ÷ | 48.2 | = | +0.32 | |
| Elijah Harkless | −1.08 | × | 4 | ÷ | 48.2 | = | −0.09 | |
| DET team rating (sum) | 241 | +6.08 | ||||||
| SAS | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Devin Vassell | +1.61 | × | 36 | ÷ | 48.2 | = | +1.20 | |
| Dylan Harper | +1.55 | × | 35 | ÷ | 48.2 | = | +1.12 | |
| Victor Wembanyama | +10.01 | × | 34 | ÷ | 48.2 | = | +7.06 | |
| De'Aaron Fox | +2.44 | × | 34 | ÷ | 48.2 | = | +1.72 | |
| Stephon Castle | +1.18 | × | 31 | ÷ | 48.2 | = | +0.76 | |
| Julian Champagnie | +1.58 | × | 30 | ÷ | 48.2 | = | +0.98 | |
| Keldon Johnson | −0.41 | × | 15 | ÷ | 48.2 | = | −0.13 | |
| Luke Kornet | +1.25 | × | 14 | ÷ | 48.2 | = | +0.36 | |
| Harrison Barnes | −1.71 | × | 10 | ÷ | 48.2 | = | −0.35 | |
| Carter Bryant | −5.19 | × | 2 | ÷ | 48.2 | = | −0.22 | |
| SAS team rating (sum) | 241 | +12.51 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| DET | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniss Jenkins | 38 | −0.7 | −1.1 | −2.0 | −0.6 | −0.7 | −0.8 | −1.8 | +0.4 | +0.2 | −0.1 |
| Cade Cunningham | 38 | +4.5 | +5.5 | +4.1 | +3.7 | +6.3 | +3.8 | +4.0 | +3.7 | +5.4 | +4.8 |
| Kevin Huerter | 36 | +1.8 | +0.2 | +0.6 | +0.6 | −0.6 | +0.3 | +0.1 | +2.3 | 0.0 | +0.5 |
| Ausar Thompson | 29 | +3.9 | +3.5 | +3.8 | +3.5 | +3.1 | +1.1 | +4.8 | +3.2 | +2.8 | +3.3 |
| John Collins | 23 | −0.1 | −0.8 | −1.4 | +1.4 | −0.5 | +0.3 | −1.3 | −1.7 | −0.1 | −0.2 |
| Chaz Lanier | 25 | −4.8 | −3.5 | −3.6 | −3.3 | −5.1 | −2.2 | −3.8 | −4.1 | −2.3 | −4.1 |
| Paul Reed | 25 | +3.4 | +2.0 | +2.4 | +4.3 | +5.3 | +1.7 |
| +3.0 |
| +2.2 |
| +2.0 |
| +4.0 |
| Javonte Green | 23 | +0.7 | +0.3 | +0.7 | −0.3 | +2.1 | +0.8 | +2.4 | +1.8 | +0.7 | +1.3 |
| Elijah Harkless | 4 | −1.1 | −1.6 | −0.9 | −2.7 | −5.6 | −1.1 | −0.8 | −1.5 | −0.7 | −1.6 |
| Team rating | 241 | +6.1 | +4.6 | +3.3 | +5.8 | +6.2 | +3.4 | +4.8 | +5.8 | +6.1 | +6.4 |
| SAS | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Vassell | 36 | +1.6 | +1.8 | +1.9 | +0.9 | +0.5 | +1.5 | +1.6 | +1.3 | −0.1 | +0.4 |
| Dylan Harper | 35 | +1.5 | +3.5 | +2.8 | +1.7 | +1.4 | +0.5 | +1.2 | +4.5 | +0.9 | −0.6 |
| Victor Wembanyama | 34 | +10.0 | +9.0 | +8.8 | +10.4 | +10.7 | +6.2 | +8.8 | +10.2 | +7.6 | +8.9 |
| De'Aaron Fox | 34 | +2.4 | +3.5 | +3.4 | +1.3 | +2.2 | +2.4 | +1.8 | +3.6 | +1.7 | +2.4 |
| Stephon Castle | 31 | +1.2 | +3.3 | +1.8 | +1.3 | +1.9 | +1.4 | +2.3 | +1.5 | +1.5 | +1.2 |
| Julian Champagnie | 30 | +1.6 | +1.4 | +1.8 | +1.2 | +1.4 | +1.5 | +3.0 | +2.4 | +1.5 | +1.1 |
| Keldon Johnson | 15 | −0.4 | −1.0 | −1.5 | −0.4 | +0.9 | −0.5 | −0.3 | −0.5 | +0.5 | −0.2 |
| Luke Kornet | 14 | +1.3 | +0.9 | +0.4 | +2.6 | +3.6 | +0.8 | +2.0 | +2.5 | +0.9 | +2.5 |
| Harrison Barnes | 10 | −1.7 | +0.4 | +0.9 | −2.4 | −0.1 | +0.5 | −0.2 | −1.9 | +0.1 | −0.2 |
| Carter Bryant | 2 | −5.2 | −2.7 | −3.5 | −1.5 | −3.0 | −2.4 | −2.0 | −0.6 | −1.2 | −3.7 |
| Team rating | 241 | +12.5 | +15.6 | +14.1 | +11.8 | +13.8 | +9.4 | +13.2 | +16.6 | +9.5 | +9.7 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.