Source: Hoop Impact Bench
| metric | HOU | MIA | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +18 | MIA | ||||
| LOKI † | +3.1 | +1.5 | −1.5 | HOU | 19.6 | ✗ |
| EPM projection | +2.3 | +1.7 | −0.6 | HOU | 18.6 | ✗ |
| EPM | −0.5 | −0.1 | +0.4 | MIA | 17.6 | ✓ |
| xPM | +1.9 | −1.2 | −3.1 | HOU | 21.1 | ✗ |
| BPM | −0.7 | +4.8 | +5.6 | MIA | 12.4 | ✓ |
| DARKO | +4.5 | +1.3 | −3.2 | HOU | 21.2 | ✗ |
| OpenRAPM | −4.3 | −0.6 | +3.7 | MIA | 14.3 | ✓ |
| xRAPM | −1.6 | −0.3 | +1.3 | MIA | 16.7 | ✓ |
| LEBRON | −2.0 | +0.9 | +2.9 | MIA | 15.1 | ✓ |
| Pulse | −2.8 | +2.1 | +4.9 | MIA | 13.1 | ✓ |
| HOU | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | +0.37 | × | 32 | ÷ | 48 | = | +0.25 | |
| Alperen Sengun | +2.59 | × | 30 | ÷ | 48 | = | +1.62 | |
| Kevin Durant | +3.32 | × | 29 | ÷ | 48 | = | +2.00 | |
| Tari Eason | +1.94 | × | 27 | ÷ | 48 | = | +1.09 | |
| Fred VanVleet | +2.75 | × | 26 | ÷ | 48 | = | +1.49 | |
| Bogdan Bogdanović | −0.40 | × | 26 | ÷ | 48 | = | −0.22 | |
| Isaiah Crawford | −3.87 | × | 21 | ÷ | 48 | = | −1.69 | |
| Reed Sheppard | −1.20 | × | 19 | ÷ | 48 | = | −0.47 | |
| Jae'Sean Tate | −2.22 | × | 12 | ÷ | 48 | = | −0.56 | |
| Bruce Thornton | −2.00 | × | 12 | ÷ | 48 | = | −0.50 | |
| Oscar Tshiebwe | +0.39 | × | 6 | ÷ | 48 | = | +0.05 | |
| HOU team rating (sum) | 240 | +3.06 | ||||||
| MIA | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | +1.17 | × | 33 | ÷ | 47.8 | = | +0.81 | |
| Giannis Antetokounmpo | +8.65 | × | 29 | ÷ | 47.8 | = | +5.25 | |
| Myron Gardner | −1.74 | × | 24 | ÷ | 47.8 | = | −0.88 | |
| Klay Thompson | −3.27 | × | 22 | ÷ | 47.8 | = | −1.50 | |
| Bam Adebayo | +3.82 | × | 16 | ÷ | 47.8 | = | +1.28 | |
| Andrew Wiggins | −1.55 | × | 34 | ÷ | 47.8 | = | −1.10 | |
| Ryan Conwell | −2.00 | × | 30 | ÷ | 47.8 | = | −1.26 | |
| Bobby Portis Jr. | −0.85 | × | 23 | ÷ | 47.8 | = | −0.41 | |
| Simone Fontecchio | −0.78 | × | 19 | ÷ | 47.8 | = | −0.31 | |
| Tre Donaldson | −2.00 | × | 3 | ÷ | 47.8 | = | −0.13 | |
| Keshad Johnson | −0.35 | × | 3 | ÷ | 47.8 | = | −0.02 | |
| Nick Richards | −3.56 | × | 3 | ÷ | 47.8 | = | −0.22 | |
| MIA team rating (sum) | 239 | +1.51 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| HOU | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jabari Smith Jr. | 32 | +0.4 | +1.4 | +0.9 | −0.6 | −0.7 | +0.5 | −0.3 | +1.2 | +0.8 | −0.3 |
| Alperen Sengun | 30 | +2.6 | +2.8 | +1.1 | +3.1 | +4.2 | +2.3 | +1.6 | +0.3 | +1.1 | +1.4 |
| Kevin Durant | 29 | +3.3 | +4.2 | +4.2 | +1.8 | +4.5 | +3.8 | +1.4 | +2.2 | +2.4 | +3.8 |
| Tari Eason | 27 | +1.9 | −0.2 | −0.8 | +1.7 | −1.6 | +1.0 | +0.6 | +1.8 | +0.1 | −0.7 |
| Fred VanVleet | 26 | +2.8 | +2.4 | +3.1 | +2.1 | −2.0 | +1.8 | −2.0 | −2.0 | −2.0 | −2.0 |
| Bogdan Bogdanović | 26 | −0.4 | −1.0 | −0.6 | −0.6 | −3.1 | −0.3 | −3.2 | −1.0 | −1.8 | −2.0 |
| Isaiah Crawford |
| 21 |
| −3.9 |
| −4.8 |
| −5.6 |
| −4.2 |
| −3.0 |
| −1.3 |
| −4.4 |
| −4.7 |
| −1.5 |
| −2.9 |
| Reed Sheppard | 19 | −1.2 | −0.1 | −1.7 | +0.6 | +2.7 | +0.9 | −0.1 | +0.1 | −1.8 | −1.2 |
| Jae'Sean Tate | 12 | −2.2 | −2.6 | −2.2 | −0.9 | −3.9 | −1.9 | −2.9 | −1.6 | −3.1 | −3.5 |
| Bruce Thornton | 12 | −2.0 | −2.0 | −4.9 | −2.4 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Oscar Tshiebwe | 6 | +0.4 | −2.3 | −2.2 | −0.4 | −1.8 | +1.2 | −2.1 | −3.0 | −0.3 | −0.5 |
| Team rating | 240 | +3.1 | +2.3 | −0.5 | +1.9 | −0.7 | +4.5 | −4.3 | −1.6 | −2.0 | −2.8 |
| MIA | min | LOKI† | EPM proj. | EPM | xPM | BPM | DARKO | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | 33 | +1.2 | +1.1 | +1.4 | −1.3 | −0.9 | +0.4 | +1.4 | +1.8 | −0.1 | +0.2 |
| Giannis Antetokounmpo | 29 | +8.6 | +7.9 | +8.3 | +6.4 | +9.5 | +5.4 | +4.8 | +5.7 | +5.1 | +6.5 |
| Myron Gardner | 24 | −1.7 | −1.4 | −1.7 | −1.4 | +0.9 | −0.7 | −0.5 | −2.3 | +0.5 | +0.6 |
| Klay Thompson | 22 | −3.3 | −1.5 | −1.5 | −2.7 | −1.4 | −1.4 | −4.3 | −1.0 | −2.5 | −2.8 |
| Bam Adebayo | 16 | +3.8 | +3.4 | +4.2 | +4.2 | +2.0 | +3.4 | +4.1 | +2.7 | +3.5 | +4.3 |
| Andrew Wiggins | 34 | −1.6 | −0.9 | −1.1 | −0.6 | +1.2 | −0.6 | +0.3 | −1.7 | +0.4 | +0.3 |
| Ryan Conwell | 30 | −2.0 | −2.0 | −4.7 | −2.6 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Bobby Portis Jr. | 23 | −0.9 | −1.6 | −2.3 | −1.2 | 0.0 | −1.0 | −3.3 | −2.4 | −2.3 | −1.9 |
| Simone Fontecchio | 19 | −0.8 | −0.9 | −0.5 | −1.3 | +0.5 | −0.1 | −1.4 | +0.3 | −0.4 | −0.4 |
| Tre Donaldson | 3 | −2.0 | −2.0 | −5.2 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Keshad Johnson | 3 | −0.3 | −5.2 | −5.9 | −2.1 | −1.3 | +0.3 | −1.5 | −2.7 | −0.6 | −0.5 |
| Nick Richards | 3 | −3.6 | −2.2 | −2.5 | −3.3 | −6.1 | −2.0 | −3.2 | −7.8 | −1.7 | −3.3 |
| Team rating | 239 | +1.5 | +1.7 | −0.1 | −1.2 | +4.8 | +1.3 | −0.6 | −0.3 | +0.9 | +2.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.