Source: Hoop Impact Bench
| metric | BKN | MEM | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +19 | MEM | ||||
| EPM | −8.5 | −5.2 | +3.2 | MEM | 15.8 | ✓ |
| LOKI † | −4.5 | −0.5 | +4.0 | MEM | 15.0 | ✓ |
| EPM projection | −6.1 | −2.6 | +3.5 | MEM | 15.5 | ✓ |
| DARKO | −4.2 | −3.1 | +1.1 | MEM | 17.9 | ✓ |
| xPM | −1.6 | −0.7 | +0.8 | MEM | 18.2 | ✓ |
| BPM | −8.4 | −3.3 | +5.1 | MEM | 13.9 | ✓ |
| OpenRAPM | −5.2 | −4.9 | +0.2 | MEM | 18.8 | ✓ |
| xRAPM | −5.9 | −3.5 | +2.4 | MEM | 16.6 | ✓ |
| LEBRON | −5.9 | −6.0 | −0.1 | BKN | 19.1 | ✗ |
| Pulse | −3.8 | −5.2 | −1.4 | BKN | 20.4 | ✗ |
| BKN | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Noah Clowney | −1.99 | × | 35 | ÷ | 47.8 | = | −1.46 | |
| Julius Randle | +0.18 | × | 31 | ÷ | 47.8 | = | +0.12 | |
| Day'Ron Sharpe | +0.90 | × | 28 | ÷ | 47.8 | = | +0.53 | |
| Danny Wolf | −2.66 | × | 28 | ÷ | 47.8 | = | −1.56 | |
| Egor Dëmin | −1.72 | × | 27 | ÷ | 47.8 | = | −0.97 | |
| Nolan Traore | −6.01 | × | 20 | ÷ | 47.8 | = | −2.51 | |
| Mikel Brown Jr. | −2.68 | × | 20 | ÷ | 47.8 | = | −1.12 | |
| Moritz Wagner | −0.56 | × | 18 | ÷ | 47.8 | = | −0.21 | |
| Chaney Johnson | −1.16 | × | 12 | ÷ | 47.8 | = | −0.29 | |
| Terance Mann | −1.84 | × | 9 | ÷ | 47.8 | = | −0.35 | |
| Keon Ellis | −1.61 | × | 7 | ÷ | 47.8 | = | −0.24 | |
| Josh Minott | −2.59 | × | 2 | ÷ | 47.8 | = | −0.11 | |
| Drake Powell | −7.63 | × | 2 | ÷ | 47.8 | = | −0.32 | |
| BKN team rating (sum) | 239 | −8.49 | ||||||
| MEM | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cam Spencer | −0.30 | × | 34 | ÷ | 48.2 | = | −0.21 | |
| Cedric Coward | +1.06 | × | 33 | ÷ | 48.2 | = | +0.73 | |
| Cameron Boozer | −2.25 | × | 29 | ÷ | 48.2 | = | −1.36 | |
| Jaylen Wells | +0.95 | × | 25 | ÷ | 48.2 | = | +0.49 | |
| Isaiah Stewart | −0.86 | × | 15 | ÷ | 48.2 | = | −0.27 | |
| Javon Small | −0.07 | × | 30 | ÷ | 48.2 | = | −0.04 | |
| Taylor Hendricks | −2.91 | × | 29 | ÷ | 48.2 | = | −1.75 | |
| Olivier-Maxence Prosper | −2.63 | × | 20 | ÷ | 48.2 | = | −1.09 | |
| Kris Murray | −2.77 | × | 19 | ÷ | 48.2 | = | −1.09 | |
| GG Jackson | −1.94 | × | 3 | ÷ | 48.2 | = | −0.12 | |
| Karim López | −4.19 | × | 2 | ÷ | 48.2 | = | −0.17 | |
| Jahmai Mashack | −8.73 | × | 2 | ÷ | 48.2 | = | −0.36 | |
| MEM team rating (sum) | 241 | −5.25 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| BKN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah Clowney | 35 | −2.0 | −2.5 | −1.4 | −1.4 | −1.0 | −3.4 | −1.1 | −2.4 | −2.8 | −1.5 |
| Julius Randle | 31 | +0.2 | +1.0 | +0.5 | +0.4 | 0.0 | +1.5 | +0.7 | −0.2 | +0.3 | +0.8 |
| Day'Ron Sharpe | 28 | +0.9 | +4.0 | +1.2 | +1.5 | +4.7 | +1.4 | +2.1 | +2.6 | +0.5 | +2.8 |
| Danny Wolf | 28 | −2.7 | −2.9 | −1.9 | −1.4 | −0.4 | −2.5 | −2.3 | −1.3 | −0.8 | −1.5 |
| Egor Dëmin | 27 | −1.7 | −0.7 | −1.0 | −1.2 | −1.1 | −1.6 | −1.3 | +0.3 | −0.9 | −1.1 |
| Nolan Traore | 20 | −6.0 | −3.6 | −4.9 | −2.7 | −3.2 | −6.8 | −3.6 | −3.2 | −3.4 | −4.2 |
| Mikel Brown Jr. | 20 | −2.7 | −2.0 | −2.0 |
| −2.0 |
| −2.4 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| Moritz Wagner | 18 | −0.6 | −0.3 | −0.9 | −1.1 | +0.5 | −2.2 | −2.5 | −3.3 | −0.3 | −0.9 |
| Chaney Johnson | 12 | −1.2 | −1.6 | −1.6 | −0.4 | −1.8 | +0.1 | −0.9 | −4.1 | −0.9 | −0.3 |
| Terance Mann | 9 | −1.8 | −2.3 | −1.7 | −2.5 | −1.2 | −3.4 | −1.1 | −1.8 | −2.4 | −0.5 |
| Keon Ellis | 7 | −1.6 | −0.1 | −1.0 | +0.3 | +1.2 | −0.5 | −0.2 | +0.1 | −0.2 | −0.4 |
| Josh Minott | 2 | −2.6 | +0.6 | −1.7 | +2.5 | +2.5 | +2.5 | +0.6 | −0.1 | −0.3 | +1.8 |
| Drake Powell | 2 | −7.6 | −5.9 | −5.7 | −2.7 | −4.3 | −6.0 | −4.5 | −3.9 | −4.8 | −5.5 |
| Team rating | 239 | −8.5 | −4.5 | −6.1 | −4.2 | −1.6 | −8.4 | −5.2 | −5.9 | −5.9 | −3.8 |
| MEM | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Spencer | 34 | −0.3 | +1.5 | +0.3 | +0.1 | +1.3 | +2.2 | −0.5 | +1.3 | −0.3 | +0.8 |
| Cedric Coward | 33 | +1.1 | +1.4 | +1.7 | −0.7 | +1.0 | −0.2 | 0.0 | +0.9 | −1.2 | −0.4 |
| Cameron Boozer | 29 | −2.3 | −2.0 | −2.0 | −2.0 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jaylen Wells | 25 | +1.0 | −0.5 | +1.3 | −1.0 | −1.8 | −3.1 | −0.7 | 0.0 | −0.6 | −0.8 |
| Isaiah Stewart | 15 | −0.9 | −1.0 | −0.6 | −1.2 | +0.7 | 0.0 | −0.7 | −1.3 | −0.5 | −0.7 |
| Javon Small | 30 | −0.1 | +0.8 | +0.4 | +0.1 | +0.5 | +1.0 | −1.5 | −1.6 | −0.4 | −1.1 |
| Taylor Hendricks | 29 | −2.9 | −0.9 | −2.4 | −0.9 | −0.4 | −2.4 | −1.2 | −2.4 | −2.0 | −2.8 |
| Olivier-Maxence Prosper | 20 | −2.6 | −1.2 | −2.1 | +0.3 | 0.0 | −0.1 | −1.9 | −2.5 | −2.1 | −2.1 |
| Kris Murray | 19 | −2.8 | 0.0 | −2.0 | +0.1 | −1.6 | −1.5 | −0.1 | +1.2 | −1.7 | +0.2 |
| GG Jackson | 3 | −1.9 | −0.5 | −1.2 | −1.0 | −0.6 | −1.2 | −1.7 | −2.9 | −0.8 | −2.4 |
| Karim López | 2 | −4.2 | −2.0 | −2.0 | −2.0 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jahmai Mashack | 2 | −8.7 | −4.3 | −5.9 | −3.0 | −2.5 | −7.0 | −2.2 | −4.6 | −3.7 | −4.3 |
| Team rating | 241 | −5.2 | −0.5 | −2.6 | −3.1 | −0.7 | −3.3 | −4.9 | −3.5 | −6.0 | −5.2 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.