Source: Hoop Impact Bench
| metric | GSW | HOU | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | HOU | ||||
| EPM | −5.0 | +7.1 | +12.1 | HOU | 5.1 | ✓ |
| LOKI † | −2.9 | +9.8 | +12.7 | HOU | 5.7 | ✓ |
| EPM projection | −2.9 | +9.7 | +12.5 | HOU | 5.5 | ✓ |
| DARKO | −2.3 | +7.9 | +10.2 | HOU | 3.2 | ✓ |
| xPM | −1.9 | +7.5 | +9.4 | HOU | 2.4 | ✓ |
| BPM | −5.3 | +4.9 | +10.2 | HOU | 3.2 | ✓ |
| OpenRAPM | −3.9 | +2.1 | +6.0 | HOU | 1.0 | ✓ |
| xRAPM | −4.3 | +5.3 | +9.6 | HOU | 2.6 | ✓ |
| LEBRON | −2.7 | +2.0 | +4.7 | HOU | 2.3 | ✓ |
| Pulse | −3.1 | +3.1 | +6.2 | HOU | 0.8 | ✓ |
| GSW | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | +0.67 | × | 37 | ÷ | 48.2 | = | +0.52 | |
| Yaxel Lendeborg | −3.01 | × | 36 | ÷ | 48.2 | = | −2.25 | |
| Draymond Green | −0.18 | × | 27 | ÷ | 48.2 | = | −0.10 | |
| Al Horford | +1.25 | × | 21 | ÷ | 48.2 | = | +0.54 | |
| Stephen Curry | +5.92 | × | 6 | ÷ | 48.2 | = | +0.74 | |
| De'Anthony Melton | −0.59 | × | 25 | ÷ | 48.2 | = | −0.31 | |
| Georges Niang | −1.87 | × | 19 | ÷ | 48.2 | = | −0.74 | |
| Will Richard | −2.18 | × | 19 | ÷ | 48.2 | = | −0.86 | |
| LJ Cryer | −2.61 | × | 18 | ÷ | 48.2 | = | −0.97 | |
| Charles Bassey | −2.65 | × | 13 | ÷ | 48.2 | = | −0.72 | |
| Gui Santos | −0.24 | × | 12 | ÷ | 48.2 | = | −0.06 | |
| Graham Ike | −4.91 | × | 4 | ÷ | 48.2 | = | −0.41 | |
| Malevy Leons | −4.20 | × | 4 | ÷ | 48.2 | = | −0.35 | |
| GSW team rating (sum) | 241 | −4.96 | ||||||
| HOU | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | +1.08 | × | 37 | ÷ | 48 | = | +0.83 | |
| Jabari Smith Jr. | +0.91 | × | 35 | ÷ | 48 | = | +0.66 | |
| Kevin Durant | +4.20 | × | 34 | ÷ | 48 | = | +2.98 | |
| Fred VanVleet | +3.06 | × | 30 | ÷ | 48 | = | +1.91 | |
| Amen Thompson | +2.87 | × | 29 | ÷ | 48 | = | +1.73 | |
| Tari Eason | −0.84 | × | 22 | ÷ | 48 | = | −0.38 | |
| Reed Sheppard | −1.67 | × | 20 | ÷ | 48 | = | −0.69 | |
| Marcus Smart | +1.99 | × | 17 | ÷ | 48 | = | +0.71 | |
| Bogdan Bogdanović | −0.59 | × | 10 | ÷ | 48 | = | −0.12 | |
| Bruce Thornton | −4.95 | × | 3 | ÷ | 48 | = | −0.31 | |
| Isaiah Crawford | −5.63 | × | 1 | ÷ | 48 | = | −0.12 | |
| Jae'Sean Tate | −2.17 | × | 1 | ÷ | 48 | = | −0.05 | |
| Oscar Tshiebwe | −2.15 | × | 1 | ÷ | 48 | = | −0.04 | |
| HOU team rating (sum) | 240 | +7.10 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| GSW | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 37 | +0.7 | +3.0 | +1.9 | +0.5 | +1.3 | +0.2 | −0.6 | +2.3 | +0.2 | +0.6 |
| Yaxel Lendeborg | 36 | −3.0 | −2.0 | −2.0 | −2.0 | 0.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Draymond Green | 27 | −0.2 | −1.4 | +0.2 | 0.0 | −0.4 | −1.4 | −0.4 | −1.5 | −0.7 | −0.6 |
| Al Horford | 21 | +1.3 | −0.3 | +0.5 | −0.8 | −2.1 | +1.6 | −0.6 | +0.9 | +1.0 | −1.3 |
| Stephen Curry | 6 | +5.9 | +4.8 | +5.2 | +2.8 | +1.7 | +5.4 | +1.9 | +3.6 | +3.1 | +2.4 |
| De'Anthony Melton | 25 | −0.6 | +1.0 | −0.2 | +1.2 | +1.4 | −2.5 | +1.2 |
| −0.2 |
| +0.6 |
| +0.7 |
| Georges Niang | 19 | −1.9 | −3.7 | −2.6 | −2.0 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Will Richard | 19 | −2.2 | −1.6 | −1.5 | −0.4 | −0.9 | −1.7 | +0.5 | −1.2 | −0.7 | −0.6 |
| LJ Cryer | 18 | −2.6 | −3.1 | −2.6 | −2.1 | −4.1 | −4.7 | −3.6 | −4.0 | −1.2 | −2.0 |
| Charles Bassey | 13 | −2.7 | −2.3 | −2.5 | −0.3 | +0.7 | +1.9 | −0.8 | −4.7 | −0.8 | +0.4 |
| Gui Santos | 12 | −0.2 | +1.5 | +0.2 | +0.8 | +1.5 | −0.6 | +0.3 | +0.6 | +0.1 | +0.6 |
| Graham Ike | 4 | −4.9 | −2.0 | −2.0 | −2.0 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Malevy Leons | 4 | −4.2 | −3.5 | −3.9 | −0.3 | −3.7 | −2.8 | −1.3 | −5.4 | −1.3 | −0.9 |
| Team rating | 241 | −5.0 | −2.9 | −2.9 | −2.3 | −1.9 | −5.3 | −3.9 | −4.3 | −2.7 | −3.1 |
| HOU | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alperen Sengun | 37 | +1.1 | +2.6 | +2.8 | +2.3 | +3.1 | +4.2 | +1.6 | +0.3 | +1.1 | +1.4 |
| Jabari Smith Jr. | 35 | +0.9 | +0.4 | +1.4 | +0.5 | −0.6 | −0.7 | −0.3 | +1.2 | +0.8 | −0.3 |
| Kevin Durant | 34 | +4.2 | +3.3 | +4.2 | +3.8 | +1.8 | +4.5 | +1.4 | +2.2 | +2.4 | +3.8 |
| Fred VanVleet | 30 | +3.1 | +2.8 | +2.4 | +1.8 | +2.1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Amen Thompson | 29 | +2.9 | +4.7 | +3.7 | +1.4 | +3.6 | +2.6 | +2.5 | +3.8 | +2.0 | +2.8 |
| Tari Eason | 22 | −0.8 | +1.9 | −0.2 | +1.0 | +1.7 | −1.6 | +0.6 | +1.8 | +0.1 | −0.7 |
| Reed Sheppard | 20 | −1.7 | −1.2 | −0.1 | +0.9 | +0.6 | +2.7 | −0.1 | +0.1 | −1.8 | −1.2 |
| Marcus Smart | 17 | +2.0 | +1.7 | +1.4 | +1.3 | +0.4 | −2.2 | +1.6 | +3.6 | +0.5 | +1.8 |
| Bogdan Bogdanović | 10 | −0.6 | −0.4 | −1.0 | −0.3 | −0.6 | −3.1 | −3.2 | −1.0 | −1.8 | −2.0 |
| Bruce Thornton | 3 | −4.9 | −2.0 | −2.0 | −2.0 | −2.4 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Isaiah Crawford | 1 | −5.6 | −3.9 | −4.8 | −1.3 | −4.2 | −3.0 | −4.4 | −4.7 | −1.5 | −2.9 |
| Jae'Sean Tate | 1 | −2.2 | −2.2 | −2.6 | −1.9 | −0.9 | −3.9 | −2.9 | −1.6 | −3.1 | −3.5 |
| Oscar Tshiebwe | 1 | −2.2 | +0.4 | −2.3 | +1.2 | −0.4 | −1.8 | −2.1 | −3.0 | −0.3 | −0.5 |
| Team rating | 240 | +7.1 | +9.8 | +9.7 | +7.9 | +7.5 | +4.9 | +2.1 | +5.3 | +2.0 | +3.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.