Source: Hoop Impact Bench
| metric | LAC | PHX | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +23 | PHX | ||||
| EPM | −4.9 | −1.2 | +3.7 | PHX | 19.3 | ✓ |
| LOKI † | −3.3 | +1.4 | +4.7 | PHX | 18.3 | ✓ |
| EPM projection | −3.3 | +0.1 | +3.4 | PHX | 19.6 | ✓ |
| DARKO | −2.3 | +1.1 | +3.3 | PHX | 19.7 | ✓ |
| xPM | −4.7 | −0.1 | +4.6 | PHX | 18.4 | ✓ |
| BPM | −8.2 | −1.5 | +6.7 | PHX | 16.3 | ✓ |
| OpenRAPM | −5.2 | −0.9 | +4.4 | PHX | 18.6 | ✓ |
| xRAPM | −2.2 | +1.7 | +3.8 | PHX | 19.2 | ✓ |
| LEBRON | −5.0 | +0.8 | +5.8 | PHX | 17.2 | ✓ |
| Pulse | −5.2 | −0.4 | +4.8 | PHX | 18.2 | ✓ |
| LAC | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | +0.87 | × | 24 | ÷ | 47.8 | = | +0.44 | |
| Darius Garland | +1.65 | × | 24 | ÷ | 47.8 | = | +0.83 | |
| Rui Hachimura | −1.48 | × | 23 | ÷ | 47.8 | = | −0.71 | |
| Brook Lopez | +0.95 | × | 19 | ÷ | 47.8 | = | +0.38 | |
| Kris Dunn | +0.09 | × | 19 | ÷ | 47.8 | = | +0.04 | |
| Kobe Sanders | −1.74 | × | 26 | ÷ | 47.8 | = | −0.95 | |
| Keaton Wagler | −2.56 | × | 23 | ÷ | 47.8 | = | −1.23 | |
| Max Strus | +0.11 | × | 22 | ÷ | 47.8 | = | +0.05 | |
| Gradey Dick | −3.31 | × | 19 | ÷ | 47.8 | = | −1.31 | |
| Isaiah Jackson | −1.67 | × | 16 | ÷ | 47.8 | = | −0.56 | |
| Baba Miller | −3.95 | × | 16 | ÷ | 47.8 | = | −1.32 | |
| Jalen Pickett | −2.95 | × | 8 | ÷ | 47.8 | = | −0.49 | |
| LAC team rating (sum) | 239 | −4.86 | ||||||
| PHX | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Devin Booker | +3.73 | × | 29 | ÷ | 48.2 | = | +2.24 | |
| Dillon Brooks | +0.72 | × | 22 | ÷ | 48.2 | = | +0.33 | |
| Jalen Green | −0.44 | × | 21 | ÷ | 48.2 | = | −0.19 | |
| Oso Ighodaro | +1.18 | × | 20 | ÷ | 48.2 | = | +0.49 | |
| Miles Bridges | −0.02 | × | 18 | ÷ | 48.2 | = | −0.01 | |
| Ryan Dunn | −1.49 | × | 25 | ÷ | 48.2 | = | −0.77 | |
| Collin Gillespie | +1.83 | × | 22 | ÷ | 48.2 | = | +0.83 | |
| Khaman Maluach | −4.05 | × | 22 | ÷ | 48.2 | = | −1.85 | |
| Luke Kennard | −1.25 | × | 22 | ÷ | 48.2 | = | −0.57 | |
| Jordan Goodwin | +1.01 | × | 14 | ÷ | 48.2 | = | +0.29 | |
| Rasheer Fleming | −3.07 | × | 12 | ÷ | 48.2 | = | −0.76 | |
| Jamaree Bouyea | −3.79 | × | 8 | ÷ | 48.2 | = | −0.63 | |
| Koa Peat | −4.79 | × | 6 | ÷ | 48.2 | = | −0.60 | |
| PHX team rating (sum) | 241 | −1.19 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| LAC | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Jones Jr. | 24 | +0.9 | +0.5 | +0.3 | +1.3 | +0.4 | −0.7 | +0.8 | +0.3 | 0.0 | +0.1 |
| Darius Garland | 24 | +1.6 | +2.7 | +2.4 | +1.7 | +1.6 | −0.2 | −1.1 | +1.6 | +0.4 | −0.2 |
| Rui Hachimura | 23 | −1.5 | +0.1 | −1.0 | −1.1 | −1.6 | −2.2 | −2.3 | −0.1 | −2.2 | −3.1 |
| Brook Lopez | 19 | +1.0 | −2.2 | +0.3 | −0.5 | −1.7 | −0.9 | +0.1 | −1.2 | −0.1 | −1.1 |
| Kris Dunn | 19 | +0.1 | +0.8 | −0.1 | +0.5 | −1.8 | −0.8 | +2.0 | +1.4 | +0.5 | +1.2 |
| Kobe Sanders | 26 | −1.7 | −2.1 | −1.1 | −1.1 | −1.1 | −2.9 | −1.4 | −1.0 | −1.8 | −0.5 |
| Keaton Wagler | 23 | −2.6 | −2.0 | −2.0 |
| −2.0 |
| −3.1 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| −2.0 |
| Max Strus | 22 | +0.1 | −1.9 | −0.2 | −0.2 | −0.8 | −1.2 | −2.5 | −1.3 | −0.4 | −0.7 |
| Gradey Dick | 19 | −3.3 | −1.9 | −2.7 | −2.1 | −2.1 | −3.6 | −2.0 | +0.1 | −2.5 | −2.5 |
| Isaiah Jackson | 16 | −1.7 | +0.3 | −1.3 | +0.2 | +2.5 | −1.2 | +0.3 | −1.4 | 0.0 | +0.1 |
| Baba Miller | 16 | −4.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jalen Pickett | 8 | −2.9 | −0.9 | −2.6 | −1.4 | −2.4 | −2.3 | −3.4 | +0.4 | −2.9 | −2.6 |
| Team rating | 239 | −4.9 | −3.3 | −3.3 | −2.3 | −4.7 | −8.2 | −5.2 | −2.2 | −5.0 | −5.2 |
| PHX | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 29 | +3.7 | +3.9 | +4.0 | +2.2 | +1.8 | +2.2 | +1.5 | +2.8 | +2.5 | +2.8 |
| Dillon Brooks | 22 | +0.7 | −1.0 | +0.5 | −0.3 | −1.0 | −2.3 | −1.8 | +0.2 | −0.1 | −1.0 |
| Jalen Green | 21 | −0.4 | −0.1 | +0.1 | +0.3 | −0.1 | −1.1 | −1.3 | +0.1 | −0.4 | −1.9 |
| Oso Ighodaro | 20 | +1.2 | +0.9 | +1.3 | +0.9 | +1.9 | +0.1 | +2.3 | +0.6 | +0.2 | +0.7 |
| Miles Bridges | 18 | 0.0 | +1.2 | +0.5 | +0.5 | +0.2 | +1.1 | +0.1 | −1.7 | +0.8 | +0.1 |
| Ryan Dunn | 25 | −1.5 | −1.0 | −1.0 | −0.2 | −0.5 | −0.9 | 0.0 | +0.7 | −0.1 | 0.0 |
| Collin Gillespie | 22 | +1.8 | +2.7 | +1.2 | +1.7 | +0.9 | +2.5 | +1.0 | +2.6 | +1.9 | +2.3 |
| Khaman Maluach | 22 | −4.1 | −3.1 | −3.3 | −1.9 | −1.4 | −3.7 | −2.1 | −2.8 | −0.6 | −2.7 |
| Luke Kennard | 22 | −1.3 | −0.2 | −1.2 | −0.4 | −0.4 | +0.1 | −1.4 | −0.1 | −2.9 | −0.8 |
| Jordan Goodwin | 14 | +1.0 | +0.7 | +0.8 | +0.6 | +0.5 | +1.8 | +2.2 | +2.4 | +1.9 | +1.3 |
| Rasheer Fleming | 12 | −3.1 | −1.6 | −2.7 | −0.9 | −0.8 | −3.8 | −1.4 | −0.7 | −1.3 | −2.2 |
| Jamaree Bouyea | 8 | −3.8 | −0.6 | −3.3 | −0.7 | −2.1 | −0.4 | −1.4 | −1.7 | −0.3 | −0.8 |
| Koa Peat | 6 | −4.8 | −2.0 | −2.0 | −2.0 | −4.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 241 | −1.2 | +1.4 | +0.1 | +1.1 | −0.1 | −1.5 | −0.9 | +1.7 | +0.8 | −0.4 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.