Source: Hoop Impact Bench
| metric | NOP | GSW | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +51 | GSW | ||||
| EPM | −10.9 | −4.0 | +6.9 | GSW | 44.1 | ✓ |
| LOKI † | −5.1 | −1.9 | +3.2 | GSW | 47.8 | ✓ |
| EPM projection | −6.8 | −2.2 | +4.6 | GSW | 46.4 | ✓ |
| DARKO | −5.7 | −1.2 | +4.5 | GSW | 46.5 | ✓ |
| xPM | −3.8 | −1.9 | +1.9 | GSW | 49.1 | ✓ |
| BPM | −11.1 | −3.6 | +7.5 | GSW | 43.5 | ✓ |
| OpenRAPM | −9.3 | −3.6 | +5.7 | GSW | 45.4 | ✓ |
| xRAPM | −7.9 | −4.7 | +3.2 | GSW | 47.8 | ✓ |
| LEBRON | −3.6 | −1.7 | +1.9 | GSW | 49.1 | ✓ |
| Pulse | −7.7 | −2.0 | +5.7 | GSW | 45.3 | ✓ |
| NOP | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | −2.11 | × | 29 | ÷ | 48 | = | −1.27 | |
| Herbert Jones | +0.34 | × | 24 | ÷ | 48 | = | +0.17 | |
| Saddiq Bey | −0.37 | × | 24 | ÷ | 48 | = | −0.18 | |
| Dejounte Murray | +0.03 | × | 18 | ÷ | 48 | = | +0.01 | |
| Karlo Matković | −2.78 | × | 17 | ÷ | 48 | = | −0.98 | |
| Jordan Poole | −2.81 | × | 34 | ÷ | 48 | = | −1.99 | |
| Bryce McGowens | −3.09 | × | 28 | ÷ | 48 | = | −1.80 | |
| Bennedict Mathurin | −1.03 | × | 24 | ÷ | 48 | = | −0.51 | |
| Derik Queen | −2.59 | × | 21 | ÷ | 48 | = | −1.13 | |
| AJ Johnson | −8.68 | × | 12 | ÷ | 48 | = | −2.17 | |
| Julian Reese | −5.69 | × | 9 | ÷ | 48 | = | −1.07 | |
| NOP team rating (sum) | 240 | −10.94 | ||||||
| GSW | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | −3.01 | × | 27 | ÷ | 48 | = | −1.70 | |
| Brandin Podziemski | +0.67 | × | 26 | ÷ | 48 | = | +0.36 | |
| Gui Santos | −0.24 | × | 21 | ÷ | 48 | = | −0.11 | |
| Draymond Green | −0.18 | × | 21 | ÷ | 48 | = | −0.08 | |
| Stephen Curry | +5.92 | × | 21 | ÷ | 48 | = | +2.59 | |
| De'Anthony Melton | −0.59 | × | 26 | ÷ | 48 | = | −0.32 | |
| LJ Cryer | −2.61 | × | 20 | ÷ | 48 | = | −1.09 | |
| Georges Niang | −1.87 | × | 19 | ÷ | 48 | = | −0.74 | |
| Charles Bassey | −2.65 | × | 18 | ÷ | 48 | = | −1.00 | |
| Al Horford | +1.25 | × | 15 | ÷ | 48 | = | +0.39 | |
| Graham Ike | −4.91 | × | 12 | ÷ | 48 | = | −1.23 | |
| Malevy Leons | −4.20 | × | 12 | ÷ | 48 | = | −1.05 | |
| Brandon Williams | −1.79 | × | 2 | ÷ | 48 | = | −0.07 | |
| GSW team rating (sum) | 240 | −4.03 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| NOP | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | 29 | −2.1 | −1.4 | −0.2 | −0.8 | −1.7 | −2.7 | −2.7 | −2.8 | −1.5 | −3.4 |
| Herbert Jones | 24 | +0.3 | +1.4 | +0.5 | +0.2 | +1.4 | −3.1 | +0.9 | +3.2 | −0.3 | +0.5 |
| Saddiq Bey | 24 | −0.4 | +0.7 | +0.2 | −0.5 | −0.9 | +0.5 | −1.8 | −0.4 | −0.2 | −0.7 |
| Dejounte Murray | 18 | 0.0 | +0.5 | +0.3 | +0.6 | +0.3 | +1.4 | +0.6 | −2.5 | +1.6 | +1.0 |
| Karlo Matković | 17 | −2.8 | +0.1 | −2.4 | −0.2 | +1.0 | +0.7 | −0.5 | +0.5 | −0.7 | −0.3 |
| Jordan Poole | 34 | −2.8 | −0.9 | −2.3 | −2.4 | +0.4 | −3.5 | −4.2 | −2.9 | −1.7 | −2.2 |
| Bryce McGowens | 28 | −3.1 | −2.2 | −2.8 | −1.7 | −2.8 | −2.9 |
| −2.0 |
| −2.0 |
| −1.3 |
| −1.8 |
| Bennedict Mathurin | 24 | −1.0 | −1.6 | −0.7 | −1.4 | −0.3 | −2.5 | −2.0 | −1.1 | 0.0 | −1.3 |
| Derik Queen | 21 | −2.6 | −2.2 | −0.7 | −1.4 | −0.8 | −0.8 | −0.9 | −3.3 | −0.5 | −2.2 |
| AJ Johnson | 12 | −8.7 | −5.0 | −6.1 | −3.2 | −4.0 | −8.9 | −5.6 | −2.7 | −1.2 | −5.1 |
| Julian Reese | 9 | −5.7 | −3.0 | −4.8 | −2.4 | −3.2 | −5.1 | −1.7 | −5.0 | −1.9 | −2.0 |
| Team rating | 240 | −10.9 | −5.1 | −6.8 | −5.7 | −3.8 | −11.1 | −9.3 | −7.9 | −3.6 | −7.7 |
| GSW | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 27 | −3.0 | −2.0 | −2.0 | −2.0 | 0.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Brandin Podziemski | 26 | +0.7 | +3.0 | +1.9 | +0.5 | +1.3 | +0.2 | −0.6 | +2.3 | +0.2 | +0.6 |
| Gui Santos | 21 | −0.2 | +1.5 | +0.2 | +0.8 | +1.5 | −0.6 | +0.3 | +0.6 | +0.1 | +0.6 |
| Draymond Green | 21 | −0.2 | −1.4 | +0.2 | 0.0 | −0.4 | −1.4 | −0.4 | −1.5 | −0.7 | −0.6 |
| Stephen Curry | 21 | +5.9 | +4.8 | +5.2 | +2.8 | +1.7 | +5.4 | +1.9 | +3.6 | +3.1 | +2.4 |
| De'Anthony Melton | 26 | −0.6 | +1.0 | −0.2 | +1.2 | +1.4 | −2.5 | +1.2 | −0.2 | +0.6 | +0.7 |
| LJ Cryer | 20 | −2.6 | −3.1 | −2.6 | −2.1 | −4.1 | −4.7 | −3.6 | −4.0 | −1.2 | −2.0 |
| Georges Niang | 19 | −1.9 | −3.7 | −2.6 | −2.0 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Charles Bassey | 18 | −2.7 | −2.3 | −2.5 | −0.3 | +0.7 | +1.9 | −0.8 | −4.7 | −0.8 | +0.4 |
| Al Horford | 15 | +1.3 | −0.3 | +0.5 | −0.8 | −2.1 | +1.6 | −0.6 | +0.9 | +1.0 | −1.3 |
| Graham Ike | 12 | −4.9 | −2.0 | −2.0 | −2.0 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Malevy Leons | 12 | −4.2 | −3.5 | −3.9 | −0.3 | −3.7 | −2.8 | −1.3 | −5.4 | −1.3 | −0.9 |
| Brandon Williams | 2 | −1.8 | −0.2 | −1.1 | +0.5 | −0.8 | +0.4 | −0.7 | −1.4 | +1.0 | −0.4 |
| Team rating | 240 | −4.0 | −1.9 | −2.2 | −1.2 | −1.9 | −3.6 | −3.6 | −4.7 | −1.7 | −2.0 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.