Source: Hoop Impact Bench
| metric | MEM | TOR | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −16 | MEM | ||||
| EPM | +1.1 | −5.3 | −6.5 | MEM | 9.5 | ✓ |
| LOKI † | +2.4 | −3.0 | −5.4 | MEM | 10.6 | ✓ |
| EPM projection | +2.4 | −3.8 | −6.2 | MEM | 9.8 | ✓ |
| DARKO | −0.9 | −1.1 | −0.1 | MEM | 15.8 | ✓ |
| xPM | +0.4 | −2.7 | −3.1 | MEM | 12.9 | ✓ |
| BPM | +2.2 | −5.1 | −7.3 | MEM | 8.7 | ✓ |
| OpenRAPM | −1.7 | −3.4 | −1.7 | MEM | 14.3 | ✓ |
| xRAPM | +0.2 | −2.9 | −3.1 | MEM | 12.9 | ✓ |
| LEBRON | −1.4 | −3.5 | −2.0 | MEM | 14.0 | ✓ |
| Pulse | −0.6 | −3.0 | −2.4 | MEM | 13.6 | ✓ |
| MEM | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | −2.25 | × | 33 | ÷ | 48.4 | = | −1.54 | |
| Ty Jerome | +4.06 | × | 32 | ÷ | 48.4 | = | +2.69 | |
| Cedric Coward | +1.06 | × | 28 | ÷ | 48.4 | = | +0.61 | |
| Jaylen Wells | +0.95 | × | 26 | ÷ | 48.4 | = | +0.51 | |
| Zach Edey | +2.66 | × | 23 | ÷ | 48.4 | = | +1.26 | |
| Javon Small | −0.07 | × | 24 | ÷ | 48.4 | = | −0.03 | |
| Jerami Grant | −1.12 | × | 22 | ÷ | 48.4 | = | −0.51 | |
| GG Jackson | −1.94 | × | 17 | ÷ | 48.4 | = | −0.68 | |
| Cam Spencer | −0.30 | × | 17 | ÷ | 48.4 | = | −0.11 | |
| Taylor Hendricks | −2.91 | × | 16 | ÷ | 48.4 | = | −0.96 | |
| Quinten Post | +0.04 | × | 2 | ÷ | 48.4 | = | 0.00 | |
| Kris Murray | −2.77 | × | 1 | ÷ | 48.4 | = | −0.06 | |
| Olivier-Maxence Prosper | −2.63 | × | 1 | ÷ | 48.4 | = | −0.05 | |
| MEM team rating (sum) | 242 | +1.14 | ||||||
| TOR | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| RJ Barrett | +2.38 | × | 36 | ÷ | 48 | = | +1.78 | |
| Jamal Shead | +1.15 | × | 36 | ÷ | 48 | = | +0.87 | |
| Ja'Kobe Walter | −2.09 | × | 34 | ÷ | 48 | = | −1.48 | |
| Jakob Poeltl | +1.27 | × | 31 | ÷ | 48 | = | +0.82 | |
| Kyle Anderson | −1.95 | × | 16 | ÷ | 48 | = | −0.65 | |
| Jamison Battle | −3.56 | × | 29 | ÷ | 48 | = | −2.15 | |
| Alijah Martin | −4.49 | × | 21 | ÷ | 48 | = | −1.97 | |
| Trayce Jackson-Davis | −1.55 | × | 14 | ÷ | 48 | = | −0.45 | |
| Allen Graves | −4.07 | × | 13 | ÷ | 48 | = | −1.10 | |
| Jaden Bradley | −4.80 | × | 9 | ÷ | 48 | = | −0.90 | |
| Malachi Smith | −3.97 | × | 1 | ÷ | 48 | = | −0.08 | |
| TOR team rating (sum) | 240 | −5.32 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| MEM | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Boozer | 33 | −2.3 | −2.0 | −2.0 | −2.0 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Ty Jerome | 32 | +4.1 | +4.0 | +3.8 | +3.2 | +1.2 | +7.7 | +2.8 | +2.7 | +3.0 | +2.8 |
| Cedric Coward | 28 | +1.1 | +1.4 | +1.7 | −0.7 | +1.0 | −0.2 | 0.0 | +0.9 | −1.2 | −0.4 |
| Jaylen Wells | 26 | +1.0 | −0.5 | +1.3 | −1.0 | −1.8 | −3.1 | −0.7 | 0.0 | −0.6 | −0.8 |
| Zach Edey | 23 | +2.7 | +2.0 | +2.3 | +0.6 | +2.6 | +0.5 | +2.1 | +4.8 | +0.9 | +3.8 |
| Javon Small | 24 | −0.1 | +0.8 | +0.4 | +0.1 | +0.5 | +1.0 | −1.5 |
| −1.6 |
| −0.4 |
| −1.1 |
| Jerami Grant | 22 | −1.1 | −1.6 | −1.0 | −0.8 | −1.5 | 0.0 | −1.7 | −2.0 | −0.3 | −0.3 |
| GG Jackson | 17 | −1.9 | −0.5 | −1.2 | −1.0 | −0.6 | −1.2 | −1.7 | −2.9 | −0.8 | −2.4 |
| Cam Spencer | 17 | −0.3 | +1.5 | +0.3 | +0.1 | +1.3 | +2.2 | −0.5 | +1.3 | −0.3 | +0.8 |
| Taylor Hendricks | 16 | −2.9 | −0.9 | −2.4 | −0.9 | −0.4 | −2.4 | −1.2 | −2.4 | −2.0 | −2.8 |
| Quinten Post | 2 | 0.0 | −1.8 | −0.1 | −0.4 | 0.0 | −1.1 | −0.7 | +0.4 | −0.6 | +0.1 |
| Kris Murray | 1 | −2.8 | 0.0 | −2.0 | +0.1 | −1.6 | −1.5 | −0.1 | +1.2 | −1.7 | +0.2 |
| Olivier-Maxence Prosper | 1 | −2.6 | −1.2 | −2.1 | +0.3 | 0.0 | −0.1 | −1.9 | −2.5 | −2.1 | −2.1 |
| Team rating | 242 | +1.1 | +2.4 | +2.4 | −0.9 | +0.4 | +2.2 | −1.7 | +0.2 | −1.4 | −0.6 |
| TOR | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ Barrett | 36 | +2.4 | +1.6 | +2.2 | +1.1 | −0.7 | +0.2 | +0.6 | +0.1 | +1.2 | +0.9 |
| Jamal Shead | 36 | +1.2 | +0.8 | +1.0 | +0.2 | −1.0 | −2.3 | −0.2 | +1.1 | +0.2 | +0.1 |
| Ja'Kobe Walter | 34 | −2.1 | −0.9 | −1.3 | −0.4 | −0.2 | −0.3 | +0.2 | +0.4 | −0.8 | −1.4 |
| Jakob Poeltl | 31 | +1.3 | +1.6 | +1.3 | +2.5 | +2.7 | +1.6 | +1.0 | +0.8 | −0.2 | +1.6 |
| Kyle Anderson | 16 | −1.9 | −1.3 | −2.1 | −1.2 | −0.6 | +0.4 | −0.6 | −1.3 | −0.9 | +0.2 |
| Jamison Battle | 29 | −3.6 | −3.0 | −3.6 | −1.4 | −2.6 | −2.6 | −3.3 | −0.9 | −3.2 | −2.5 |
| Alijah Martin | 21 | −4.5 | −3.7 | −4.1 | −2.0 | −1.2 | −4.3 | −1.9 | −5.0 | −1.1 | −2.6 |
| Trayce Jackson-Davis | 14 | −1.5 | −1.2 | −1.5 | −1.4 | +0.4 | −0.4 | −1.5 | −1.5 | −0.6 | −1.0 |
| Allen Graves | 13 | −4.1 | −2.0 | −2.0 | −2.0 | −0.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jaden Bradley | 9 | −4.8 | −2.0 | −2.0 | −2.0 | −3.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Malachi Smith | 1 | −4.0 | −1.3 | −3.9 | +0.2 | −3.2 | −0.8 | −2.4 | −5.0 | −1.7 | −1.7 |
| Team rating | 240 | −5.3 | −3.0 | −3.8 | −1.1 | −2.7 | −5.1 | −3.4 | −2.9 | −3.5 | −3.0 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.