Source: Hoop Impact Bench
| metric | IND | DAL | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +3 | DAL | ||||
| EPM | +0.8 | −2.2 | −2.9 | IND | 5.9 | ✗ |
| LOKI † | +0.3 | +1.3 | +1.0 | DAL | 2.0 | ✓ |
| EPM projection | +1.5 | +0.9 | −0.7 | IND | 3.7 | ✗ |
| DARKO | −0.5 | −3.4 | −2.9 | IND | 5.9 | ✗ |
| xPM | +0.1 | +0.8 | +0.7 | DAL | 2.3 | ✓ |
| BPM | −4.6 | −5.0 | −0.5 | IND | 3.5 | ✗ |
| OpenRAPM | −6.9 | −4.3 | +2.6 | DAL | 0.4 | ✓ |
| xRAPM | −1.1 | −6.2 | −5.2 | IND | 8.2 | ✗ |
| LEBRON | −2.7 | −4.9 | −2.3 | IND | 5.3 | ✗ |
| Pulse | −2.5 | −4.9 | −2.3 | IND | 5.3 | ✗ |
| IND | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | +2.00 | × | 35 | ÷ | 48 | = | +1.46 | |
| Aaron Nesmith | +0.49 | × | 34 | ÷ | 48 | = | +0.35 | |
| Andrew Nembhard | +0.47 | × | 34 | ÷ | 48 | = | +0.33 | |
| Ivica Zubac | +3.13 | × | 28 | ÷ | 48 | = | +1.83 | |
| Braden Smith | −5.01 | × | 10 | ÷ | 48 | = | −1.04 | |
| Quenton Jackson | −1.04 | × | 25 | ÷ | 48 | = | −0.54 | |
| Kelly Oubre Jr. | −1.11 | × | 23 | ÷ | 48 | = | −0.53 | |
| Obi Toppin | +0.54 | × | 19 | ÷ | 48 | = | +0.21 | |
| Larry Nance Jr. | −1.35 | × | 14 | ÷ | 48 | = | −0.40 | |
| Jarace Walker | −4.35 | × | 10 | ÷ | 48 | = | −0.91 | |
| T.J. McConnell | 0.00 | × | 8 | ÷ | 48 | = | 0.00 | |
| IND team rating (sum) | 240 | +0.75 | ||||||
| DAL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | +0.06 | × | 39 | ÷ | 48 | = | +0.05 | |
| Kyrie Irving | +3.47 | × | 38 | ÷ | 48 | = | +2.74 | |
| P.J. Washington | −0.99 | × | 35 | ÷ | 48 | = | −0.72 | |
| Daniel Gafford | +1.32 | × | 20 | ÷ | 48 | = | +0.55 | |
| Caleb Martin | −3.14 | × | 19 | ÷ | 48 | = | −1.24 | |
| Naji Marshall | −1.65 | × | 25 | ÷ | 48 | = | −0.86 | |
| Walter Clayton Jr. | −3.49 | × | 25 | ÷ | 48 | = | −1.82 | |
| Santi Aldama | +0.53 | × | 19 | ÷ | 48 | = | +0.21 | |
| Zaccharie Risacher | −2.77 | × | 15 | ÷ | 48 | = | −0.86 | |
| Max Christie | −2.13 | × | 5 | ÷ | 48 | = | −0.22 | |
| DAL team rating (sum) | 240 | −2.17 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| IND | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35 | +2.0 | +2.8 | +2.2 | +1.4 | +1.7 | +0.7 | +0.6 | +1.9 | +1.0 | +0.8 |
| Aaron Nesmith | 34 | +0.5 | +0.3 | +0.5 | −0.1 | +0.4 | −3.4 | −1.9 | +0.6 | −0.9 | −1.5 |
| Andrew Nembhard | 34 | +0.5 | 0.0 | +1.1 | −0.6 | −0.8 | −0.8 | −2.0 | −0.8 | +0.2 | −0.4 |
| Ivica Zubac | 28 | +3.1 | −0.1 | +2.6 | +1.6 | +1.2 | −0.3 | −1.4 | +1.0 | −0.1 | +0.4 |
| Braden Smith | 10 | −5.0 | −2.0 | −2.0 | −2.0 | −1.8 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Quenton Jackson | 25 | −1.0 | +0.6 | −1.2 | −0.4 | −0.9 | −1.8 | −1.6 |
| +0.1 |
| −1.2 |
| +0.2 |
| Kelly Oubre Jr. | 23 | −1.1 | −2.3 | −1.0 | −0.3 | −2.1 | −1.4 | −1.7 | −1.9 | −2.4 | −1.9 |
| Obi Toppin | 19 | +0.5 | +1.6 | 0.0 | 0.0 | +1.8 | +3.0 | −1.4 | +0.8 | +0.8 | +1.9 |
| Larry Nance Jr. | 14 | −1.4 | −2.4 | −1.8 | −2.0 | +0.5 | −3.4 | −1.9 | −3.3 | −1.4 | −2.7 |
| Jarace Walker | 10 | −4.4 | −3.6 | −3.3 | −2.5 | −1.2 | −2.4 | −3.1 | −4.3 | −2.7 | −3.6 |
| T.J. McConnell | 8 | 0.0 | +0.7 | +0.2 | −0.7 | −1.5 | +2.5 | +0.8 | −0.4 | +0.2 | +0.4 |
| Team rating | 240 | +0.8 | +0.3 | +1.5 | −0.5 | +0.1 | −4.6 | −6.9 | −1.1 | −2.7 | −2.5 |
| DAL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 39 | +0.1 | +1.7 | +2.2 | −0.3 | +0.4 | +1.4 | +1.1 | +0.4 | −0.2 | +0.6 |
| Kyrie Irving | 38 | +3.5 | +4.0 | +2.9 | +2.0 | +1.9 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| P.J. Washington | 35 | −1.0 | −0.2 | −0.6 | −1.4 | +0.1 | −1.6 | −1.1 | −1.5 | −0.5 | −1.0 |
| Daniel Gafford | 20 | +1.3 | +1.0 | +1.5 | −0.3 | +1.7 | +0.7 | +1.2 | −0.3 | +0.8 | +0.3 |
| Caleb Martin | 19 | −3.1 | −3.0 | −2.8 | −2.4 | −1.3 | −2.2 | −0.8 | −2.6 | −1.4 | −1.6 |
| Naji Marshall | 25 | −1.6 | −0.4 | −0.9 | −1.3 | −0.3 | −0.6 | −0.8 | −0.1 | −1.1 | −0.6 |
| Walter Clayton Jr. | 25 | −3.5 | −2.6 | −2.5 | −2.3 | −1.6 | −4.3 | −3.2 | −2.9 | −2.7 | −3.1 |
| Santi Aldama | 19 | +0.5 | +0.3 | +0.8 | 0.0 | +0.7 | +1.7 | −0.8 | −0.7 | −0.9 | +0.6 |
| Zaccharie Risacher | 15 | −2.8 | −2.8 | −2.0 | −2.0 | −1.2 | −2.5 | −1.4 | −2.3 | −0.4 | −2.2 |
| Max Christie | 5 | −2.1 | −0.6 | −1.4 | −1.4 | −1.8 | −1.5 | −2.0 | −1.7 | −2.1 | −1.7 |
| Team rating | 240 | −2.2 | +1.3 | +0.9 | −3.4 | +0.8 | −5.0 | −4.3 | −6.2 | −4.9 | −4.9 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.