Source: Hoop Impact Bench
| metric | WAS | OKC | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +39 | OKC | ||||
| EPM | −10.8 | −1.5 | +9.3 | OKC | 29.7 | ✓ |
| LOKI † | −7.5 | +4.5 | +12.1 | OKC | 26.9 | ✓ |
| EPM projection | −7.7 | +1.6 | +9.3 | OKC | 29.7 | ✓ |
| DARKO | −9.5 | +0.9 | +10.4 | OKC | 28.6 | ✓ |
| xPM | −6.0 | +2.7 | +8.8 | OKC | 30.2 | ✓ |
| BPM | −10.3 | +2.7 | +13.0 | OKC | 26.0 | ✓ |
| OpenRAPM | −8.9 | +1.2 | +10.1 | OKC | 28.9 | ✓ |
| xRAPM | −11.6 | +4.9 | +16.5 | OKC | 22.5 | ✓ |
| LEBRON | −10.4 | +1.1 | +11.5 | OKC | 27.5 | ✓ |
| Pulse | −9.1 | −0.3 | +8.8 | OKC | 30.2 | ✓ |
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa | −1.61 | × | 31 | ÷ | 48 | = | −1.04 | |
| Kyshawn George | −0.89 | × | 30 | ÷ | 48 | = | −0.56 | |
| Alex Sarr | −1.72 | × | 28 | ÷ | 48 | = | −1.01 | |
| Trae Young | +2.95 | × | 28 | ÷ | 48 | = | +1.72 | |
| Bilal Coulibaly | −1.77 | × | 20 | ÷ | 48 | = | −0.74 | |
| Tre Johnson | −3.24 | × | 28 | ÷ | 48 | = | −1.89 | |
| Bub Carrington | −4.20 | × | 21 | ÷ | 48 | = | −1.84 | |
| Will Riley | −5.82 | × | 20 | ÷ | 48 | = | −2.43 | |
| Tre Mann | −5.22 | × | 18 | ÷ | 48 | = | −1.96 | |
| Anthony Gill | −5.12 | × | 9 | ÷ | 48 | = | −0.96 | |
| Deandre Ayton | −0.77 | × | 7 | ÷ | 48 | = | −0.11 | |
| WAS team rating (sum) | 240 | −10.80 | ||||||
| OKC | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | +8.89 | × | 29 | ÷ | 48 | = | +5.37 | |
| Aday Mara | −3.30 | × | 27 | ÷ | 48 | = | −1.85 | |
| Kenrich Williams | −0.58 | × | 22 | ÷ | 48 | = | −0.27 | |
| Ajay Mitchell | +3.21 | × | 22 | ÷ | 48 | = | +1.47 | |
| Isaiah Hartenstein | +4.32 | × | 18 | ÷ | 48 | = | +1.62 | |
| Bennett Stirtz | −4.35 | × | 29 | ÷ | 48 | = | −2.63 | |
| Jared McCain | −2.95 | × | 23 | ÷ | 48 | = | −1.41 | |
| Micah Peavy | −2.00 | × | 22 | ÷ | 48 | = | −0.92 | |
| Josh Dix | −5.36 | × | 21 | ÷ | 48 | = | −2.35 | |
| Alex Caruso | +3.18 | × | 13 | ÷ | 48 | = | +0.86 | |
| Brooks Barnhizer | −6.72 | × | 8 | ÷ | 48 | = | −1.12 | |
| Dalen Terry | −2.00 | × | 6 | ÷ | 48 | = | −0.25 | |
| OKC team rating (sum) | 240 | −1.47 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| WAS | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Dybantsa | 31 | −1.6 | −2.0 | −2.0 | −2.0 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Kyshawn George | 30 | −0.9 | −0.6 | −0.2 | −2.1 | 0.0 | −1.2 | −0.7 | −0.7 | −1.1 | 0.0 |
| Alex Sarr | 28 | −1.7 | +0.4 | −1.1 | −2.2 | +0.8 | +0.7 | +0.6 | −3.4 | −0.3 | −0.4 |
| Trae Young | 28 | +2.9 | +2.2 | +2.6 | +1.2 | +0.9 | +2.8 | +0.1 | −0.5 | +0.9 | +1.8 |
| Bilal Coulibaly | 20 | −1.8 | −1.3 | −1.1 | −1.8 | −0.9 | −2.1 | +0.3 | −1.2 | −1.7 | −0.7 |
| Tre Johnson | 28 | −3.2 | −2.4 | −2.1 | −2.8 | −2.8 | −5.0 | −4.0 |
| −1.1 |
| −4.4 |
| −4.1 |
| Bub Carrington | 21 | −4.2 | −4.2 | −2.9 | −3.9 | −4.4 | −4.7 | −4.0 | −4.6 | −5.6 | −4.7 |
| Will Riley | 20 | −5.8 | −3.3 | −4.0 | −2.4 | −3.2 | −4.5 | −4.1 | −3.6 | −4.0 | −4.5 |
| Tre Mann | 18 | −5.2 | −3.8 | −4.5 | −2.6 | −1.3 | −5.3 | −4.0 | −4.1 | −1.7 | −3.9 |
| Anthony Gill | 9 | −5.1 | −3.1 | −4.3 | −1.7 | −1.8 | −2.6 | −1.9 | −4.4 | −3.6 | −2.3 |
| Deandre Ayton | 7 | −0.8 | −1.2 | −0.3 | +0.5 | −0.7 | −0.9 | −0.5 | −4.0 | −0.3 | −0.7 |
| Team rating | 240 | −10.8 | −7.5 | −7.7 | −9.5 | −6.0 | −10.3 | −8.9 | −11.6 | −10.4 | −9.1 |
| OKC | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 29 | +8.9 | +12.7 | +10.0 | +6.0 | +6.4 | +11.7 | +6.9 | +9.3 | +6.7 | +5.8 |
| Aday Mara | 27 | −3.3 | −2.0 | −2.0 | −2.0 | −0.7 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Kenrich Williams | 22 | −0.6 | +0.5 | −1.0 | +0.3 | +0.2 | +0.2 | −1.4 | −0.7 | −0.8 | −1.0 |
| Ajay Mitchell | 22 | +3.2 | +2.1 | +3.2 | +1.3 | +1.8 | +1.9 | +2.5 | +4.6 | +2.4 | +2.3 |
| Isaiah Hartenstein | 18 | +4.3 | +3.0 | +3.3 | +3.1 | +4.2 | +4.2 | +3.5 | +3.3 | +3.6 | +3.3 |
| Bennett Stirtz | 29 | −4.4 | −2.0 | −2.0 | −2.0 | −1.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jared McCain | 23 | −2.9 | −1.0 | −1.8 | −1.5 | −1.4 | −2.4 | −3.2 | +0.1 | −2.7 | −2.9 |
| Micah Peavy | 22 | −2.0 | −2.6 | −3.7 | −1.4 | −2.4 | −5.2 | −1.1 | −1.7 | −1.3 | −2.1 |
| Josh Dix | 21 | −5.4 | −2.0 | −2.0 | −2.0 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Alex Caruso | 13 | +3.2 | +2.5 | +1.8 | +2.2 | +3.4 | +1.9 | +4.0 | +4.4 | +2.3 | +2.2 |
| Brooks Barnhizer | 8 | −6.7 | −5.9 | −5.3 | −2.7 | −2.7 | −3.1 | −3.0 | −5.4 | −2.6 | −3.7 |
| Dalen Terry | 6 | −2.0 | −1.9 | −3.8 | −1.6 | −0.5 | −1.7 | −1.0 | −0.9 | −0.7 | −0.7 |
| Team rating | 240 | −1.5 | +4.5 | +1.6 | +0.9 | +2.7 | +2.7 | +1.2 | +4.9 | +1.1 | −0.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.