Source: Hoop Impact Bench
| metric | DEN | IND | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −12 | DEN | ||||
| EPM | +7.4 | −2.3 | −9.7 | DEN | 2.3 | ✓ |
| LOKI † | +9.9 | −0.7 | −10.6 | DEN | 1.4 | ✓ |
| EPM projection | +9.4 | −0.9 | −10.3 | DEN | 1.7 | ✓ |
| DARKO | +6.9 | −1.4 | −8.3 | DEN | 3.7 | ✓ |
| xPM | +6.2 | +0.2 | −6.0 | DEN | 6.0 | ✓ |
| BPM | +11.2 | −3.8 | −14.9 | DEN | 2.9 | ✓ |
| OpenRAPM | +5.1 | −6.4 | −11.5 | DEN | 0.5 | ✓ |
| xRAPM | +7.5 | −3.2 | −10.6 | DEN | 1.4 | ✓ |
| LEBRON | +4.5 | −2.7 | −7.2 | DEN | 4.8 | ✓ |
| Pulse | +6.9 | −2.7 | −9.6 | DEN | 2.4 | ✓ |
| DEN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | +8.37 | × | 36 | ÷ | 48 | = | +6.28 | |
| Jamal Murray | +2.91 | × | 34 | ÷ | 48 | = | +2.06 | |
| Cameron Johnson | +1.85 | × | 29 | ÷ | 48 | = | +1.11 | |
| Christian Braun | +0.27 | × | 29 | ÷ | 48 | = | +0.16 | |
| Aaron Gordon | +2.06 | × | 27 | ÷ | 48 | = | +1.16 | |
| DeMar DeRozan | +0.48 | × | 22 | ÷ | 48 | = | +0.22 | |
| Spencer Jones | −2.64 | × | 21 | ÷ | 48 | = | −1.16 | |
| Trevon Brazile | −4.47 | × | 14 | ÷ | 48 | = | −1.30 | |
| Tyus Jones | −2.20 | × | 13 | ÷ | 48 | = | −0.60 | |
| Marvin Bagley III | −0.77 | × | 12 | ÷ | 48 | = | −0.19 | |
| Bryce Hopkins | −4.86 | × | 3 | ÷ | 48 | = | −0.30 | |
| DEN team rating (sum) | 240 | +7.44 | ||||||
| IND | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | +2.00 | × | 32 | ÷ | 48 | = | +1.33 | |
| Andrew Nembhard | +0.47 | × | 31 | ÷ | 48 | = | +0.30 | |
| Aaron Nesmith | +0.49 | × | 27 | ÷ | 48 | = | +0.27 | |
| Ivica Zubac | +3.13 | × | 19 | ÷ | 48 | = | +1.24 | |
| Braden Smith | −5.01 | × | 12 | ÷ | 48 | = | −1.25 | |
| Obi Toppin | +0.54 | × | 22 | ÷ | 48 | = | +0.25 | |
| Jarace Walker | −4.35 | × | 20 | ÷ | 48 | = | −1.81 | |
| Quenton Jackson | −1.04 | × | 17 | ÷ | 48 | = | −0.37 | |
| Kelly Oubre Jr. | −1.11 | × | 16 | ÷ | 48 | = | −0.37 | |
| Larry Nance Jr. | −1.35 | × | 13 | ÷ | 48 | = | −0.37 | |
| Jalen Slawson | −3.95 | × | 12 | ÷ | 48 | = | −0.99 | |
| Jay Huff | −2.50 | × | 10 | ÷ | 48 | = | −0.52 | |
| T.J. McConnell | 0.00 | × | 9 | ÷ | 48 | = | 0.00 | |
| IND team rating (sum) | 240 | −2.29 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| DEN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 36 | +8.4 | +11.4 | +9.4 | +7.1 | +8.7 | +14.2 | +7.3 | +8.1 | +7.4 | +8.9 |
| Jamal Murray | 34 | +2.9 | +3.0 | +3.8 | +3.5 | +1.3 | +4.1 | +2.4 | +0.9 | +1.4 | +2.3 |
| Cameron Johnson | 29 | +1.8 | +0.9 | +1.6 | +0.3 | +0.8 | −0.6 | −0.3 | +1.9 | +0.6 | +0.4 |
| Christian Braun | 29 | +0.3 | +0.4 | +0.5 | +0.6 | +0.9 | −1.2 | −0.4 | +0.8 | −0.3 | −0.2 |
| Aaron Gordon | 27 | +2.1 | +1.6 | +1.5 | +3.0 | +1.6 | +1.7 | −0.4 | +3.7 | +0.6 | +2.0 |
| DeMar DeRozan | 22 | +0.5 | −0.8 | +0.4 | −1.9 | −2.6 | −0.1 | +0.1 | −2.0 | −1.2 | −1.1 |
| Spencer Jones | 21 | −2.6 | −3.0 | −2.3 | −1.7 | −1.8 | −2.4 |
| +0.4 |
| −0.9 |
| −2.3 |
| −1.3 |
| Trevon Brazile | 14 | −4.5 | −2.0 | −2.0 | −2.0 | −1.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Tyus Jones | 13 | −2.2 | −1.0 | −2.3 | −1.7 | −2.4 | −2.4 | −2.7 | −2.6 | −0.8 | −3.4 |
| Marvin Bagley III | 12 | −0.8 | +0.7 | −1.1 | −1.2 | −0.1 | +0.8 | −0.6 | −0.9 | −0.2 | 0.0 |
| Bryce Hopkins | 3 | −4.9 | −2.0 | −2.0 | −2.0 | −2.7 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | +7.4 | +9.9 | +9.4 | +6.9 | +6.2 | +11.2 | +5.1 | +7.5 | +4.5 | +6.9 |
| IND | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 32 | +2.0 | +2.8 | +2.2 | +1.4 | +1.7 | +0.7 | +0.6 | +1.9 | +1.0 | +0.8 |
| Andrew Nembhard | 31 | +0.5 | 0.0 | +1.1 | −0.6 | −0.8 | −0.8 | −2.0 | −0.8 | +0.2 | −0.4 |
| Aaron Nesmith | 27 | +0.5 | +0.3 | +0.5 | −0.1 | +0.4 | −3.4 | −1.9 | +0.6 | −0.9 | −1.5 |
| Ivica Zubac | 19 | +3.1 | −0.1 | +2.6 | +1.6 | +1.2 | −0.3 | −1.4 | +1.0 | −0.1 | +0.4 |
| Braden Smith | 12 | −5.0 | −2.0 | −2.0 | −2.0 | −1.8 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Obi Toppin | 22 | +0.5 | +1.6 | 0.0 | 0.0 | +1.8 | +3.0 | −1.4 | +0.8 | +0.8 | +1.9 |
| Jarace Walker | 20 | −4.4 | −3.6 | −3.3 | −2.5 | −1.2 | −2.4 | −3.1 | −4.3 | −2.7 | −3.6 |
| Quenton Jackson | 17 | −1.0 | +0.6 | −1.2 | −0.4 | −0.9 | −1.8 | −1.6 | +0.1 | −1.2 | +0.2 |
| Kelly Oubre Jr. | 16 | −1.1 | −2.3 | −1.0 | −0.3 | −2.1 | −1.4 | −1.7 | −1.9 | −2.4 | −1.9 |
| Larry Nance Jr. | 13 | −1.4 | −2.4 | −1.8 | −2.0 | +0.5 | −3.4 | −1.9 | −3.3 | −1.4 | −2.7 |
| Jalen Slawson | 12 | −3.9 | −0.8 | −3.7 | −0.2 | +0.3 | −0.4 | −0.1 | −3.5 | −0.2 | −0.7 |
| Jay Huff | 10 | −2.5 | −0.7 | −1.8 | −0.2 | +0.6 | +0.4 | +0.4 | −1.3 | −0.4 | +1.3 |
| T.J. McConnell | 9 | 0.0 | +0.7 | +0.2 | −0.7 | −1.5 | +2.5 | +0.8 | −0.4 | +0.2 | +0.4 |
| Team rating | 240 | −2.3 | −0.7 | −0.9 | −1.4 | +0.2 | −3.8 | −6.4 | −3.2 | −2.7 | −2.7 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.