Source: Hoop Impact Bench
| metric | WAS | ATL | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +7 | ATL | ||||
| EPM | −6.2 | −1.4 | +4.8 | ATL | 2.2 | ✓ |
| LOKI † | −4.6 | +2.6 | +7.3 | ATL | 0.3 | ✓ |
| EPM projection | −3.8 | +1.8 | +5.7 | ATL | 1.3 | ✓ |
| DARKO | −7.6 | +1.5 | +9.1 | ATL | 2.1 | ✓ |
| xPM | −4.1 | +0.1 | +4.2 | ATL | 2.8 | ✓ |
| BPM | −6.5 | −2.1 | +4.4 | ATL | 2.6 | ✓ |
| OpenRAPM | −6.0 | −0.7 | +5.3 | ATL | 1.7 | ✓ |
| xRAPM | −9.8 | +1.1 | +11.0 | ATL | 4.0 | ✓ |
| LEBRON | −7.9 | −0.5 | +7.4 | ATL | 0.4 | ✓ |
| Pulse | −5.6 | −0.3 | +5.4 | ATL | 1.6 | ✓ |
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kyshawn George | −0.89 | × | 39 | ÷ | 48 | = | −0.73 | |
| Trae Young | +2.95 | × | 37 | ÷ | 48 | = | +2.27 | |
| AJ Dybantsa | −1.61 | × | 36 | ÷ | 48 | = | −1.21 | |
| Alex Sarr | −1.72 | × | 30 | ÷ | 48 | = | −1.08 | |
| Deandre Ayton | −0.77 | × | 23 | ÷ | 48 | = | −0.37 | |
| Tre Johnson | −3.24 | × | 27 | ÷ | 48 | = | −1.82 | |
| Bilal Coulibaly | −1.77 | × | 24 | ÷ | 48 | = | −0.89 | |
| Bub Carrington | −4.20 | × | 15 | ÷ | 48 | = | −1.31 | |
| Will Riley | −5.82 | × | 9 | ÷ | 48 | = | −1.09 | |
| WAS team rating (sum) | 240 | −6.22 | ||||||
| ATL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | +3.70 | × | 34 | ÷ | 48 | = | +2.62 | |
| Onyeka Okongwu | +0.72 | × | 33 | ÷ | 48 | = | +0.50 | |
| Nickeil Alexander-Walker | +2.24 | × | 33 | ÷ | 48 | = | +1.54 | |
| Luguentz Dort | −0.27 | × | 32 | ÷ | 48 | = | −0.18 | |
| Kingston Flemings | −3.84 | × | 25 | ÷ | 48 | = | −2.00 | |
| Aaron Wiggins | −2.66 | × | 29 | ÷ | 48 | = | −1.61 | |
| CJ McCollum | +0.13 | × | 23 | ÷ | 48 | = | +0.06 | |
| Corey Kispert | −2.92 | × | 16 | ÷ | 48 | = | −0.97 | |
| Zuby Ejiofor | −4.40 | × | 15 | ÷ | 48 | = | −1.38 | |
| ATL team rating (sum) | 240 | −1.41 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| WAS | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 39 | −0.9 | −0.6 | −0.2 | −2.1 | 0.0 | −1.2 | −0.7 | −0.7 | −1.1 | 0.0 |
| Trae Young | 37 | +2.9 | +2.2 | +2.6 | +1.2 | +0.9 | +2.8 | +0.1 | −0.5 | +0.9 | +1.8 |
| AJ Dybantsa | 36 | −1.6 | −2.0 | −2.0 | −2.0 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Alex Sarr | 30 | −1.7 | +0.4 | −1.1 | −2.2 | +0.8 | +0.7 | +0.6 | −3.4 | −0.3 | −0.4 |
| Deandre Ayton | 23 | −0.8 | −1.2 | −0.3 | +0.5 | −0.7 | −0.9 | −0.5 | −4.0 | −0.3 | −0.7 |
| Tre Johnson | 27 | −3.2 | −2.4 | −2.1 | −2.8 | −2.8 | −5.0 | −4.0 |
| −1.1 |
| −4.4 |
| −4.1 |
| Bilal Coulibaly | 24 | −1.8 | −1.3 | −1.1 | −1.8 | −0.9 | −2.1 | +0.3 | −1.2 | −1.7 | −0.7 |
| Bub Carrington | 15 | −4.2 | −4.2 | −2.9 | −3.9 | −4.4 | −4.7 | −4.0 | −4.6 | −5.6 | −4.7 |
| Will Riley | 9 | −5.8 | −3.3 | −4.0 | −2.4 | −3.2 | −4.5 | −4.1 | −3.6 | −4.0 | −4.5 |
| Team rating | 240 | −6.2 | −4.6 | −3.8 | −7.6 | −4.1 | −6.5 | −6.0 | −9.8 | −7.9 | −5.6 |
| ATL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 34 | +3.7 | +4.8 | +3.8 | +1.1 | +1.8 | +1.3 | +3.4 | +3.7 | +2.3 | +2.3 |
| Onyeka Okongwu | 33 | +0.7 | +1.8 | +1.4 | +1.6 | +2.1 | +0.7 | +0.9 | +0.1 | +0.9 | +0.5 |
| Nickeil Alexander-Walker | 33 | +2.2 | +2.3 | +2.5 | +1.4 | +0.6 | +1.2 | +0.6 | +1.9 | +0.2 | +2.0 |
| Luguentz Dort | 32 | −0.3 | −1.9 | −0.4 | −0.1 | −0.6 | −2.0 | −0.5 | −1.6 | −0.8 | −1.1 |
| Kingston Flemings | 25 | −3.8 | −2.0 | −2.0 | −2.0 | −3.1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Aaron Wiggins | 29 | −2.7 | −0.1 | −1.7 | +0.6 | +0.9 | −0.9 | −1.4 | +0.1 | −0.3 | −1.0 |
| CJ McCollum | 23 | +0.1 | +0.5 | +0.5 | +1.3 | −1.4 | −0.3 | −0.4 | +1.0 | −0.3 | 0.0 |
| Corey Kispert | 16 | −2.9 | −2.5 | −2.6 | −1.5 | −2.2 | −1.9 | −3.3 | −2.0 | −1.0 | −1.9 |
| Zuby Ejiofor | 15 | −4.4 | −2.0 | −2.0 | −2.0 | −0.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | −1.4 | +2.6 | +1.8 | +1.5 | +0.1 | −2.1 | −0.7 | +1.1 | −0.5 | −0.3 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.