Source: Hoop Impact Bench
| metric | ORL | PHX | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +13 | PHX | ||||
| EPM | −0.2 | +0.6 | +0.8 | PHX | 12.2 | ✓ |
| LOKI † | +3.4 | +2.4 | −1.0 | ORL | 14.0 | ✗ |
| EPM projection | +2.8 | +1.8 | −1.0 | ORL | 14.0 | ✗ |
| DARKO | +1.3 | +1.7 | +0.4 | PHX | 12.6 | ✓ |
| xPM | +1.4 | +0.7 | −0.7 | ORL | 13.7 | ✗ |
| BPM | −2.2 | −0.7 | +1.5 | PHX | 11.6 | ✓ |
| OpenRAPM | −1.9 | −1.0 | +1.0 | PHX | 12.0 | ✓ |
| xRAPM | +2.5 | +1.2 | −1.3 | ORL | 14.3 | ✗ |
| LEBRON | +1.7 | +1.2 | −0.5 | ORL | 13.5 | ✗ |
| Pulse | +2.2 | +0.1 | −2.1 | ORL | 15.1 | ✗ |
| ORL | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Franz Wagner | +4.61 | × | 38 | ÷ | 47.8 | = | +3.66 | |
| Wendell Carter Jr. | +1.55 | × | 34 | ÷ | 47.8 | = | +1.10 | |
| Desmond Bane | +1.85 | × | 32 | ÷ | 47.8 | = | +1.24 | |
| Anthony Black | −1.51 | × | 31 | ÷ | 47.8 | = | −0.98 | |
| Jase Richardson | −3.80 | × | 26 | ÷ | 47.8 | = | −2.07 | |
| Tristan da Silva | −1.27 | × | 30 | ÷ | 47.8 | = | −0.79 | |
| Jamal Cain | −2.96 | × | 25 | ÷ | 47.8 | = | −1.55 | |
| Goga Bitadze | +1.20 | × | 8 | ÷ | 47.8 | = | +0.20 | |
| Alex Morales | −5.13 | × | 6 | ÷ | 47.8 | = | −0.64 | |
| Nikola Vučević | +0.19 | × | 4 | ÷ | 47.8 | = | +0.02 | |
| Jevon Carter | −3.60 | × | 3 | ÷ | 47.8 | = | −0.23 | |
| Colin Castleton | −4.10 | × | 2 | ÷ | 47.8 | = | −0.17 | |
| ORL team rating (sum) | 239 | −0.21 | ||||||
| PHX | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Devin Booker | +3.73 | × | 34 | ÷ | 48.4 | = | +2.62 | |
| Miles Bridges | −0.02 | × | 31 | ÷ | 48.4 | = | −0.01 | |
| Dillon Brooks | +0.72 | × | 29 | ÷ | 48.4 | = | +0.43 | |
| Oso Ighodaro | +1.18 | × | 24 | ÷ | 48.4 | = | +0.59 | |
| Jalen Green | −0.44 | × | 24 | ÷ | 48.4 | = | −0.22 | |
| Ryan Dunn | −1.49 | × | 25 | ÷ | 48.4 | = | −0.77 | |
| Collin Gillespie | +1.83 | × | 24 | ÷ | 48.4 | = | +0.90 | |
| Khaman Maluach | −4.05 | × | 22 | ÷ | 48.4 | = | −1.84 | |
| Luke Kennard | −1.25 | × | 21 | ÷ | 48.4 | = | −0.54 | |
| Koa Peat | −4.79 | × | 2 | ÷ | 48.4 | = | −0.20 | |
| Jamaree Bouyea | −3.79 | × | 2 | ÷ | 48.4 | = | −0.16 | |
| Duop Reath | −1.77 | × | 2 | ÷ | 48.4 | = | −0.07 | |
| Pat Spencer | −3.34 | × | 2 | ÷ | 48.4 | = | −0.14 | |
| PHX team rating (sum) | 242 | +0.59 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ORL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 38 | +4.6 | +5.7 | +5.1 | +2.0 | +3.1 | +2.5 | +0.5 | +4.7 | +2.3 | +1.9 |
| Wendell Carter Jr. | 34 | +1.6 | +1.5 | +1.8 | +1.4 | +1.2 | −0.6 | +1.4 | +1.5 | +0.3 | +2.4 |
| Desmond Bane | 32 | +1.9 | +2.9 | +2.8 | +0.7 | +2.1 | +1.4 | +0.7 | +1.7 | +1.7 | +2.0 |
| Anthony Black | 31 | −1.5 | −0.2 | −0.2 | +0.2 | +0.4 | −0.6 | +0.7 | −0.1 | +0.5 | 0.0 |
| Jase Richardson | 26 | −3.8 | −2.4 | −3.2 | −1.6 | −2.5 | −2.5 | −3.1 | −2.9 | −2.2 | −3.3 |
| Tristan da Silva | 30 | −1.3 | −1.2 | −0.6 | −0.5 | −1.4 | −0.6 | −1.0 | +0.6 | −0.7 | +0.1 |
| Jamal Cain | 25 | −3.0 | −1.4 | −2.6 | −0.6 | −1.7 | −1.4 |
| −2.3 |
| −2.9 |
| −0.7 |
| −0.7 |
| Goga Bitadze | 8 | +1.2 | +1.3 | +1.5 | +1.2 | +3.1 | +2.8 | +1.6 | +1.7 | +2.2 | +1.4 |
| Alex Morales | 6 | −5.1 | −7.5 | −5.2 | −3.1 | −5.3 | −16.0 | −5.0 | −5.3 | −0.5 | −2.8 |
| Nikola Vučević | 4 | +0.2 | −0.8 | −0.3 | −1.4 | −0.6 | +1.5 | −0.6 | −0.4 | +0.6 | +0.9 |
| Jevon Carter | 3 | −3.6 | −2.5 | −3.0 | −0.6 | −1.7 | −1.1 | −2.3 | −1.7 | −1.1 | −1.7 |
| Colin Castleton | 2 | −4.1 | −4.3 | −4.4 | −2.6 | −3.0 | −7.7 | −5.0 | −3.1 | −0.6 | −2.3 |
| Team rating | 239 | −0.2 | +3.4 | +2.8 | +1.3 | +1.4 | −2.2 | −1.9 | +2.5 | +1.7 | +2.2 |
| PHX | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 34 | +3.7 | +3.9 | +4.0 | +2.2 | +1.8 | +2.2 | +1.5 | +2.8 | +2.5 | +2.8 |
| Miles Bridges | 31 | 0.0 | +1.2 | +0.5 | +0.5 | +0.2 | +1.1 | +0.1 | −1.7 | +0.8 | +0.1 |
| Dillon Brooks | 29 | +0.7 | −1.0 | +0.5 | −0.3 | −1.0 | −2.3 | −1.8 | +0.2 | −0.1 | −1.0 |
| Oso Ighodaro | 24 | +1.2 | +0.9 | +1.3 | +0.9 | +1.9 | +0.1 | +2.3 | +0.6 | +0.2 | +0.7 |
| Jalen Green | 24 | −0.4 | −0.1 | +0.1 | +0.3 | −0.1 | −1.1 | −1.3 | +0.1 | −0.4 | −1.9 |
| Ryan Dunn | 25 | −1.5 | −1.0 | −1.0 | −0.2 | −0.5 | −0.9 | 0.0 | +0.7 | −0.1 | 0.0 |
| Collin Gillespie | 24 | +1.8 | +2.7 | +1.2 | +1.7 | +0.9 | +2.5 | +1.0 | +2.6 | +1.9 | +2.3 |
| Khaman Maluach | 22 | −4.1 | −3.1 | −3.3 | −1.9 | −1.4 | −3.7 | −2.1 | −2.8 | −0.6 | −2.7 |
| Luke Kennard | 21 | −1.3 | −0.2 | −1.2 | −0.4 | −0.4 | +0.1 | −1.4 | −0.1 | −2.9 | −0.8 |
| Koa Peat | 2 | −4.8 | −2.0 | −2.0 | −2.0 | −4.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jamaree Bouyea | 2 | −3.8 | −0.6 | −3.3 | −0.7 | −2.1 | −0.4 | −1.4 | −1.7 | −0.3 | −0.8 |
| Duop Reath | 2 | −1.8 | −2.4 | −2.5 | −2.0 | −1.2 | −0.9 | −3.2 | −3.7 | −2.1 | −2.1 |
| Pat Spencer | 2 | −3.3 | −1.3 | −2.7 | −1.5 | −3.0 | −2.3 | −2.9 | −3.6 | −1.8 | −2.1 |
| Team rating | 242 | +0.6 | +2.4 | +1.8 | +1.7 | +0.7 | −0.7 | −1.0 | +1.2 | +1.2 | +0.1 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.