Source: Hoop Impact Bench
| metric | PHI | DET | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −6 | PHI | ||||
| EPM | +7.7 | +6.2 | −1.4 | PHI | 4.6 | ✓ |
| LOKI † | +7.3 | +8.1 | +0.8 | DET | 6.8 | ✗ |
| EPM projection | +9.8 | +7.5 | −2.3 | PHI | 3.6 | ✓ |
| DARKO | +7.3 | +6.0 | −1.3 | PHI | 4.7 | ✓ |
| xPM | +4.7 | +8.0 | +3.3 | DET | 9.3 | ✗ |
| BPM | +9.9 | +10.7 | +0.9 | DET | 6.8 | ✗ |
| OpenRAPM | +4.4 | +7.6 | +3.2 | DET | 9.2 | ✗ |
| xRAPM | +4.4 | +8.4 | +3.9 | DET | 9.9 | ✗ |
| LEBRON | +5.6 | +8.6 | +3.0 | DET | 9.0 | ✗ |
| Pulse | +3.6 | +9.2 | +5.6 | DET | 11.6 | ✗ |
| PHI | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | +1.13 | × | 37 | ÷ | 48 | = | +0.87 | |
| VJ Edgecombe | +1.38 | × | 35 | ÷ | 48 | = | +1.00 | |
| Tyrese Maxey | +1.86 | × | 34 | ÷ | 48 | = | +1.31 | |
| LeBron James | +1.99 | × | 33 | ÷ | 48 | = | +1.37 | |
| Joel Embiid | +4.70 | × | 33 | ÷ | 48 | = | +3.23 | |
| Dean Wade | +1.15 | × | 22 | ÷ | 48 | = | +0.52 | |
| Kentavious Caldwell-Pope | −0.25 | × | 21 | ÷ | 48 | = | −0.11 | |
| Adem Bona | −1.06 | × | 15 | ÷ | 48 | = | −0.33 | |
| Anfernee Simons | −0.93 | × | 10 | ÷ | 48 | = | −0.19 | |
| PHI team rating (sum) | 240 | +7.68 | ||||||
| DET | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | +4.13 | × | 40 | ÷ | 48 | = | +3.44 | |
| Duncan Robinson | +0.75 | × | 37 | ÷ | 48 | = | +0.58 | |
| Ausar Thompson | +3.80 | × | 34 | ÷ | 48 | = | +2.69 | |
| Paul Reed | +2.41 | × | 30 | ÷ | 48 | = | +1.50 | |
| John Collins | −1.44 | × | 26 | ÷ | 48 | = | −0.78 | |
| Daniss Jenkins | −2.04 | × | 21 | ÷ | 48 | = | −0.89 | |
| Kevin Huerter | +0.56 | × | 20 | ÷ | 48 | = | +0.24 | |
| Javonte Green | +0.67 | × | 15 | ÷ | 48 | = | +0.21 | |
| Ronald Holland II | −2.14 | × | 12 | ÷ | 48 | = | −0.53 | |
| Tolu Smith | −2.10 | × | 5 | ÷ | 48 | = | −0.22 | |
| DET team rating (sum) | 240 | +6.24 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| PHI | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | 37 | +1.1 | +0.2 | +1.7 | +2.7 | +1.2 | +3.3 | +1.5 | −0.6 | +1.5 | +1.2 |
| VJ Edgecombe | 35 | +1.4 | +0.6 | +2.5 | −0.7 | +0.1 | −0.5 | +0.4 | +1.1 | 0.0 | −0.8 |
| Tyrese Maxey | 34 | +1.9 | +3.4 | +3.3 | +2.5 | +1.5 | +5.4 | +2.3 | +3.5 | +2.9 | +2.0 |
| LeBron James | 33 | +2.0 | +1.7 | +2.3 | +2.3 | −0.2 | +3.5 | +0.3 | +0.5 | +2.5 | +1.0 |
| Joel Embiid | 33 | +4.7 | +5.7 | +5.0 | +4.1 | +5.7 | +4.9 | +1.8 | +2.1 | +1.7 | +3.8 |
| Dean Wade | 22 | +1.1 | +1.0 | +0.5 | +0.8 | −0.3 | +0.2 | +1.9 | +3.1 | +0.6 | +0.8 |
| Kentavious Caldwell-Pope | 21 | −0.2 | −1.5 | −1.1 | −0.6 | −1.5 | −2.5 |
| −1.5 |
| −1.3 |
| −1.3 |
| −2.0 |
| Adem Bona | 15 | −1.1 | −1.3 | −0.8 | −1.1 | +0.2 | −2.9 | +0.6 | −2.4 | −0.9 | −2.1 |
| Anfernee Simons | 10 | −0.9 | −0.6 | −1.0 | −1.1 | −1.6 | −0.1 | −2.5 | −1.3 | 0.0 | −2.0 |
| Team rating | 240 | +7.7 | +7.3 | +9.8 | +7.3 | +4.7 | +9.9 | +4.4 | +4.4 | +5.6 | +3.6 |
| DET | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 40 | +4.1 | +4.5 | +5.5 | +3.8 | +3.7 | +6.3 | +4.0 | +3.7 | +5.4 | +4.8 |
| Duncan Robinson | 37 | +0.8 | −0.4 | +0.4 | +0.9 | −0.8 | +0.8 | −0.5 | +1.3 | +1.1 | +0.4 |
| Ausar Thompson | 34 | +3.8 | +3.9 | +3.5 | +1.1 | +3.5 | +3.1 | +4.8 | +3.2 | +2.8 | +3.3 |
| Paul Reed | 30 | +2.4 | +3.4 | +2.0 | +1.7 | +4.3 | +5.3 | +3.0 | +2.2 | +2.0 | +4.0 |
| John Collins | 26 | −1.4 | −0.1 | −0.8 | +0.3 | +1.4 | −0.5 | −1.3 | −1.7 | −0.1 | −0.2 |
| Daniss Jenkins | 21 | −2.0 | −0.7 | −1.1 | −0.8 | −0.6 | −0.7 | −1.8 | +0.4 | +0.2 | −0.1 |
| Kevin Huerter | 20 | +0.6 | +1.8 | +0.2 | +0.3 | +0.6 | −0.6 | +0.1 | +2.3 | 0.0 | +0.5 |
| Javonte Green | 15 | +0.7 | +0.7 | +0.3 | +0.8 | −0.3 | +2.1 | +2.4 | +1.8 | +0.7 | +1.3 |
| Ronald Holland II | 12 | −2.1 | −1.4 | −0.9 | +0.3 | +0.1 | −2.0 | +0.6 | +1.2 | −0.5 | −2.0 |
| Tolu Smith | 5 | −2.1 | −3.6 | −2.1 | −0.2 | −2.3 | 0.0 | −1.2 | −4.2 | −1.4 | +0.5 |
| Team rating | 240 | +6.2 | +8.1 | +7.5 | +6.0 | +8.0 | +10.7 | +7.6 | +8.4 | +8.6 | +9.2 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.