Source: Hoop Impact Bench
| metric | ATL | WAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −15 | ATL | ||||
| EPM | −1.9 | −4.4 | −2.5 | ATL | 12.5 | ✓ |
| LOKI † | +2.5 | −2.6 | −5.0 | ATL | 10.0 | ✓ |
| EPM projection | +1.5 | −2.2 | −3.7 | ATL | 11.3 | ✓ |
| DARKO | +1.5 | −5.7 | −7.2 | ATL | 7.8 | ✓ |
| xPM | +0.4 | −2.0 | −2.4 | ATL | 12.6 | ✓ |
| BPM | −2.1 | −4.6 | −2.5 | ATL | 12.5 | ✓ |
| OpenRAPM | −0.7 | −5.0 | −4.3 | ATL | 10.7 | ✓ |
| xRAPM | +0.9 | −8.0 | −8.9 | ATL | 6.1 | ✓ |
| LEBRON | −0.7 | −6.4 | −5.7 | ATL | 9.3 | ✓ |
| Pulse | −0.5 | −3.8 | −3.3 | ATL | 11.7 | ✓ |
| ATL | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | +3.70 | × | 34 | ÷ | 48 | = | +2.62 | |
| Nickeil Alexander-Walker | +2.24 | × | 32 | ÷ | 48 | = | +1.50 | |
| Luguentz Dort | −0.27 | × | 31 | ÷ | 48 | = | −0.17 | |
| Onyeka Okongwu | +0.72 | × | 31 | ÷ | 48 | = | +0.47 | |
| Kingston Flemings | −3.84 | × | 23 | ÷ | 48 | = | −1.84 | |
| Aaron Wiggins | −2.66 | × | 29 | ÷ | 48 | = | −1.61 | |
| CJ McCollum | +0.13 | × | 25 | ÷ | 48 | = | +0.07 | |
| Zuby Ejiofor | −4.40 | × | 17 | ÷ | 48 | = | −1.56 | |
| Asa Newell | −4.11 | × | 10 | ÷ | 48 | = | −0.86 | |
| Corey Kispert | −2.92 | × | 8 | ÷ | 48 | = | −0.49 | |
| ATL team rating (sum) | 240 | −1.87 | ||||||
| WAS | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Kyshawn George | −0.89 | × | 35 | ÷ | 48 | = | −0.65 | |
| Trae Young | +2.95 | × | 34 | ÷ | 48 | = | +2.09 | |
| AJ Dybantsa | −1.61 | × | 32 | ÷ | 48 | = | −1.07 | |
| Anthony Davis | +2.96 | × | 30 | ÷ | 48 | = | +1.85 | |
| Alex Sarr | −1.72 | × | 23 | ÷ | 48 | = | −0.83 | |
| Bilal Coulibaly | −1.77 | × | 23 | ÷ | 48 | = | −0.85 | |
| Bub Carrington | −4.20 | × | 19 | ÷ | 48 | = | −1.66 | |
| Tre Johnson | −3.24 | × | 14 | ÷ | 48 | = | −0.94 | |
| Will Riley | −5.82 | × | 13 | ÷ | 48 | = | −1.58 | |
| Deandre Ayton | −0.77 | × | 11 | ÷ | 48 | = | −0.18 | |
| Tre Mann | −5.22 | × | 3 | ÷ | 48 | = | −0.33 | |
| Felix Okpara | −4.17 | × | 3 | ÷ | 48 | = | −0.26 | |
| WAS team rating (sum) | 240 | −4.41 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ATL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | 34 | +3.7 | +4.8 | +3.8 | +1.1 | +1.8 | +1.3 | +3.4 | +3.7 | +2.3 | +2.3 |
| Nickeil Alexander-Walker | 32 | +2.2 | +2.3 | +2.5 | +1.4 | +0.6 | +1.2 | +0.6 | +1.9 | +0.2 | +2.0 |
| Luguentz Dort | 31 | −0.3 | −1.9 | −0.4 | −0.1 | −0.6 | −2.0 | −0.5 | −1.6 | −0.8 | −1.1 |
| Onyeka Okongwu | 31 | +0.7 | +1.8 | +1.4 | +1.6 | +2.1 | +0.7 | +0.9 | +0.1 | +0.9 | +0.5 |
| Kingston Flemings | 23 | −3.8 | −2.0 | −2.0 | −2.0 | −3.1 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Aaron Wiggins | 29 | −2.7 | −0.1 | −1.7 | +0.6 | +0.9 | −0.9 |
| −1.4 |
| +0.1 |
| −0.3 |
| −1.0 |
| CJ McCollum | 25 | +0.1 | +0.5 | +0.5 | +1.3 | −1.4 | −0.3 | −0.4 | +1.0 | −0.3 | 0.0 |
| Zuby Ejiofor | 17 | −4.4 | −2.0 | −2.0 | −2.0 | −0.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Asa Newell | 10 | −4.1 | −2.6 | −3.2 | −1.1 | −0.1 | −1.5 | −2.4 | −3.0 | −1.2 | −2.2 |
| Corey Kispert | 8 | −2.9 | −2.5 | −2.6 | −1.5 | −2.2 | −1.9 | −3.3 | −2.0 | −1.0 | −1.9 |
| Team rating | 240 | −1.9 | +2.5 | +1.5 | +1.5 | +0.4 | −2.1 | −0.7 | +0.9 | −0.7 | −0.5 |
| WAS | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn George | 35 | −0.9 | −0.6 | −0.2 | −2.1 | 0.0 | −1.2 | −0.7 | −0.7 | −1.1 | 0.0 |
| Trae Young | 34 | +2.9 | +2.2 | +2.6 | +1.2 | +0.9 | +2.8 | +0.1 | −0.5 | +0.9 | +1.8 |
| AJ Dybantsa | 32 | −1.6 | −2.0 | −2.0 | −2.0 | −1.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Anthony Davis | 30 | +3.0 | +3.3 | +2.8 | +2.2 | +3.3 | +2.4 | +1.1 | +1.3 | +1.6 | +2.5 |
| Alex Sarr | 23 | −1.7 | +0.4 | −1.1 | −2.2 | +0.8 | +0.7 | +0.6 | −3.4 | −0.3 | −0.4 |
| Bilal Coulibaly | 23 | −1.8 | −1.3 | −1.1 | −1.8 | −0.9 | −2.1 | +0.3 | −1.2 | −1.7 | −0.7 |
| Bub Carrington | 19 | −4.2 | −4.2 | −2.9 | −3.9 | −4.4 | −4.7 | −4.0 | −4.6 | −5.6 | −4.7 |
| Tre Johnson | 14 | −3.2 | −2.4 | −2.1 | −2.8 | −2.8 | −5.0 | −4.0 | −1.1 | −4.4 | −4.1 |
| Will Riley | 13 | −5.8 | −3.3 | −4.0 | −2.4 | −3.2 | −4.5 | −4.1 | −3.6 | −4.0 | −4.5 |
| Deandre Ayton | 11 | −0.8 | −1.2 | −0.3 | +0.5 | −0.7 | −0.9 | −0.5 | −4.0 | −0.3 | −0.7 |
| Tre Mann | 3 | −5.2 | −3.8 | −4.5 | −2.6 | −1.3 | −5.3 | −4.0 | −4.1 | −1.7 | −3.9 |
| Felix Okpara | 3 | −4.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 240 | −4.4 | −2.6 | −2.2 | −5.7 | −2.0 | −4.6 | −5.0 | −8.0 | −6.4 | −3.8 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.