Source: Hoop Impact Bench
| metric | UTA | SAS | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +22 | SAS | ||||
| EPM | −5.9 | +8.0 | +13.9 | SAS | 8.1 | ✓ |
| LOKI † | −2.7 | +6.9 | +9.6 | SAS | 12.4 | ✓ |
| EPM projection | −4.0 | +9.8 | +13.8 | SAS | 8.2 | ✓ |
| DARKO | −4.1 | +5.8 | +9.9 | SAS | 12.1 | ✓ |
| xPM | −3.2 | +7.3 | +10.6 | SAS | 11.4 | ✓ |
| BPM | −7.3 | +9.8 | +17.1 | SAS | 4.9 | ✓ |
| OpenRAPM | −3.9 | +8.5 | +12.4 | SAS | 9.6 | ✓ |
| xRAPM | −6.5 | +10.7 | +17.2 | SAS | 4.8 | ✓ |
| LEBRON | −4.0 | +6.3 | +10.3 | SAS | 11.7 | ✓ |
| Pulse | −3.6 | +5.6 | +9.1 | SAS | 12.9 | ✓ |
| UTA | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | −2.54 | × | 33 | ÷ | 47.8 | = | −1.75 | |
| Lauri Markkanen | +3.31 | × | 31 | ÷ | 47.8 | = | +2.15 | |
| Ace Bailey | −3.61 | × | 24 | ÷ | 47.8 | = | −1.81 | |
| Jaxson Hayes | −0.64 | × | 22 | ÷ | 47.8 | = | −0.30 | |
| Keyonte George | −0.17 | × | 22 | ÷ | 47.8 | = | −0.08 | |
| Josh Okogie | −0.26 | × | 19 | ÷ | 47.8 | = | −0.11 | |
| Mo Bamba | −2.15 | × | 18 | ÷ | 47.8 | = | −0.81 | |
| Josh Green | −0.72 | × | 15 | ÷ | 47.8 | = | −0.23 | |
| Svi Mykhailiuk | −1.70 | × | 14 | ÷ | 47.8 | = | −0.50 | |
| Brice Sensabaugh | −2.52 | × | 14 | ÷ | 47.8 | = | −0.74 | |
| Isaiah Collier | −4.43 | × | 12 | ÷ | 47.8 | = | −1.11 | |
| Kyle Filipowski | −1.12 | × | 8 | ÷ | 47.8 | = | −0.19 | |
| Tony Bradley | −2.97 | × | 7 | ÷ | 47.8 | = | −0.43 | |
| UTA team rating (sum) | 239 | −5.90 | ||||||
| SAS | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Dylan Harper | +2.78 | × | 27 | ÷ | 47.8 | = | +1.57 | |
| Stephon Castle | +1.79 | × | 26 | ÷ | 47.8 | = | +0.97 | |
| Devin Vassell | +1.91 | × | 25 | ÷ | 47.8 | = | +1.00 | |
| Victor Wembanyama | +8.85 | × | 24 | ÷ | 47.8 | = | +4.44 | |
| De'Aaron Fox | +3.42 | × | 22 | ÷ | 47.8 | = | +1.57 | |
| Keldon Johnson | −1.45 | × | 26 | ÷ | 47.8 | = | −0.79 | |
| Julian Champagnie | +1.82 | × | 22 | ÷ | 47.8 | = | +0.84 | |
| Harrison Barnes | +0.91 | × | 21 | ÷ | 47.8 | = | +0.40 | |
| Luke Kornet | +0.36 | × | 17 | ÷ | 47.8 | = | +0.13 | |
| Carter Bryant | −3.51 | × | 14 | ÷ | 47.8 | = | −1.03 | |
| Jordan McLaughlin | −2.93 | × | 8 | ÷ | 47.8 | = | −0.49 | |
| Tarris Reed Jr. | −4.19 | × | 7 | ÷ | 47.8 | = | −0.61 | |
| SAS team rating (sum) | 239 | +7.99 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| UTA | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darryn Peterson | 33 | −2.5 | −2.0 | −2.0 | −2.0 | −2.3 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Lauri Markkanen | 31 | +3.3 | +5.0 | +3.3 | +1.7 | +1.9 | +2.6 | +1.9 | +3.7 | +2.2 | +4.8 |
| Ace Bailey | 24 | −3.6 | −3.6 | −2.1 | −2.6 | −2.3 | −4.4 | −3.2 | −3.4 | −2.5 | −4.1 |
| Jaxson Hayes | 22 | −0.6 | −0.6 | −1.0 | 0.0 | +1.2 | +1.2 | +0.2 | −0.5 | +0.3 | +0.8 |
| Keyonte George | 22 | −0.2 | −0.7 | +1.3 | −1.8 | −1.5 | +0.9 | −0.3 | −3.4 | −0.6 | −1.0 |
| Josh Okogie | 19 | −0.3 | +0.3 | −0.8 | +0.4 | −0.1 | −1.2 | +1.1 |
| 0.0 |
| −0.4 |
| 0.0 |
| Mo Bamba | 18 | −2.2 | −2.4 | −2.6 | −2.0 | −1.4 | −8.0 | −0.7 | −3.9 | −0.7 | −2.2 |
| Josh Green | 15 | −0.7 | −0.9 | −1.2 | +0.2 | −1.2 | −0.7 | +0.7 | +0.6 | −1.0 | −0.1 |
| Svi Mykhailiuk | 14 | −1.7 | +0.8 | −1.8 | −0.4 | −1.1 | −1.7 | −1.4 | +0.2 | −1.8 | −0.9 |
| Brice Sensabaugh | 14 | −2.5 | −1.1 | −1.4 | −0.7 | −0.6 | −2.6 | −3.8 | −2.5 | −1.9 | −2.4 |
| Isaiah Collier | 12 | −4.4 | −3.0 | −3.2 | −2.8 | −2.0 | −2.4 | −2.3 | −5.3 | −2.3 | −3.3 |
| Kyle Filipowski | 8 | −1.1 | +1.0 | 0.0 | +0.2 | +1.6 | −1.1 | +0.1 | −1.2 | −0.3 | −1.0 |
| Tony Bradley | 7 | −3.0 | −3.1 | −3.1 | −1.2 | +0.5 | −4.2 | −2.3 | −3.8 | −1.9 | −2.3 |
| Team rating | 239 | −5.9 | −2.7 | −4.0 | −4.1 | −3.2 | −7.3 | −3.9 | −6.5 | −4.0 | −3.6 |
| SAS | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Harper | 27 | +2.8 | +1.5 | +3.5 | +0.5 | +1.7 | +1.4 | +1.2 | +4.5 | +0.9 | −0.6 |
| Stephon Castle | 26 | +1.8 | +1.2 | +3.3 | +1.4 | +1.3 | +1.9 | +2.3 | +1.5 | +1.5 | +1.2 |
| Devin Vassell | 25 | +1.9 | +1.6 | +1.8 | +1.5 | +0.9 | +0.5 | +1.6 | +1.3 | −0.1 | +0.4 |
| Victor Wembanyama | 24 | +8.8 | +10.0 | +9.0 | +6.2 | +10.4 | +10.7 | +8.8 | +10.2 | +7.6 | +8.9 |
| De'Aaron Fox | 22 | +3.4 | +2.4 | +3.5 | +2.4 | +1.3 | +2.2 | +1.8 | +3.6 | +1.7 | +2.4 |
| Keldon Johnson | 26 | −1.5 | −0.4 | −1.0 | −0.5 | −0.4 | +0.9 | −0.3 | −0.5 | +0.5 | −0.2 |
| Julian Champagnie | 22 | +1.8 | +1.6 | +1.4 | +1.5 | +1.2 | +1.4 | +3.0 | +2.4 | +1.5 | +1.1 |
| Harrison Barnes | 21 | +0.9 | −1.7 | +0.4 | +0.5 | −2.4 | −0.1 | −0.2 | −1.9 | +0.1 | −0.2 |
| Luke Kornet | 17 | +0.4 | +1.3 | +0.9 | +0.8 | +2.6 | +3.6 | +2.0 | +2.5 | +0.9 | +2.5 |
| Carter Bryant | 14 | −3.5 | −5.2 | −2.7 | −2.4 | −1.5 | −3.0 | −2.0 | −0.6 | −1.2 | −3.7 |
| Jordan McLaughlin | 8 | −2.9 | +0.3 | −3.1 | −1.0 | −1.3 | +0.6 | −2.4 | −3.3 | −1.7 | −2.2 |
| Tarris Reed Jr. | 7 | −4.2 | −2.0 | −2.0 | −2.0 | −1.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 239 | +8.0 | +6.9 | +9.8 | +5.8 | +7.3 | +9.8 | +8.5 | +10.7 | +6.3 | +5.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.