Source: Hoop Impact Bench
| metric | PHX | GSW | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | +3 | GSW | ||||
| EPM | +2.7 | −2.1 | −4.9 | PHX | 7.9 | ✗ |
| LOKI † | +3.8 | +0.6 | −3.2 | PHX | 6.2 | ✗ |
| EPM projection | +3.6 | −0.5 | −4.0 | PHX | 7.0 | ✗ |
| DARKO | +2.7 | +0.1 | −2.6 | PHX | 5.6 | ✗ |
| xPM | +1.6 | +1.4 | −0.2 | PHX | 3.2 | ✗ |
| BPM | +0.5 | +0.1 | −0.4 | PHX | 3.4 | ✗ |
| OpenRAPM | −0.1 | −0.4 | −0.2 | PHX | 3.2 | ✗ |
| xRAPM | +2.5 | −2.2 | −4.6 | PHX | 7.6 | ✗ |
| LEBRON | +2.2 | −0.2 | −2.4 | PHX | 5.4 | ✗ |
| Pulse | +0.7 | −0.6 | −1.3 | PHX | 4.3 | ✗ |
| PHX | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jalen Green | −0.44 | × | 36 | ÷ | 47.8 | = | −0.33 | |
| Miles Bridges | −0.02 | × | 35 | ÷ | 47.8 | = | −0.02 | |
| Devin Booker | +3.73 | × | 35 | ÷ | 47.8 | = | +2.73 | |
| Dillon Brooks | +0.72 | × | 34 | ÷ | 47.8 | = | +0.51 | |
| Khaman Maluach | −4.05 | × | 13 | ÷ | 47.8 | = | −1.10 | |
| Oso Ighodaro | +1.18 | × | 24 | ÷ | 47.8 | = | +0.59 | |
| Collin Gillespie | +1.83 | × | 24 | ÷ | 47.8 | = | +0.92 | |
| Luke Kennard | −1.25 | × | 18 | ÷ | 47.8 | = | −0.47 | |
| Jordan Goodwin | +1.01 | × | 10 | ÷ | 47.8 | = | +0.21 | |
| Ryan Dunn | −1.49 | × | 10 | ÷ | 47.8 | = | −0.31 | |
| PHX team rating (sum) | 239 | +2.73 | ||||||
| GSW | rating | min | 48.2 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | +0.67 | × | 33 | ÷ | 48.2 | = | +0.46 | |
| Stephen Curry | +5.92 | × | 33 | ÷ | 48.2 | = | +4.05 | |
| Yaxel Lendeborg | −3.01 | × | 29 | ÷ | 48.2 | = | −1.81 | |
| Will Richard | −2.18 | × | 28 | ÷ | 48.2 | = | −1.27 | |
| Draymond Green | −0.18 | × | 17 | ÷ | 48.2 | = | −0.06 | |
| De'Anthony Melton | −0.59 | × | 28 | ÷ | 48.2 | = | −0.34 | |
| Charles Bassey | −2.65 | × | 23 | ÷ | 48.2 | = | −1.27 | |
| Georges Niang | −1.87 | × | 22 | ÷ | 48.2 | = | −0.85 | |
| Gary Payton II | −0.67 | × | 20 | ÷ | 48.2 | = | −0.28 | |
| Graham Ike | −4.91 | × | 7 | ÷ | 48.2 | = | −0.71 | |
| LJ Cryer | −2.61 | × | 1 | ÷ | 48.2 | = | −0.05 | |
| GSW team rating (sum) | 241 | −2.14 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| PHX | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Green | 36 | −0.4 | −0.1 | +0.1 | +0.3 | −0.1 | −1.1 | −1.3 | +0.1 | −0.4 | −1.9 |
| Miles Bridges | 35 | 0.0 | +1.2 | +0.5 | +0.5 | +0.2 | +1.1 | +0.1 | −1.7 | +0.8 | +0.1 |
| Devin Booker | 35 | +3.7 | +3.9 | +4.0 | +2.2 | +1.8 | +2.2 | +1.5 | +2.8 | +2.5 | +2.8 |
| Dillon Brooks | 34 | +0.7 | −1.0 | +0.5 | −0.3 | −1.0 | −2.3 | −1.8 | +0.2 | −0.1 | −1.0 |
| Khaman Maluach | 13 | −4.1 | −3.1 | −3.3 | −1.9 | −1.4 | −3.7 | −2.1 | −2.8 | −0.6 | −2.7 |
| Oso Ighodaro | 24 | +1.2 | +0.9 | +1.3 | +0.9 | +1.9 | +0.1 | +2.3 | +0.6 | +0.2 | +0.7 |
| Collin Gillespie | 24 | +1.8 | +2.7 | +1.2 | +1.7 | +0.9 | +2.5 |
| +1.0 |
| +2.6 |
| +1.9 |
| +2.3 |
| Luke Kennard | 18 | −1.3 | −0.2 | −1.2 | −0.4 | −0.4 | +0.1 | −1.4 | −0.1 | −2.9 | −0.8 |
| Jordan Goodwin | 10 | +1.0 | +0.7 | +0.8 | +0.6 | +0.5 | +1.8 | +2.2 | +2.4 | +1.9 | +1.3 |
| Ryan Dunn | 10 | −1.5 | −1.0 | −1.0 | −0.2 | −0.5 | −0.9 | 0.0 | +0.7 | −0.1 | 0.0 |
| Team rating | 239 | +2.7 | +3.8 | +3.6 | +2.7 | +1.6 | +0.5 | −0.1 | +2.5 | +2.2 | +0.7 |
| GSW | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandin Podziemski | 33 | +0.7 | +3.0 | +1.9 | +0.5 | +1.3 | +0.2 | −0.6 | +2.3 | +0.2 | +0.6 |
| Stephen Curry | 33 | +5.9 | +4.8 | +5.2 | +2.8 | +1.7 | +5.4 | +1.9 | +3.6 | +3.1 | +2.4 |
| Yaxel Lendeborg | 29 | −3.0 | −2.0 | −2.0 | −2.0 | 0.0 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Will Richard | 28 | −2.2 | −1.6 | −1.5 | −0.4 | −0.9 | −1.7 | +0.5 | −1.2 | −0.7 | −0.6 |
| Draymond Green | 17 | −0.2 | −1.4 | +0.2 | 0.0 | −0.4 | −1.4 | −0.4 | −1.5 | −0.7 | −0.6 |
| De'Anthony Melton | 28 | −0.6 | +1.0 | −0.2 | +1.2 | +1.4 | −2.5 | +1.2 | −0.2 | +0.6 | +0.7 |
| Charles Bassey | 23 | −2.7 | −2.3 | −2.5 | −0.3 | +0.7 | +1.9 | −0.8 | −4.7 | −0.8 | +0.4 |
| Georges Niang | 22 | −1.9 | −3.7 | −2.6 | −2.0 | −2.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Gary Payton II | 20 | −0.7 | +1.0 | −1.1 | −0.1 | +0.8 | +1.9 | +1.8 | −0.3 | +1.7 | −0.7 |
| Graham Ike | 7 | −4.9 | −2.0 | −2.0 | −2.0 | −2.2 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| LJ Cryer | 1 | −2.6 | −3.1 | −2.6 | −2.1 | −4.1 | −4.7 | −3.6 | −4.0 | −1.2 | −2.0 |
| Team rating | 241 | −2.1 | +0.6 | −0.5 | +0.1 | +1.4 | +0.1 | −0.4 | −2.2 | −0.2 | −0.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.