Source: Hoop Impact Bench
| metric | ATL | IND | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −4 | ATL | ||||
| EPM | −1.8 | −17.8 | −16.0 | ATL | 12.1 | ✓ |
| LOKI † | +1.6 | −9.0 | −10.6 | ATL | 6.6 | ✓ |
| EPM projection | +0.8 | −13.1 | −13.9 | ATL | 9.9 | ✓ |
| DARKO | +1.8 | −5.6 | −7.5 | ATL | 3.5 | ✓ |
| xPM | +0.5 | −4.2 | −4.7 | ATL | 0.7 | ✓ |
| BPM | −2.8 | −7.4 | −4.7 | ATL | 0.7 | ✓ |
| OpenRAPM | −1.6 | −7.8 | −6.2 | ATL | 2.2 | ✓ |
| xRAPM | +0.1 | −13.5 | −13.6 | ATL | 9.6 | ✓ |
| LEBRON | −0.4 | −7.9 | −7.5 | ATL | 3.5 | ✓ |
| Pulse | −0.9 | −5.7 | −4.9 | ATL | 0.9 | ✓ |
| ATL | rating | min | 47.8 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | +0.72 | × | 33 | ÷ | 47.8 | = | +0.50 | |
| CJ McCollum | +0.13 | × | 32 | ÷ | 47.8 | = | +0.09 | |
| Luguentz Dort | −0.27 | × | 31 | ÷ | 47.8 | = | −0.17 | |
| Nickeil Alexander-Walker | +2.24 | × | 31 | ÷ | 47.8 | = | +1.46 | |
| Dyson Daniels | +3.70 | × | 30 | ÷ | 47.8 | = | +2.32 | |
| Aaron Wiggins | −2.66 | × | 24 | ÷ | 47.8 | = | −1.34 | |
| Corey Kispert | −2.92 | × | 18 | ÷ | 47.8 | = | −1.10 | |
| Asa Newell | −4.11 | × | 17 | ÷ | 47.8 | = | −1.46 | |
| Zuby Ejiofor | −4.40 | × | 15 | ÷ | 47.8 | = | −1.38 | |
| RayJ Dennis | −4.23 | × | 8 | ÷ | 47.8 | = | −0.71 | |
| ATL team rating (sum) | 239 | −1.80 | ||||||
| IND | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Jarace Walker | −4.35 | × | 45 | ÷ | 48 | = | −4.08 | |
| Braden Smith | −5.01 | × | 42 | ÷ | 48 | = | −4.38 | |
| Jalen Slawson | −3.95 | × | 41 | ÷ | 48 | = | −3.37 | |
| Jay Huff | −2.50 | × | 40 | ÷ | 48 | = | −2.08 | |
| Quenton Jackson | −1.04 | × | 34 | ÷ | 48 | = | −0.73 | |
| Kobe Brown | −4.03 | × | 38 | ÷ | 48 | = | −3.19 | |
| IND team rating (sum) | 240 | −17.85 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| ATL | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 33 | +0.7 | +1.8 | +1.4 | +1.6 | +2.1 | +0.7 | +0.9 | +0.1 | +0.9 | +0.5 |
| CJ McCollum | 32 | +0.1 | +0.5 | +0.5 | +1.3 | −1.4 | −0.3 | −0.4 | +1.0 | −0.3 | 0.0 |
| Luguentz Dort | 31 | −0.3 | −1.9 | −0.4 | −0.1 | −0.6 | −2.0 | −0.5 | −1.6 | −0.8 | −1.1 |
| Nickeil Alexander-Walker | 31 | +2.2 | +2.3 | +2.5 | +1.4 | +0.6 | +1.2 | +0.6 | +1.9 | +0.2 | +2.0 |
| Dyson Daniels | 30 | +3.7 | +4.8 | +3.8 | +1.1 | +1.8 | +1.3 | +3.4 | +3.7 | +2.3 | +2.3 |
| Aaron Wiggins | 24 | −2.7 | −0.1 | −1.7 | +0.6 | +0.9 | −0.9 | −1.4 | +0.1 | −0.3 | −1.0 |
| Corey Kispert | 18 | −2.9 | −2.5 | −2.6 | −1.5 | −2.2 | −1.9 |
| −3.3 |
| −2.0 |
| −1.0 |
| −1.9 |
| Asa Newell | 17 | −4.1 | −2.6 | −3.2 | −1.1 | −0.1 | −1.5 | −2.4 | −3.0 | −1.2 | −2.2 |
| Zuby Ejiofor | 15 | −4.4 | −2.0 | −2.0 | −2.0 | −0.5 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| RayJ Dennis | 8 | −4.2 | −4.3 | −3.9 | −2.0 | −3.7 | −6.0 | −4.6 | −4.4 | −1.4 | −3.7 |
| Team rating | 239 | −1.8 | +1.6 | +0.8 | +1.8 | +0.5 | −2.8 | −1.6 | +0.1 | −0.4 | −0.9 |
| IND | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarace Walker | 45 | −4.4 | −3.6 | −3.3 | −2.5 | −1.2 | −2.4 | −3.1 | −4.3 | −2.7 | −3.6 |
| Braden Smith | 42 | −5.0 | −2.0 | −2.0 | −2.0 | −1.8 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Jalen Slawson | 41 | −3.9 | −0.8 | −3.7 | −0.2 | +0.3 | −0.4 | −0.1 | −3.5 | −0.2 | −0.7 |
| Jay Huff | 40 | −2.5 | −0.7 | −1.8 | −0.2 | +0.6 | +0.4 | +0.4 | −1.3 | −0.4 | +1.3 |
| Quenton Jackson | 34 | −1.0 | +0.6 | −1.2 | −0.4 | −0.9 | −1.8 | −1.6 | +0.1 | −1.2 | +0.2 |
| Kobe Brown | 38 | −4.0 | −3.9 | −3.5 | −1.2 | −2.0 | −2.7 | −2.8 | −4.7 | −2.9 | −1.5 |
| Team rating | 240 | −17.8 | −9.0 | −13.1 | −5.6 | −4.2 | −7.4 | −7.8 | −13.5 | −7.9 | −5.7 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.