Source: Hoop Impact Bench
| metric | BKN | IND | pred | pick | miss | |
|---|---|---|---|---|---|---|
| Final | −8 | BKN | ||||
| EPM | −4.8 | −5.1 | −0.3 | BKN | 7.7 | ✓ |
| LOKI † | −1.3 | −2.9 | −1.6 | BKN | 6.4 | ✓ |
| EPM projection | −3.3 | −3.7 | −0.4 | BKN | 7.6 | ✓ |
| DARKO | −1.1 | −2.4 | −1.3 | BKN | 6.7 | ✓ |
| xPM | −0.2 | −1.0 | −0.8 | BKN | 7.2 | ✓ |
| BPM | −4.0 | −7.3 | −3.4 | BKN | 4.6 | ✓ |
| OpenRAPM | −2.7 | −6.9 | −4.2 | BKN | 3.8 | ✓ |
| xRAPM | −6.1 | −6.3 | −0.2 | BKN | 7.8 | ✓ |
| LEBRON | −4.1 | −4.3 | −0.1 | BKN | 7.9 | ✓ |
| Pulse | −0.7 | −4.6 | −3.9 | BKN | 4.1 | ✓ |
| BKN | rating | min | 48 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Julius Randle | +0.18 | × | 37 | ÷ | 48 | = | +0.14 | |
| Michael Porter Jr. | +2.09 | × | 36 | ÷ | 48 | = | +1.57 | |
| Chaney Johnson | −1.16 | × | 31 | ÷ | 48 | = | −0.75 | |
| Nolan Traore | −6.01 | × | 30 | ÷ | 48 | = | −3.76 | |
| Day'Ron Sharpe | +0.90 | × | 26 | ÷ | 48 | = | +0.49 | |
| Noah Clowney | −1.99 | × | 24 | ÷ | 48 | = | −0.99 | |
| Moritz Wagner | −0.56 | × | 21 | ÷ | 48 | = | −0.24 | |
| Keon Ellis | −1.61 | × | 20 | ÷ | 48 | = | −0.67 | |
| Terance Mann | −1.84 | × | 15 | ÷ | 48 | = | −0.58 | |
| BKN team rating (sum) | 240 | −4.80 | ||||||
| IND | rating | min | 48.4 | adds | ||||
|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | +2.00 | × | 36 | ÷ | 48.4 | = | +1.49 | |
| Andrew Nembhard | +0.47 | × | 35 | ÷ | 48.4 | = | +0.34 | |
| Aaron Nesmith | +0.49 | × | 30 | ÷ | 48.4 | = | +0.30 | |
| Kelly Oubre Jr. | −1.11 | × | 20 | ÷ | 48.4 | = | −0.46 | |
| Jay Huff | −2.50 | × | 17 | ÷ | 48.4 | = | −0.88 | |
| Larry Nance Jr. | −1.35 | × | 26 | ÷ | 48.4 | = | −0.73 | |
| Quenton Jackson | −1.04 | × | 24 | ÷ | 48.4 | = | −0.51 | |
| Jarace Walker | −4.35 | × | 20 | ÷ | 48.4 | = | −1.80 | |
| Jalen Slawson | −3.95 | × | 18 | ÷ | 48.4 | = | −1.47 | |
| Kobe Brown | −4.03 | × | 15 | ÷ | 48.4 | = | −1.25 | |
| Braden Smith | −5.01 | × | 1 | ÷ | 48.4 | = | −0.10 | |
| IND team rating (sum) | 242 | −5.07 | ||||||
48 = a team’s minutes ÷ 5 (240 in regulation; box-score minutes are rounded, so it can read 47.6 to 48.6, and more in overtime). Ratings and margins are points per 100 possessions; a game runs about 100. Dim ratings count as −2.0 (not rated by that metric).
| BKN | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | +0.2 | +1.0 | +0.5 | +0.4 | 0.0 | +1.5 | +0.7 | −0.2 | +0.3 | +0.8 |
| Michael Porter Jr. | 36 | +2.1 | +1.6 | +2.3 | +2.0 | +0.7 | +3.0 | +0.7 | +0.6 | +0.7 | +2.0 |
| Chaney Johnson | 31 | −1.2 | −1.6 | −1.6 | −0.4 | −1.8 | +0.1 | −0.9 | −4.1 | −0.9 | −0.3 |
| Nolan Traore | 30 | −6.0 | −3.6 | −4.9 | −2.7 | −3.2 | −6.8 | −3.6 | −3.2 | −3.4 | −4.2 |
| Day'Ron Sharpe | 26 | +0.9 | +4.0 | +1.2 | +1.5 | +4.7 | +1.4 | +2.1 | +2.6 | +0.5 | +2.8 |
| Noah Clowney | 24 | −2.0 | −2.5 | −1.4 | −1.4 | −1.0 | −3.4 | −1.1 | −2.4 | −2.8 | −1.5 |
| Moritz Wagner | 21 | −0.6 | −0.3 | −0.9 | −1.1 | +0.5 | −2.2 |
| −2.5 |
| −3.3 |
| −0.3 |
| −0.9 |
| Keon Ellis | 20 | −1.6 | −0.1 | −1.0 | +0.3 | +1.2 | −0.5 | −0.2 | +0.1 | −0.2 | −0.4 |
| Terance Mann | 15 | −1.8 | −2.3 | −1.7 | −2.5 | −1.2 | −3.4 | −1.1 | −1.8 | −2.4 | −0.5 |
| Team rating | 240 | −4.8 | −1.3 | −3.3 | −1.1 | −0.2 | −4.0 | −2.7 | −6.1 | −4.1 | −0.7 |
| IND | min | EPM | LOKI† | EPM proj. | DARKO | xPM | BPM | OpenRAPM | xRAPM | LEBRON | Pulse |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 36 | +2.0 | +2.8 | +2.2 | +1.4 | +1.7 | +0.7 | +0.6 | +1.9 | +1.0 | +0.8 |
| Andrew Nembhard | 35 | +0.5 | 0.0 | +1.1 | −0.6 | −0.8 | −0.8 | −2.0 | −0.8 | +0.2 | −0.4 |
| Aaron Nesmith | 30 | +0.5 | +0.3 | +0.5 | −0.1 | +0.4 | −3.4 | −1.9 | +0.6 | −0.9 | −1.5 |
| Kelly Oubre Jr. | 20 | −1.1 | −2.3 | −1.0 | −0.3 | −2.1 | −1.4 | −1.7 | −1.9 | −2.4 | −1.9 |
| Jay Huff | 17 | −2.5 | −0.7 | −1.8 | −0.2 | +0.6 | +0.4 | +0.4 | −1.3 | −0.4 | +1.3 |
| Larry Nance Jr. | 26 | −1.4 | −2.4 | −1.8 | −2.0 | +0.5 | −3.4 | −1.9 | −3.3 | −1.4 | −2.7 |
| Quenton Jackson | 24 | −1.0 | +0.6 | −1.2 | −0.4 | −0.9 | −1.8 | −1.6 | +0.1 | −1.2 | +0.2 |
| Jarace Walker | 20 | −4.4 | −3.6 | −3.3 | −2.5 | −1.2 | −2.4 | −3.1 | −4.3 | −2.7 | −3.6 |
| Jalen Slawson | 18 | −3.9 | −0.8 | −3.7 | −0.2 | +0.3 | −0.4 | −0.1 | −3.5 | −0.2 | −0.7 |
| Kobe Brown | 15 | −4.0 | −3.9 | −3.5 | −1.2 | −2.0 | −2.7 | −2.8 | −4.7 | −2.9 | −1.5 |
| Braden Smith | 1 | −5.0 | −2.0 | −2.0 | −2.0 | −1.8 | −2.0 | −2.0 | −2.0 | −2.0 | −2.0 |
| Team rating | 242 | −5.1 | −2.9 | −3.7 | −2.4 | −1.0 | −7.3 | −6.9 | −6.3 | −4.3 | −4.6 |
Team rating = the sum of rating × minutes ÷ 48. Dim −2.0: not rated by that metric.