xPTS-RAPM Leaderboardv3
Shot quality impact per 100 possessions: how much a player bends his team toward or away from their most valuable shots. This plus its sister half, Conversion RAPM, adds to net RAPM.
What changed in v3
- recalibrated underlying play-by-play stints
- better allocation of non-labeled rebounds
What are xPTS?
xPTS are the expected point valuation of each field goal and free throw attempt compared to league average.
Read the paper →What is xPTS-RAPM?
Quantification of how a player’s on-court presence changes the geometry of the court: his team’s shot diet and shot quality.
Kevin Durant: the value of tough shot making
Read the blog →| RAPM | SHOT QUALITY | CONVERSION | SAMPLE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | net RAPM↕ | o net RAPM↕ | d net RAPM↕ | xPTS-RAPM▼ | oxPTS-RAPM↕ | dxPTS-RAPM↕ | cRAPM↕ | ocRAPM↕ | dcRAPM↕ | MP↕ | GP↕ | Poss↕ | |
| 1 | ![]() | Nikola Jokić | +5.12100 | +4.62100 | +0.5069 | +2.38100 | +1.64100 | +0.7491 | +2.7599 | +2.98100 | −0.2428 | — | — | 11,500 |
| 2 | ![]() | Ausar Thompson | +2.3395 | +0.5977 | +1.7498 | +2.32100 | +0.9995 | +1.3399 | +0.0150 | −0.3930 | +0.4169 | — | — | 7,597 |
| 3 | ![]() | Amen Thompson | +2.4696 | +1.0488 | +1.4194 | +2.29100 | +1.4899 | +0.8192 | +0.1755 | −0.4426 | +0.6081 | — | — | 10,829 |
| 4 | ![]() | Franz Wagner | +2.3596 | +0.6882 | +1.6797 | +2.1899 | +0.6285 | +1.56100 | +0.1755 | +0.0657 | +0.1148 | — | — | 7,543 |
| 5 | ![]() | Alex Caruso | +3.0698 | +0.4972 | +2.56100 | +2.0599 | +0.7290 | +1.3399 | +1.0182 | −0.2340 | +1.2498 | — | — | 5,790 |
| 6 | ![]() | Donovan Clingan | +0.5563 | +0.0253 | +0.5370 | +2.0499 | +1.2598 | +0.7892 | −1.493 | −1.244 | −0.2526 | — | — | 6,455 |
| 7 | ![]() | Giannis Antetokounmpo | +3.5399 | +2.8599 | +0.6876 | +1.9399 | +1.93100 | +0.0051 | +1.6094 | +0.9289 | +0.6885 | — | — | 8,204 |
| 8 | ![]() | Jonathan Isaac | +0.5462 | −0.6120 | +1.1591 | +1.7998 | +0.8893 | +0.9195 | −1.256 | −1.492 | +0.2459 | — | — | 3,578 |
| 9 | ![]() | Luke Kornet | +1.6287 | +0.7984 | +0.8382 | +1.6998 | +1.2998 | +0.4079 | −0.0845 | −0.5023 | +0.4371 | — | — | 5,898 |
| 10 | ![]() | Donovan Mitchell | +3.2698 | +2.1998 | +1.0789 | +1.6698 | +0.9996 | +0.6689 | +1.6194 | +1.2093 | +0.4170 | — | — | 10,366 |
| 11 | ![]() | Isaiah Hartenstein | +2.5497 | +0.8385 | +1.7198 | +1.6598 | +0.5283 | +1.1398 | +0.8978 | +0.3067 | +0.5881 | — | — | 6,699 |
| 12 | ![]() | Scottie Barnes | +0.8370 | −0.0847 | +0.9185 | +1.6397 | +1.3899 | +0.2569 | −0.8015 | −1.462 | +0.6684 | — | — | 11,030 |
| 13 | ![]() | Bam Adebayo | +1.7690 | +0.4068 | +1.3694 | +1.6297 | −0.0547 | +1.67100 | +0.1554 | +0.4573 | −0.3024 | — | — | 11,377 |
| 14 | ![]() | Cade Cunningham | +1.4885 | +0.9687 | +0.5270 | +1.6197 | +0.5684 | +1.0597 | −0.1340 | +0.4071 | −0.5313 | — | — | 10,462 |
| 15 | ![]() | Dyson Daniels | +2.4296 | +1.1590 | +1.2793 | +1.5197 | +0.6085 | +0.9195 | +0.9178 | +0.5577 | +0.3766 | — | — | 10,765 |
| 16 | ![]() | Jimmy Butler III | +2.5697 | +1.5596 | +1.0088 | +1.5096 | +0.5182 | +0.9996 | +1.0684 | +1.0590 | +0.0143 | — | — | 7,024 |
| 17 | ![]() | Toumani Camara | +0.7167 | −0.3036 | +1.0188 | +1.3896 | +0.7390 | +0.6588 | −0.6720 | −1.037 | +0.3666 | — | — | 11,413 |
| 18 | ![]() | Miles McBride | +1.7089 | +0.6278 | +1.0889 | +1.3496 | +1.2898 | +0.0655 | +0.3564 | −0.6716 | +1.0295 | — | — | 5,828 |
| 19 | ![]() | Rudy Gobert | +2.4496 | −0.6618 | +3.10100 | +1.3396 | +0.0152 | +1.3298 | +1.1185 | −0.6716 | +1.77100 | — | — | 11,080 |
| 20 | ![]() | Shai Gilgeous-Alexander | +5.59100 | +3.63100 | +1.9599 | +1.3396 | +1.2498 | +0.0957 | +4.26100 | +2.4099 | +1.86100 | — | — | 11,432 |
| 21 | ![]() | Victor Wembanyama | +3.6299 | +0.9687 | +2.66100 | +1.3095 | +0.6587 | +0.6588 | +2.3298 | +0.3168 | +2.01100 | — | — | 8,465 |
| 22 | ![]() | Gary Payton II | +1.1077 | +0.6781 | +0.4466 | +1.2595 | +0.5283 | +0.7491 | −0.1540 | +0.1561 | −0.3024 | — | — | 4,424 |
| 23 | ![]() | De'Aaron Fox | +2.0594 | +1.6896 | +0.3762 | +1.2595 | +0.8693 | +0.3979 | +0.8075 | +0.8286 | −0.0241 | — | — | 10,951 |
| 24 | ![]() | Jalen Duren | +0.9173 | +0.7282 | +0.1955 | +1.2495 | +0.5584 | +0.6989 | −0.3332 | +0.1762 | −0.5015 | — | — | 9,071 |
| 25 | ![]() | Sandro Mamukelashvili | +1.2480 | +0.6077 | +0.6474 | +1.2294 | +1.1497 | +0.0856 | +0.0250 | −0.5420 | +0.5680 | — | — | 5,189 |
25 of 425 qualified players, 3-year window decayed 0.7 per season back. Minimum 2,000 weighted possessions.
@dataset{xpts_rapm,
title = {xPTS-RAPM and Conversion RAPM: an exact decomposition of NBA RAPM
into shot quality and conversion},
author = {Aayo},
year = {2026},
url = {https://lumahoops.org/xpts-leaderboard},
note = {LUMA Basketball Research}
}























