Conversion RAPM Leaderboardv3
Conversion impact per 100 possessions: how much a player influences points converted above or below expected. This plus its sister half, xPTS-RAPM, adds to net RAPM.
What changed in v3
- recalibrated underlying play-by-play stints
- better allocation of non-labeled rebounds
What are xPTS?
xPTS are the expected point valuation of each field goal and free throw attempt compared to league average.
Read the paper →What is Conversion RAPM?
Quantification of how a player’s on-court presence influences points converted above or below expected.
Kevin Durant: the value of tough shot making
Read the blog →| RAPM | SHOT QUALITY | CONVERSION | SAMPLE | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | net RAPM↕ | o net RAPM↕ | d net RAPM↕ | xPTS-RAPM↕ | oxPTS-RAPM↕ | dxPTS-RAPM↕ | cRAPM▼ | ocRAPM↕ | dcRAPM↕ | MP↕ | GP↕ | Poss↕ | |
| 1 | ![]() | Shai Gilgeous-Alexander | +5.59100 | +3.63100 | +1.9599 | +1.3396 | +1.2498 | +0.0957 | +4.26100 | +2.4099 | +1.86100 | — | — | 11,432 |
| 2 | ![]() | Kawhi Leonard | +4.05100 | +2.6299 | +1.4495 | +0.9988 | −0.0645 | +1.0597 | +3.07100 | +2.6899 | +0.3968 | — | — | 8,319 |
| 3 | ![]() | Kevin Durant | +1.6588 | +1.9898 | −0.3428 | −1.344 | −1.022 | −0.3225 | +2.99100 | +3.01100 | −0.0241 | — | — | 12,000 |
| 4 | ![]() | Nikola Jokić | +5.12100 | +4.62100 | +0.5069 | +2.38100 | +1.64100 | +0.7491 | +2.7599 | +2.98100 | −0.2428 | — | — | 11,500 |
| 5 | ![]() | Derrick White | +3.9499 | +1.7097 | +2.2499 | +1.2094 | −0.0842 | +1.2898 | +2.7499 | +1.7898 | +0.9693 | — | — | 11,455 |
| 6 | ![]() | Chet Holmgren | +3.3299 | +1.1991 | +2.1499 | +0.7783 | +0.1563 | +0.6187 | +2.5699 | +1.0390 | +1.5399 | — | — | 8,082 |
| 7 | ![]() | Jamal Murray | +1.6789 | +2.95100 | −1.284 | −0.8810 | −0.0348 | −0.854 | +2.5599 | +2.98100 | −0.4318 | — | — | 11,046 |
| 8 | ![]() | Victor Wembanyama | +3.6299 | +0.9687 | +2.66100 | +1.3095 | +0.6587 | +0.6588 | +2.3298 | +0.3168 | +2.01100 | — | — | 8,465 |
| 9 | ![]() | Devin Booker | +1.6287 | +1.5395 | +0.0948 | −0.5422 | −0.1041 | −0.4416 | +2.1698 | +1.6297 | +0.5378 | — | — | 11,101 |
| 10 | ![]() | Luka Dončić | +2.9898 | +2.7899 | +0.2056 | +0.8485 | +0.4882 | +0.3678 | +2.1398 | +2.2999 | −0.1633 | — | — | 10,198 |
| 11 | ![]() | Jarrett Allen | +2.5397 | +1.7697 | +0.7879 | +0.5273 | +0.2067 | +0.3274 | +2.0298 | +1.5697 | +0.4674 | — | — | 9,143 |
| 12 | ![]() | Tyrese Haliburton | +2.0193 | +1.9797 | +0.0446 | +0.0650 | +0.1563 | −0.0942 | +1.9597 | +1.8298 | +0.1350 | — | — | 6,025 |
| 13 | ![]() | Peyton Watson | +0.6165 | +0.5473 | +0.0748 | −1.304 | −0.2729 | −1.031 | +1.9197 | +0.8186 | +1.1096 | — | — | 7,239 |
| 14 | ![]() | Nickeil Alexander-Walker | +2.0494 | +1.1189 | +0.9385 | +0.2060 | +0.2771 | −0.0745 | +1.8497 | +0.8487 | +1.0094 | — | — | 10,684 |
| 15 | ![]() | Isaiah Joe | +1.9993 | +0.8886 | +1.1190 | +0.1557 | +0.0556 | +0.1058 | +1.8397 | +0.8387 | +1.0194 | — | — | 7,141 |
| 16 | ![]() | Sam Hauser | +1.8091 | +1.5496 | +0.2758 | −0.0146 | −0.0447 | +0.0353 | +1.8196 | +1.5897 | +0.2459 | — | — | 7,878 |
| 17 | ![]() | Joel Embiid | +1.9592 | +1.1490 | +0.8181 | +0.1454 | +0.2771 | −0.1337 | +1.8196 | +0.8788 | +0.9493 | — | — | 4,687 |
| 18 | ![]() | OG Anunoby | +2.9298 | +1.5596 | +1.3794 | +1.1192 | +0.6788 | +0.4481 | +1.8196 | +0.8888 | +0.9392 | — | — | 10,215 |
| 19 | ![]() | Kyrie Irving | +1.6488 | +1.2491 | +0.4064 | −0.1639 | +0.1059 | −0.2529 | +1.8096 | +1.1492 | +0.6584 | — | — | 4,765 |
| 20 | ![]() | Jaylin Williams | +1.7590 | +0.3064 | +1.4696 | −0.0345 | −0.4717 | +0.4381 | +1.7996 | +0.7684 | +1.0295 | — | — | 4,812 |
| 21 | ![]() | Kon Knueppel | +1.8391 | +1.4294 | +0.4165 | +0.1455 | −0.0645 | +0.2067 | +1.6995 | +1.4896 | +0.2157 | — | — | 5,415 |
| 22 | ![]() | Stephen Curry | +1.8091 | +2.4599 | −0.6615 | +0.1455 | −0.4120 | +0.5585 | +1.6695 | +2.8699 | −1.202 | — | — | 8,767 |
| 23 | ![]() | Brook Lopez | +1.1378 | +0.2964 | +0.8483 | −0.5124 | −0.845 | +0.3375 | +1.6495 | +1.1392 | +0.5276 | — | — | 9,567 |
| 24 | ![]() | Rui Hachimura | +1.4083 | +0.8385 | +0.5771 | −0.2436 | −0.5614 | +0.3274 | +1.6495 | +1.3995 | +0.2560 | — | — | 8,682 |
| 25 | ![]() | Neemias Queta | +2.5297 | +0.8786 | +1.6597 | +0.9086 | +0.1966 | +0.7090 | +1.6294 | +0.6882 | +0.9493 | — | — | 5,408 |
25 of 425 qualified players, 3-year window decayed 0.7 per season back. Minimum 2,000 weighted possessions.
@dataset{xpts_rapm,
title = {xPTS-RAPM and Conversion RAPM: an exact decomposition of NBA RAPM
into shot quality and conversion},
author = {Aayo},
year = {2026},
url = {https://lumahoops.org/xpts-leaderboard},
note = {LUMA Basketball Research}
}























