
Wisconsin • G
Draft 2026
Nick Boyd college stats — per-game, per-100, and advanced metrics with percentile ranks vs the draft pool and all of D1.
Stat Matrix
G · Wisconsin · 2026 NBA Draft
| Season | Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Wisconsin | 30.5%97 | 125.581 | 113.97 | 11.646 | 20.3%33 | 37.056 | 2.5392 | 5.9098 | 0.15 | 0.01 | 0.1792 | 0.2187 | 24.80 | 2.995 | 24.495 | 10.164 | 8.8%86 | 28.8%94 | 10.9%27 | 0.1%4 | 1.9%52 |
| 2025 | San Diego State | 24.9%81 | 113.138 | 101.462 | 11.746 | 12.5%12 | 38.760 | 2.2086 | 3.1068 | 0.07 | 0.05 | 0.1271 | 0.1660 | 23.82 | 1.482 | 18.077 | 10.265 | 12.6%50 | 27.2%91 | 12.6%41 | 0.0%2 | 2.0%58 |
| 2024 | Florida Atlantic | 19.8%44 | 115.045 | 108.524 | 6.531 | 8.3%4 | 28.534 | 1.6670 | 2.0043 | 0.05 | 0.02 | 0.0736 | 0.1227 | 22.87 | 0.022 | 10.737 | — | 11.4%62 | 12.6%53 | 11.2%30 | 0.2%6 | 2.1%63 |
| 2023 | Florida Atlantic | 18.7%34 | 120.464 | 96.584 | 23.981 | 18.4%28 | 16.58 | 2.2488 | 2.4052 | 0.06 | 0.05 | 0.1161 | 0.1870 | — | 0.022 | 10.635 | — | 12.3%51 | — | — | — | — |
| 2021 | Florida Atlantic | 17.9%28 | 116.951 | 106.137 | 10.843 | 37.8%86 | 26.829 | 2.2186 | 1.3025 | 0.03 | 0.02 | 0.0524 | 0.1443 | — | 0.022 | 6.917 | — | 14.9%29 | — | — | — | — |
In 2026 at Wisconsin, Nick Boyd ranked in the 98th percentile for Unassisted Rim (3.5), in the 98th percentile for PORPAG (5.90), and in the 97th percentile for Offensive BPM (7.4) among draft prospects. The clearest areas to watch are Block % (4th pct) and Defensive Rating (7th pct).
Strengths
Watch