NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26LAC · #123 of 436 | +0.7972 | +0.0061 | +0.1165 | −0.1050 | +0.7976 | +0.5069 | +0.2974 | 4,509 | 50 |
| 2024-25LAC · #235 of 425 | −0.9045 | −0.9447 | −1.0742 | +0.1359 | +0.0454 | +0.3867 | −0.3335 | 5,516 | 77 |
| 2023-24DAL · #295 of 408 | −2.1628 | −1.4642 | −2.896 | +1.4389 | −0.7026 | +0.4767 | −1.175 | 4,490 | 76 |
| 2022-23CHI · #111 of 413 | +0.8173 | +0.5975 | −0.5253 | +1.1187 | +0.2259 | +0.8681 | −0.6419 | 2,671 | 64 |
| 2021-22CHI · #227 of 412 | −1.0945 | −1.5338 | −1.2735 | −0.2647 | +0.4370 | +0.3163 | +0.1262 | 3,097 | 51 |
| 2020-21POR · #329 of 406 | −2.7319 | −1.6533 | −2.3212 | +0.6778 | −1.0810 | −0.6813 | −0.4028 | 3,980 | 58 |
| 2019-20MIA · #250 of 391 | −1.6636 | −1.8530 | −1.5926 | −0.2645 | +0.1960 | +0.0453 | +0.1464 | 3,862 | 59 |
| 2018-19MIA · #243 of 401 | −1.6340 | −2.7018 | −2.975 | +0.2763 | +1.0788 | +1.1394 | −0.0646 | 2,557 | 60 |
| 2017-18MIA · #238 of 395 | −1.3440 | −1.2941 | −2.1714 | +0.8881 | −0.0549 | −0.0546 | +0.0154 | 1,055 | 20 |
| 2016-17PHX · #79 of 387 | +1.0280 | +1.2081 | +0.0668 | +1.1487 | −0.1847 | +0.0154 | −0.2042 | 1,149 | 32 |
What offensive conversion is worth → the note
LUMA Basketball Research · Derrick Jones Jr. · as of 2026-10-13