Updated nightly·Last updated Oct 25, 11:26 AM ET·Next update today, 3 AM ET
11 games · 11 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 132 | 125 | ORL | Final | Nickeil Alexander-Walker | 8.81 | Goga Bitadze | 7.42 | |
| 116 | 128 | WAS | Final | Kasparas Jakučionis | 7.65 | Anthony Davis | 7.66 | |
| 131 | 106 | MIA | Final | Anthony Edwards | 9.49 | Giannis Antetokounmpo | 7.02 | |
| 110 | 103 | BKN | Final | Naz Reid | 7.68 | Julius Randle | 7.83 | |
| 92 | 135 | TOR | Final | Matas Buzelis | 7.03 | Immanuel Quickley | 8.61 | |
| 103 | 123 | MEM | Final | Keyonte George | 7.65 | Ty Jerome | 9.94 | |
| 123 | 120 | NOP | Final | Quenton Jackson | 8.06 | Derik Queen | 7.73 | |
| 110 | 128 | HOU | Final | Cooper Flagg | 7.61 | Jabari Smith Jr. | 7.99 | |
| 105 | 127 | LAL | Final | Graham Ike | 7.60 | Luka Dončić | 8.65 | |
| 83 | 124 | POR | Final | Jamaree Bouyea | 7.00 | Damian Lillard | 9.62 | |
| 96 | 121 | LAC | Final | Precious Achiuwa | 7.00 | Kris Dunn | 8.01 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Ty Jerome | vs UTA | 9.94 | +21.4 | +32.4 | +16.9 | +0.3 | −0.5 | +4.8 | 32 | 45 | 7 | 1 | 6 | 6 | 0 | 1 | 1 | 4 | +15.2 | 80.1 | 17–25 | 68.0 | 12–15 | 80.0 | 5–10 | 50.0 | 6–7 | 85.7 | +22 | |
| Damian Lillard | vs PHX | 9.62 | +16.2 | +34.9 | +11.0 | +2.1 | +0.4 | +2.7 | 24 | 25 | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | +9.5 | 88.0 | 7–12 | 58.3 | 1–2 | 50.0 | 6–10 | 60.0 | 5–5 | 100.0 | +23 | |
| Anthony Edwards | @ MIA | 9.49 | +19.6 | +26.3 | +12.4 | +1.7 | +2.4 | +3.1 | 33 | 45 | 10 | 0 | 10 | 3 | 2 | 1 | 4 | 1 | +11.9 | 72.1 | 16–29 | 55.2 | 7–12 | 58.3 | 9–17 | 52.9 | 4–5 | 80.0 | +25 | |
| Nickeil Alexander-Walker | @ ORL | 8.81 | +14.0 | +21.3 | +9.0 | +2.2 | +3.3 | −0.5 | 30 | 31 | 4 | 3 | 1 | 3 | 1 | 1 | 2 | 3 | +8.5 | 74.8 | 8–15 | 53.3 | 3–7 | 42.9 | 5–8 | 62.5 | 10–13 | 76.9 | +10 | |
| Ja Morant | vs PHX | 8.79 | +11.2 | +25.9 | +5.8 | +2.5 | +3.4 | −0.5 | 23 | 14 | 5 | 1 | 4 | 8 | 3 | 0 | 1 | 1 | +5.0 | 87.5 | 6–8 | 75.0 | 4–5 | 80.0 | 2–3 | 66.7 | 0–0 | · | +33 | |
| Deni Avdija | vs PHX | 8.70 | +10.9 | +24.7 | +1.8 | +2.8 | +3.0 | +3.4 | 23 | 18 | 10 | 3 | 7 | 4 | 2 | 0 | 2 | 1 | −1.0 | 50.7 | 7–16 | 43.8 | 5–12 | 41.7 | 2–4 | 50.0 | 2–4 | 50.0 | +25 | |
| Luka Dončić | vs GSW | 8.65 | +12.7 | +20.2 | +9.1 | +2.6 | +2.9 | −1.9 | 30 | 28 | 8 | 0 | 8 | 7 | 3 | 0 | 6 | 1 | +4.4 | 63.8 | 7–18 | 38.9 | 2–6 | 33.3 | 5–12 | 41.7 | 9–9 | 100.0 | +31 | |
| Immanuel Quickley | vs CHI | 8.61 | +12.7 | +19.4 | +4.0 | +5.3 | +2.3 | +1.1 | 28 | 23 | 4 | 2 | 2 | 7 | 2 | 0 | 0 | 2 | +4.8 | 69.6 | 6–13 | 46.2 | 2–4 | 50.0 | 4–9 | 44.4 | 7–8 | 87.5 | +38 | |
| Austin Reaves | vs GSW | 8.34 | +10.9 | +16.5 | +6.9 | +2.1 | +2.0 | −0.1 | 32 | 23 | 4 | 1 | 3 | 6 | 2 | 1 | 4 | 2 | +5.9 | 74.7 | 6–11 | 54.5 | 5–8 | 62.5 | 1–3 | 33.3 | 10–10 | 100.0 | +25 | |
| Kawhi Leonard | vs CHI | 8.12 | +8.7 | +15.7 | −0.1 | +1.9 | +4.6 | +2.3 | 24 | 23 | 6 | 1 | 5 | 2 | 4 | 1 | 0 | 3 | −0.3 | 52.7 | 5–17 | 29.4 | 3–11 | 27.3 | 2–6 | 33.3 | 11–11 | 100.0 | +12 | |
| Quenton Jackson | @ NOP | 8.06 | +6.6 | +18.9 | +1.0 | +0.2 | +4.4 | +1.0 | 16 | 6 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | +1.6 | 77.3 | 2–3 | 66.7 | 2–3 | 66.7 | 0–0 | · | 2–2 | 100.0 | 0 | |
| Jaylen Wells | vs UTA | 8.02 | +8.3 | +14.3 | −2.3 | +0.1 | +8.7 | +1.9 | 28 | 12 | 5 | 3 | 2 | 0 | 4 | 0 | 0 | 3 | −0.6 | 53.0 | 5–10 | 50.0 | 4–6 | 66.7 | 1–4 | 25.0 | 1–3 | 33.3 | +25 | |
| Kris Dunn | vs SAC | 8.01 | +8.0 | +14.7 | +1.7 | +4.6 | +4.4 | −2.7 | 27 | 7 | 5 | 2 | 3 | 7 | 3 | 2 | 2 | 3 | +0.3 | 59.5 | 2–5 | 40.0 | 0–0 | · | 2–5 | 40.0 | 1–2 | 50.0 | +12 | |
| Jabari Smith Jr. | vs DAL | 7.99 | +9.2 | +12.4 | +4.2 | +0.7 | +4.2 | +0.1 | 37 | 30 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 3 | +8.9 | 78.1 | 11–17 | 64.7 | 7–9 | 77.8 | 4–8 | 50.0 | 4–5 | 80.0 | +18 | |
| Julius Randle | vs CHA | 7.83 | +8.4 | +10.9 | +10.0 | +1.6 | −2.8 | −0.5 | 38 | 33 | 8 | 0 | 8 | 7 | 0 | 1 | 4 | 4 | +8.1 | 72.2 | 11–18 | 61.1 | 8–13 | 61.5 | 3–5 | 60.0 | 8–11 | 72.7 | 0 | |
| Tyrese Haliburton | @ NOP | 7.79 | +7.8 | +11.1 | +10.0 | +0.2 | +0.3 | −2.7 | 34 | 23 | 2 | 0 | 2 | 12 | 1 | 0 | 3 | 0 | +4.0 | 66.9 | 8–15 | 53.3 | 6–9 | 66.7 | 2–6 | 33.3 | 5–5 | 100.0 | −4 | |
| Jaden McDaniels | @ MIA | 7.76 | +7.2 | +11.3 | +1.8 | −1.3 | +4.2 | +2.5 | 29 | 17 | 8 | 2 | 6 | 1 | 3 | 0 | 2 | 4 | +4.7 | 77.3 | 8–11 | 72.7 | 7–8 | 87.5 | 1–3 | 33.3 | 0–0 | · | +25 | |
| Fred VanVleet | vs DAL | 7.74 | +6.8 | +11.6 | +1.6 | −0.6 | +5.4 | +0.4 | 30 | 6 | 2 | 0 | 2 | 11 | 3 | 1 | 0 | 4 | −3.0 | 37.5 | 2–8 | 25.0 | 0–2 | 0.0 | 2–6 | 33.3 | 0–0 | · | +19 | |
| Derik Queen | vs IND | 7.73 | +5.5 | +14.1 | +2.1 | −0.1 | +2.1 | +1.4 | 18 | 10 | 10 | 1 | 9 | 1 | 2 | 0 | 1 | 3 | +2.5 | 75.3 | 2–4 | 50.0 | 2–4 | 50.0 | 0–0 | · | 6–6 | 100.0 | +4 | |
| Naz Reid | @ BKN | 7.68 | +7.0 | +10.3 | +2.8 | −0.8 | +1.7 | +3.2 | 33 | 20 | 11 | 2 | 9 | 7 | 0 | 0 | 1 | 4 | −1.2 | 51.4 | 8–19 | 42.1 | 4–9 | 44.4 | 4–10 | 40.0 | 0–1 | 0.0 | 0 | |
| Collin Murray-Boyles | vs CHI | 7.68 | +5.5 | +13.0 | −2.5 | +3.4 | +2.3 | +2.5 | 20 | 6 | 8 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | −2.8 | 38.1 | 2–7 | 28.6 | 2–6 | 33.3 | 0–1 | 0.0 | 2–2 | 100.0 | +28 | |
| Anthony Davis | vs MIL | 7.66 | +7.3 | +9.6 | +5.3 | −1.6 | +3.3 | +0.3 | 34 | 34 | 12 | 3 | 9 | 4 | 2 | 1 | 3 | 2 | +5.8 | 65.0 | 11–20 | 55.0 | 10–17 | 58.8 | 1–3 | 33.3 | 11–14 | 78.6 | +6 | |
| Kasparas Jakučionis | @ WAS | 7.65 | +6.2 | +11.1 | +2.7 | +3.2 | +1.4 | −1.1 | 26 | 15 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | +4.2 | 77.8 | 4–7 | 57.1 | 3–4 | 75.0 | 1–3 | 33.3 | 6–6 | 100.0 | −4 | |
| Keyonte George | @ MEM | 7.65 | +6.3 | +10.9 | +7.5 | −1.3 | +1.7 | −1.6 | 29 | 22 | 3 | 1 | 2 | 5 | 1 | 0 | 2 | 4 | +5.4 | 72.9 | 7–12 | 58.3 | 3–6 | 50.0 | 4–6 | 66.7 | 4–7 | 57.1 | −8 | |
| Toumani Camara | vs PHX | 7.65 | +5.5 | +12.5 | +2.2 | +2.2 | +1.0 | +0.1 | 23 | 18 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 3 | +7.0 | 91.1 | 6–9 | 66.7 | 2–2 | 100.0 | 4–7 | 57.1 | 2–2 | 100.0 | +32 | |
| Bilal Coulibaly | vs MIL | 7.64 | +6.6 | +10.2 | +1.3 | +0.3 | +5.4 | −0.4 | 29 | 11 | 2 | 1 | 1 | 1 | 4 | 2 | 0 | 3 | +2.7 | 75.1 | 4–6 | 66.7 | 3–3 | 100.0 | 1–3 | 33.3 | 2–3 | 66.7 | +6 | |
| Scottie Barnes | vs CHI | 7.64 | +6.5 | +10.4 | +1.0 | +2.9 | −2.0 | +4.5 | 26 | 23 | 6 | 2 | 4 | 5 | 0 | 0 | 1 | 2 | −0.4 | 53.1 | 8–19 | 42.1 | 7–16 | 43.8 | 1–3 | 33.3 | 6–6 | 100.0 | +29 | |
| Keaton Wagler | vs SAC | 7.63 | +6.5 | +10.3 | +3.4 | +1.9 | +1.1 | 0.0 | 29 | 15 | 5 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | +4.0 | 76.8 | 4–8 | 50.0 | 1–2 | 50.0 | 3–6 | 50.0 | 4–4 | 100.0 | +14 | |
| Cooper Flagg | @ HOU | 7.61 | +6.5 | +9.8 | +7.5 | −1.4 | +2.0 | −1.6 | 33 | 32 | 5 | 0 | 5 | 2 | 3 | 1 | 4 | 4 | +7.5 | 70.4 | 10–17 | 58.8 | 9–13 | 69.2 | 1–4 | 25.0 | 11–13 | 84.6 | −6 | |
| Grayson Allen | @ BKN | 7.53 | +5.8 | +9.5 | +8.4 | +1.1 | +0.1 | −3.9 | 29 | 21 | 3 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | +8.9 | 97.6 | 6–9 | 66.7 | 1–1 | 100.0 | 5–8 | 62.5 | 4–4 | 100.0 | +20 | |
| Noah Clowney | vs CHA | 7.47 | +4.8 | +10.5 | +1.7 | −0.2 | +2.9 | +0.3 | 22 | 9 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | +4.6 | 116.0 | 3–3 | 100.0 | 2–2 | 100.0 | 1–1 | 100.0 | 2–2 | 100.0 | −6 | |
| Jrue Holiday | vs PHX | 7.47 | +4.6 | +10.9 | −0.9 | +1.8 | +3.0 | +0.6 | 21 | 8 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | −0.7 | 51.5 | 2–6 | 33.3 | 2–3 | 66.7 | 0–3 | 0.0 | 4–4 | 100.0 | +32 | |
| Yves Missi | vs IND | 7.45 | +5.5 | +8.6 | +1.8 | +1.8 | +2.2 | −0.3 | 30 | 13 | 14 | 7 | 7 | 5 | 2 | 3 | 1 | 3 | +4.2 | 83.8 | 5–6 | 83.3 | 5–6 | 83.3 | 0–0 | · | 3–4 | 75.0 | −7 | |
| Zion Williamson | vs IND | 7.44 | +5.7 | +8.2 | +0.6 | +0.6 | +2.8 | +1.8 | 32 | 22 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | +1.5 | 59.0 | 7–16 | 43.8 | 5–12 | 41.7 | 2–4 | 50.0 | 6–6 | 100.0 | +1 | |
| Stephen Curry | @ LAL | 7.43 | +4.4 | +10.2 | +3.1 | 0.0 | +1.8 | −0.5 | 21 | 23 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | +3.8 | 63.6 | 7–15 | 46.7 | 5–8 | 62.5 | 2–7 | 28.6 | 7–7 | 100.0 | −22 | |
| Darius Garland | vs SAC | 7.38 | +5.3 | +7.6 | +6.8 | +2.7 | −3.9 | −0.3 | 32 | 30 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 1 | +5.6 | 66.6 | 11–19 | 57.9 | 8–11 | 72.7 | 3–8 | 37.5 | 5–8 | 62.5 | +15 | |
| Sandro Mamukelashvili | vs GSW | 7.36 | +4.3 | +9.0 | −1.2 | +2.9 | +3.9 | −1.3 | 22 | 5 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 3 | −1.7 | 42.5 | 2–5 | 40.0 | 2–4 | 50.0 | 0–1 | 0.0 | 1–2 | 50.0 | +12 | |
| Dyson Daniels | @ ORL | 7.35 | +5.5 | +6.9 | −1.6 | −0.9 | +5.4 | +2.6 | 35 | 20 | 4 | 1 | 3 | 3 | 5 | 0 | 2 | 4 | +2.6 | 63.9 | 8–13 | 61.5 | 8–11 | 72.7 | 0–2 | 0.0 | 4–6 | 66.7 | +10 | |
| Dejounte Murray | vs IND | 7.32 | +5.1 | +6.9 | +5.3 | −0.6 | +1.0 | −0.6 | 34 | 23 | 3 | 2 | 1 | 7 | 2 | 3 | 4 | 2 | +1.8 | 59.5 | 9–18 | 50.0 | 7–13 | 53.8 | 2–5 | 40.0 | 3–3 | 100.0 | −6 | |
| LaMelo Ball | @ MIA | 7.28 | +4.5 | +7.2 | +4.7 | +0.8 | −1.7 | +0.6 | 29 | 21 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 4 | +1.0 | 57.3 | 7–17 | 41.2 | 2–4 | 50.0 | 5–13 | 38.5 | 2–3 | 66.7 | +18 | |
| Royce O'Neale | @ BKN | 7.28 | +3.4 | +9.4 | +0.1 | +0.7 | +3.5 | −0.8 | 17 | 8 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | +1.2 | 66.7 | 3–6 | 50.0 | 1–1 | 100.0 | 2–5 | 40.0 | 0–0 | · | +15 | |
| Jonathan Kuminga | @ MIA | 7.26 | +4.3 | +7.1 | −0.6 | +2.2 | +2.8 | 0.0 | 30 | 12 | 1 | 1 | 0 | 3 | 4 | 1 | 1 | 4 | +0.8 | 60.0 | 5–10 | 50.0 | 3–6 | 50.0 | 2–4 | 50.0 | 0–0 | · | +20 | |
| Deandre Ayton | vs MIL | 7.25 | +3.0 | +10.2 | −0.8 | +2.4 | +0.4 | +1.0 | 15 | 11 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | +3.4 | 79.9 | 5–6 | 83.3 | 5–6 | 83.3 | 0–0 | · | 1–2 | 50.0 | +6 | |
| Alperen Sengun | vs DAL | 7.21 | +3.9 | +6.8 | +3.2 | −0.5 | +1.1 | +0.1 | 30 | 23 | 10 | 5 | 5 | 5 | 0 | 0 | 4 | 4 | +4.7 | 68.6 | 9–15 | 60.0 | 7–13 | 53.8 | 2–2 | 100.0 | 3–4 | 75.0 | +23 | |
| Desmond Bane | vs ATL | 7.20 | +4.4 | +5.9 | −2.5 | +2.3 | +1.5 | +3.1 | 33 | 18 | 5 | 0 | 5 | 2 | 3 | 0 | 2 | 4 | −2.0 | 49.8 | 5–15 | 33.3 | 2–5 | 40.0 | 3–10 | 30.0 | 5–7 | 71.4 | −9 | |
| Walker Kessler | vs GSW | 7.19 | +4.0 | +6.5 | +1.8 | +2.8 | −1.8 | +1.2 | 30 | 26 | 9 | 2 | 7 | 1 | 0 | 2 | 2 | 1 | +10.7 | 94.5 | 12–12 | 100.0 | 12–12 | 100.0 | 0–0 | · | 2–4 | 50.0 | +24 | |
| CJ McCollum | @ ORL | 7.19 | +3.9 | +6.7 | +6.7 | −0.5 | −1.9 | −0.4 | 25 | 19 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 3 | +8.4 | 100.6 | 7–9 | 77.8 | 3–3 | 100.0 | 4–6 | 66.7 | 1–1 | 100.0 | +6 | |
| Derrick Jones Jr. | vs SAC | 7.19 | +3.7 | +6.9 | +2.1 | 0.0 | −0.2 | +1.8 | 26 | 8 | 6 | 2 | 4 | 5 | 1 | 0 | 1 | 2 | +2.4 | 82.0 | 3–4 | 75.0 | 2–2 | 100.0 | 1–2 | 50.0 | 1–2 | 50.0 | +18 | |
| Obi Toppin | @ NOP | 7.14 | +3.4 | +6.4 | +0.9 | −0.4 | +1.6 | +1.3 | 25 | 20 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | +5.3 | 75.1 | 7–12 | 58.3 | 3–3 | 100.0 | 4–9 | 44.4 | 2–3 | 66.7 | +3 | |
| Trae Young | vs MIL | 7.13 | +4.2 | +5.1 | +4.7 | −0.1 | +0.7 | −1.1 | 38 | 20 | 0 | 0 | 0 | 13 | 2 | 0 | 1 | 4 | −2.1 | 49.9 | 4–13 | 30.8 | 4–7 | 57.1 | 0–6 | 0.0 | 12–16 | 75.0 | +6 | |
Notes. 182 of 254 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.