Updated nightly·Last updated Oct 26, 3:04 AM ET·Next update tomorrow, 3 AM ET
3 games · 3 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 103 | 114 | CHA | Final | Jalen Brunson | 7.37 | LaMelo Ball | 7.66 | |
| 108 | 129 | DET | Final | DeAndre Jordan | 6.79 | Jalen Duren | 8.69 | |
| 117 | 121 | ORL | Final | DeMar DeRozan | 7.29 | Paolo Banchero | 8.22 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Jalen Duren | vs NOP | 8.69 | +13.4 | +19.8 | +12.0 | +1.8 | +1.5 | −2.0 | 31 | 30 | 10 | 3 | 7 | 7 | 2 | 2 | 3 | 0 | +11.0 | 86.8 | 10–12 | 83.3 | 10–12 | 83.3 | 0–0 | · | 10–12 | 83.3 | +5 | |
| Paolo Banchero | vs SAC | 8.22 | +10.6 | +14.8 | +8.0 | −2.1 | +2.4 | +2.4 | 38 | 30 | 9 | 4 | 5 | 7 | 0 | 0 | 1 | 2 | +2.5 | 58.8 | 11–22 | 50.0 | 10–18 | 55.6 | 1–4 | 25.0 | 7–8 | 87.5 | +5 | |
| Ausar Thompson | vs NOP | 7.70 | +6.6 | +11.3 | +1.4 | +2.7 | +3.3 | −0.8 | 29 | 11 | 4 | 0 | 4 | 0 | 3 | 2 | 1 | 1 | +4.4 | 95.5 | 4–4 | 100.0 | 4–4 | 100.0 | 0–0 | · | 3–4 | 75.0 | +10 | |
| LaMelo Ball | vs NYK | 7.66 | +6.7 | +10.4 | +6.4 | −0.6 | −2.4 | +3.4 | 36 | 22 | 5 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | +4.6 | 69.8 | 7–14 | 50.0 | 3–5 | 60.0 | 4–9 | 44.4 | 4–4 | 100.0 | +3 | |
| Moussa Diabaté | vs NYK | 7.40 | +4.9 | +8.7 | −1.0 | −0.8 | +6.4 | +0.3 | 30 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | −1.3 | 34.7 | 1–2 | 50.0 | 1–2 | 50.0 | 0–0 | · | 0–2 | 0.0 | +15 | |
| Jalen Brunson | @ CHA | 7.37 | +5.5 | +7.3 | +6.8 | −2.7 | −0.1 | +1.5 | 40 | 26 | 2 | 0 | 2 | 13 | 1 | 0 | 2 | 5 | −1.7 | 50.7 | 10–23 | 43.5 | 10–17 | 58.8 | 0–6 | 0.0 | 6–6 | 100.0 | −6 | |
| Daniss Jenkins | vs NOP | 7.37 | +5.3 | +7.5 | +8.5 | −1.8 | 0.0 | −1.4 | 33 | 19 | 2 | 0 | 2 | 9 | 1 | 0 | 3 | 4 | +4.6 | 73.8 | 6–12 | 50.0 | 1–5 | 20.0 | 5–7 | 71.4 | 2–2 | 100.0 | +21 | |
| DeMar DeRozan | @ ORL | 7.29 | +4.9 | +6.7 | +7.3 | −2.8 | −3.9 | +4.3 | 39 | 33 | 6 | 0 | 6 | 11 | 0 | 0 | 0 | 3 | +2.7 | 58.1 | 12–24 | 50.0 | 12–23 | 52.2 | 0–1 | 0.0 | 9–10 | 90.0 | −5 | |
| Kon Knueppel | vs NYK | 7.24 | +4.6 | +6.5 | +9.6 | −3.9 | −0.1 | −1.1 | 37 | 26 | 11 | 3 | 8 | 8 | 0 | 0 | 2 | 0 | +8.5 | 82.5 | 9–14 | 64.3 | 3–4 | 75.0 | 6–10 | 60.0 | 2–4 | 50.0 | +15 | |
| Brandon Miller | vs NYK | 7.24 | +4.2 | +7.1 | +4.3 | −1.3 | +2.0 | −0.8 | 33 | 21 | 8 | 2 | 6 | 3 | 0 | 0 | 4 | 4 | +6.2 | 78.8 | 7–12 | 58.3 | 3–4 | 75.0 | 4–8 | 50.0 | 3–3 | 100.0 | +11 | |
| Tobias Harris | vs NOP | 7.17 | +3.6 | +6.7 | +1.7 | +1.3 | −0.7 | +1.2 | 26 | 12 | 9 | 1 | 8 | 7 | 0 | 1 | 0 | 1 | −1.8 | 48.2 | 5–12 | 41.7 | 4–9 | 44.4 | 1–3 | 33.3 | 1–1 | 100.0 | +9 | |
| Daeqwon Plowden | @ ORL | 7.16 | +4.0 | +5.9 | +5.5 | −3.6 | +0.9 | +1.2 | 35 | 23 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | +8.6 | 89.3 | 8–12 | 66.7 | 2–2 | 100.0 | 6–10 | 60.0 | 1–2 | 50.0 | −3 | |
| Kevin Huerter | vs NOP | 6.93 | +2.5 | +3.6 | +4.0 | +0.1 | +0.8 | −2.4 | 34 | 22 | 3 | 0 | 3 | 2 | 1 | 0 | 3 | 0 | +6.4 | 78.6 | 9–14 | 64.3 | 5–7 | 71.4 | 4–7 | 57.1 | 0–0 | · | +21 | |
| Jamal Cain | vs SAC | 6.85 | +1.4 | +3.3 | +2.6 | −2.2 | +0.6 | +0.4 | 22 | 11 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | +4.2 | 91.7 | 5–6 | 83.3 | 4–5 | 80.0 | 1–1 | 100.0 | 0–0 | · | +4 | |
| Tristan da Silva | vs SAC | 6.81 | +1.3 | +2.1 | +4.7 | −1.0 | −1.5 | −0.9 | 32 | 18 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | +7.1 | 93.4 | 5–7 | 71.4 | 2–3 | 66.7 | 3–4 | 75.0 | 5–6 | 83.3 | −2 | |
| Precious Achiuwa | @ ORL | 6.80 | +1.3 | +2.0 | +0.3 | −0.8 | +3.7 | −1.9 | 34 | 14 | 9 | 4 | 5 | 2 | 2 | 2 | 2 | 1 | +0.6 | 58.3 | 7–12 | 58.3 | 7–11 | 63.6 | 0–1 | 0.0 | 0–0 | · | +2 | |
| DeAndre Jordan | @ DET | 6.79 | +0.9 | +2.6 | +0.2 | −1.4 | +1.9 | +0.2 | 17 | 4 | 5 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | −0.5 | 50.0 | 2–4 | 50.0 | 2–4 | 50.0 | 0–0 | · | 0–0 | · | +1 | |
| Josh Hart | @ CHA | 6.77 | +1.1 | +1.4 | +1.4 | −3.4 | +2.4 | +0.6 | 39 | 16 | 7 | 0 | 7 | 4 | 5 | 0 | 1 | 1 | +3.6 | 72.7 | 7–11 | 63.6 | 5–7 | 71.4 | 2–4 | 50.0 | 0–0 | · | −15 | |
| Desmond Bane | vs SAC | 6.76 | +0.9 | +1.4 | +6.9 | −3.7 | −0.1 | −2.1 | 35 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | +6.8 | 79.2 | 6–11 | 54.5 | 3–5 | 60.0 | 3–6 | 50.0 | 8–8 | 100.0 | +8 | |
| Coby White | vs NYK | 6.74 | +0.6 | +1.5 | +1.9 | −0.9 | +0.7 | −1.1 | 23 | 17 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 2 | +1.1 | 57.6 | 6–13 | 46.2 | 5–8 | 62.5 | 1–5 | 20.0 | 4–4 | 100.0 | +7 | |
| Jordan Clarkson | @ CHA | 6.74 | +0.5 | +1.7 | −0.8 | −1.5 | +2.7 | +0.1 | 18 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | −0.8 | 50.0 | 4–8 | 50.0 | 4–8 | 50.0 | 0–0 | · | 0–0 | · | −1 | |
| Grant Williams | vs NYK | 6.74 | +0.5 | +1.9 | +1.4 | +0.4 | −0.2 | −1.1 | 15 | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | +1.7 | 86.8 | 1–2 | 50.0 | 0–0 | · | 1–2 | 50.0 | 2–2 | 100.0 | −1 | |
| Zion Williamson | @ DET | 6.74 | +0.8 | +1.2 | +1.5 | −4.1 | +2.9 | +0.5 | 31 | 21 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | +2.4 | 61.9 | 8–13 | 61.5 | 8–13 | 61.5 | 0–0 | · | 5–9 | 55.6 | −7 | |
| Saddiq Bey | @ DET | 6.72 | +0.6 | +0.9 | +0.2 | −1.9 | +2.5 | −0.2 | 31 | 17 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | −0.5 | 53.5 | 7–15 | 46.7 | 4–10 | 40.0 | 3–5 | 60.0 | 0–2 | 0.0 | −10 | |
| Malik Monk | @ ORL | 6.66 | +0.1 | +0.1 | +1.0 | −3.5 | +1.4 | +1.1 | 32 | 13 | 2 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | −0.4 | 54.2 | 5–12 | 41.7 | 2–3 | 66.7 | 3–9 | 33.3 | 0–0 | · | 0 | |
| Karlo Matković | @ DET | 6.65 | 0.0 | −0.2 | −1.9 | −1.9 | +3.9 | −0.1 | 15 | 8 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | −1.7 | 45.0 | 4–8 | 50.0 | 4–5 | 80.0 | 0–3 | 0.0 | 0–2 | 0.0 | −9 | |
| OG Anunoby | @ CHA | 6.60 | −0.5 | −0.7 | +4.7 | −1.7 | +0.4 | −3.9 | 39 | 17 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | +5.7 | 85.0 | 6–10 | 60.0 | 1–1 | 100.0 | 5–9 | 55.6 | 0–0 | · | −1 | |
| Herbert Jones | @ DET | 6.52 | −1.0 | −1.8 | +0.7 | −1.3 | −1.4 | +1.0 | 27 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | −0.2 | 55.0 | 4–10 | 40.0 | 1–4 | 25.0 | 3–6 | 50.0 | 0–0 | · | −8 | |
| Mitchell Robinson | @ CHA | 6.46 | −1.3 | −2.8 | −0.4 | −2.7 | +2.7 | −0.9 | 26 | 4 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | 3 | +1.7 | 100.0 | 2–2 | 100.0 | 2–2 | 100.0 | 0–0 | · | 0–0 | · | +8 | |
| Maxime Raynaud | @ ORL | 6.36 | −2.6 | −3.4 | −1.4 | −3.4 | +3.2 | −1.0 | 39 | 10 | 7 | 2 | 5 | 3 | 3 | 0 | 1 | 2 | −1.2 | 50.6 | 4–9 | 44.4 | 4–8 | 50.0 | 0–1 | 0.0 | 2–2 | 100.0 | −2 | |
| Mikal Bridges | @ CHA | 6.32 | −2.6 | −4.4 | −0.4 | −1.3 | −0.3 | −0.6 | 32 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | +0.6 | 58.3 | 6–12 | 50.0 | 4–7 | 57.1 | 2–5 | 40.0 | 0–0 | · | −6 | |
| Javonte Green | vs NOP | 6.32 | −2.2 | −5.1 | +1.9 | −2.1 | −0.1 | −1.9 | 20 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | +3.4 | 100.0 | 3–4 | 75.0 | 1–1 | 100.0 | 2–3 | 66.7 | 0–0 | · | +12 | |
| Jeremiah Fears | @ DET | 6.29 | −2.8 | −4.9 | +1.1 | −4.2 | +1.1 | −0.9 | 28 | 13 | 2 | 1 | 1 | 6 | 1 | 0 | 2 | 1 | −1.0 | 51.4 | 5–10 | 50.0 | 5–7 | 71.4 | 0–3 | 0.0 | 3–6 | 50.0 | −13 | |
| Miles Bridges | vs NYK | 6.28 | −2.9 | −4.9 | −0.9 | −2.8 | −0.5 | +1.2 | 32 | 17 | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | −2.0 | 48.7 | 8–17 | 47.1 | 8–11 | 72.7 | 0–6 | 0.0 | 1–1 | 100.0 | +12 | |
| Yves Missi | @ DET | 6.25 | −2.4 | −6.8 | −1.0 | −1.3 | −1.2 | +1.1 | 16 | 2 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | −1.4 | 33.3 | 1–3 | 33.3 | 1–3 | 33.3 | 0–0 | · | 0–0 | · | −15 | |
| Jalen Suggs | vs SAC | 6.17 | −3.9 | −5.9 | +0.2 | −1.3 | −2.0 | −0.8 | 34 | 8 | 4 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | −1.1 | 50.0 | 3–8 | 37.5 | 1–3 | 33.3 | 2–5 | 40.0 | 0–0 | · | −2 | |
| Ryan Kalkbrenner | vs NYK | 6.15 | −2.8 | −8.8 | −0.4 | 0.0 | +0.1 | −2.5 | 18 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 3 | +1.7 | 100.0 | 2–2 | 100.0 | 2–2 | 100.0 | 0–0 | · | 0–0 | · | −4 | |
| Dylan Cardwell | @ ORL | 6.07 | −3.0 | −10.2 | +0.3 | −2.4 | +0.1 | −1.0 | 16 | 2 | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | +0.8 | 100.0 | 1–1 | 100.0 | 1–1 | 100.0 | 0–0 | · | 0–0 | · | −3 | |
| Jordan Hawkins | @ DET | 6.06 | −3.9 | −8.2 | +2.7 | −3.3 | −2.7 | −0.7 | 22 | 9 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | +5.6 | 150.0 | 3–3 | 100.0 | 0–0 | · | 3–3 | 100.0 | 0–0 | · | −15 | |
| Wendell Carter Jr. | vs SAC | 5.98 | −5.2 | −7.6 | −3.1 | −2.0 | +1.6 | −1.7 | 35 | 10 | 11 | 1 | 10 | 0 | 1 | 1 | 2 | 1 | −2.0 | 47.0 | 3–8 | 37.5 | 3–6 | 50.0 | 0–2 | 0.0 | 4–6 | 66.7 | 0 | |
| Dejounte Murray | @ DET | 5.71 | −6.6 | −10.6 | −0.6 | −4.1 | +2.5 | −4.5 | 29 | 12 | 7 | 0 | 7 | 4 | 3 | 0 | 5 | 3 | −5.5 | 37.8 | 5–15 | 33.3 | 5–12 | 41.7 | 0–3 | 0.0 | 2–2 | 100.0 | −15 | |
| Ronald Holland II | vs NOP | 5.70 | −5.6 | −12.9 | −2.5 | −0.5 | −0.5 | −2.1 | 19 | 2 | 7 | 1 | 6 | 4 | 0 | 0 | 2 | 2 | −4.8 | 16.7 | 1–6 | 16.7 | 1–6 | 16.7 | 0–0 | · | 0–0 | · | +9 | |
| Derik Queen | @ DET | 5.69 | −5.9 | −12.5 | −3.2 | −4.5 | +3.2 | −1.5 | 21 | 11 | 11 | 4 | 7 | 2 | 1 | 0 | 3 | 2 | −4.6 | 38.4 | 5–13 | 38.5 | 5–11 | 45.5 | 0–2 | 0.0 | 1–3 | 33.3 | −13 | |
| Devin Carter | @ ORL | 5.58 | −6.7 | −13.2 | +1.1 | −1.9 | −1.2 | −4.7 | 25 | 14 | 3 | 0 | 3 | 4 | 1 | 0 | 5 | 2 | −0.2 | 54.3 | 5–12 | 41.7 | 2–5 | 40.0 | 3–7 | 42.9 | 1–2 | 50.0 | −5 | |
| Karl-Anthony Towns | @ CHA | 5.57 | −6.0 | −15.0 | +2.7 | −3.9 | −3.2 | −1.6 | 22 | 13 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | +3.1 | 73.2 | 5–8 | 62.5 | 4–7 | 57.1 | 1–1 | 100.0 | 2–2 | 100.0 | −18 | |
| Marcus Sasser | vs NOP | 5.49 | −6.0 | −16.9 | −2.9 | +0.6 | −1.9 | −1.8 | 16 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | −4.9 | 31.8 | 3–11 | 27.3 | 2–7 | 28.6 | 1–4 | 25.0 | 0–0 | · | −6 | |
Notes. 46 of 65 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.