Updated nightly·Last updated Oct 26, 3:04 AM ET·Next update today, 3 AM ET
5 games · 5 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 112 | 128 | DEN | Final | Robert Williams III | 7.00 | Cameron Johnson | 8.33 | |
| 122 | 126 | SAC | Final | Malachi Smith | 8.12 | Patrick Baldwin Jr. | 7.70 | |
| 113 | 145 | NYK | Final | Bilal Coulibaly | 6.49 | Karl-Anthony Towns | 7.88 | |
| 102 | 92 | BOS | Final | Bones Hyland | 8.01 | Jayson Tatum | 7.40 | |
| 98 | 120 | PHX | Final | Scottie Barnes | 7.22 | Devin Booker | 8.03 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Cameron Johnson | vs POR | 8.33 | +10.3 | +17.5 | +6.5 | 0.0 | +2.5 | +1.3 | 28 | 19 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | +7.8 | 95.0 | 7–10 | 70.0 | 2–3 | 66.7 | 5–7 | 71.4 | 0–0 | · | +19 | |
| Malachi Smith | @ SAC | 8.12 | +8.9 | +15.4 | +6.5 | −2.7 | +6.9 | −1.8 | 29 | 18 | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | +7.4 | 95.3 | 7–9 | 77.8 | 4–5 | 80.0 | 3–4 | 75.0 | 1–1 | 100.0 | −3 | |
| Devin Booker | vs TOR | 8.03 | +8.6 | +14.1 | +7.9 | +1.1 | −0.7 | +0.2 | 31 | 25 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | +6.6 | 74.6 | 9–15 | 60.0 | 6–9 | 66.7 | 3–6 | 50.0 | 4–4 | 100.0 | +32 | |
| Bones Hyland | @ BOS | 8.01 | +8.3 | +14.0 | +5.9 | +0.5 | +1.6 | +0.3 | 29 | 23 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | +5.7 | 73.0 | 8–14 | 57.1 | 5–7 | 71.4 | 3–7 | 42.9 | 4–4 | 100.0 | +26 | |
| Karl-Anthony Towns | vs WAS | 7.88 | +7.2 | +13.6 | +6.2 | −1.1 | +2.2 | −0.1 | 26 | 26 | 16 | 4 | 12 | 3 | 1 | 0 | 2 | 2 | +8.5 | 80.8 | 9–13 | 69.2 | 8–11 | 72.7 | 1–2 | 50.0 | 7–7 | 100.0 | +16 | |
| Jose Alvarado | vs WAS | 7.88 | +5.4 | +18.1 | +4.5 | −1.3 | +0.4 | +1.9 | 16 | 8 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | +0.3 | 57.1 | 3–7 | 42.9 | 1–3 | 33.3 | 2–4 | 50.0 | 0–0 | · | +2 | |
| Ayo Dosunmu | @ BOS | 7.76 | +7.5 | +11.0 | +4.4 | +2.3 | +0.3 | +0.6 | 32 | 17 | 8 | 1 | 7 | 6 | 1 | 2 | 2 | 3 | +2.0 | 63.2 | 7–13 | 53.8 | 5–9 | 55.6 | 2–4 | 50.0 | 1–1 | 100.0 | +8 | |
| Ryan Dunn | vs TOR | 7.72 | +6.5 | +11.9 | +1.1 | +2.5 | +3.5 | −0.6 | 27 | 12 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | +3.0 | 75.0 | 5–8 | 62.5 | 3–4 | 75.0 | 2–4 | 50.0 | 0–0 | · | +17 | |
| Patrick Baldwin Jr. | vs BKN | 7.70 | +4.8 | +15.6 | +4.0 | −2.4 | +3.4 | −0.2 | 17 | 9 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | +2.9 | 82.7 | 3–5 | 60.0 | 1–3 | 33.3 | 2–2 | 100.0 | 1–1 | 100.0 | +1 | |
| Josh Hart | vs WAS | 7.58 | +6.0 | +10.0 | +4.6 | −0.2 | +2.7 | −1.0 | 28 | 16 | 6 | 1 | 5 | 4 | 2 | 0 | 2 | 1 | +4.4 | 77.5 | 5–9 | 55.6 | 2–6 | 33.3 | 3–3 | 100.0 | 3–3 | 100.0 | +24 | |
| Kyle Anderson | @ BOS | 7.58 | +4.3 | +14.0 | +2.1 | −1.2 | +4.0 | −0.5 | 16 | 6 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 2 | +0.4 | 60.0 | 3–5 | 60.0 | 3–5 | 60.0 | 0–0 | · | 0–0 | · | +12 | |
| Rudy Gobert | @ BOS | 7.57 | +5.8 | +10.3 | −0.2 | +2.9 | +2.3 | +0.9 | 26 | 9 | 14 | 5 | 9 | 1 | 1 | 4 | 0 | 1 | +1.3 | 66.6 | 3–5 | 60.0 | 3–5 | 60.0 | 0–0 | · | 3–4 | 75.0 | −10 | |
| Malik Monk | vs BKN | 7.51 | +5.6 | +9.6 | +11.2 | −2.1 | −1.3 | −2.2 | 30 | 32 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 2 | +9.5 | 76.3 | 8–17 | 47.1 | 1–4 | 25.0 | 7–13 | 53.8 | 9–9 | 100.0 | +1 | |
| Jalen Brunson | vs WAS | 7.51 | +5.8 | +9.3 | +3.1 | +0.5 | +1.8 | +0.4 | 28 | 23 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 2 | +1.0 | 56.6 | 9–19 | 47.4 | 7–14 | 50.0 | 2–5 | 40.0 | 3–3 | 100.0 | +24 | |
| Jayson Tatum | vs MIN | 7.40 | +5.3 | +8.0 | +0.3 | +1.4 | +2.8 | +0.8 | 31 | 16 | 11 | 1 | 10 | 2 | 2 | 0 | 1 | 0 | −3.0 | 46.2 | 6–16 | 37.5 | 4–9 | 44.4 | 2–7 | 28.6 | 2–3 | 66.7 | −4 | |
| Rasheer Fleming | vs TOR | 7.37 | +4.9 | +8.2 | +1.1 | +0.5 | +5.2 | −1.9 | 29 | 11 | 7 | 5 | 2 | 1 | 2 | 1 | 1 | 3 | +1.5 | 65.2 | 4–8 | 50.0 | 2–3 | 66.7 | 2–5 | 40.0 | 1–1 | 100.0 | +18 | |
| Mitchell Robinson | vs WAS | 7.32 | +3.7 | +9.7 | +1.9 | −0.2 | +0.7 | +1.3 | 17 | 10 | 10 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | +4.3 | 100.0 | 5–5 | 100.0 | 5–5 | 100.0 | 0–0 | · | 0–0 | · | +14 | |
| Ziaire Williams | @ SAC | 7.28 | +3.7 | +8.9 | +4.6 | −2.7 | +3.3 | −1.5 | 22 | 18 | 2 | 0 | 2 | 3 | 2 | 1 | 2 | 2 | +3.7 | 68.2 | 6–11 | 54.5 | 4–8 | 50.0 | 2–3 | 66.7 | 4–5 | 80.0 | +1 | |
| Scottie Barnes | @ PHX | 7.22 | +3.7 | +7.5 | +5.2 | −0.6 | +2.0 | −2.8 | 26 | 17 | 5 | 1 | 4 | 6 | 2 | 0 | 3 | 1 | +6.0 | 86.0 | 8–9 | 88.9 | 8–9 | 88.9 | 0–0 | · | 1–2 | 50.0 | −15 | |
| Jalen Green | vs TOR | 7.18 | +3.8 | +6.5 | +4.3 | −0.8 | −0.8 | +1.0 | 30 | 20 | 3 | 1 | 2 | 7 | 0 | 1 | 2 | 3 | +2.6 | 63.0 | 8–15 | 53.3 | 6–10 | 60.0 | 2–5 | 40.0 | 2–2 | 100.0 | +15 | |
| Jonathan Mogbo | @ PHX | 7.18 | +3.1 | +8.1 | −0.7 | −0.8 | +4.4 | +0.3 | 17 | 8 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | +0.9 | 63.3 | 3–5 | 60.0 | 3–5 | 60.0 | 0–0 | · | 2–3 | 66.7 | −1 | |
| Jamal Murray | vs POR | 7.17 | +3.8 | +6.3 | +4.2 | −1.6 | +0.3 | +0.9 | 31 | 22 | 2 | 0 | 2 | 7 | 1 | 0 | 2 | 4 | +2.4 | 61.1 | 9–18 | 50.0 | 5–9 | 55.6 | 4–9 | 44.4 | 0–0 | · | +12 | |
| Bruce Brown | vs POR | 7.04 | +3.0 | +5.4 | +1.4 | +1.4 | −2.6 | +2.8 | 26 | 13 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | +3.0 | 73.2 | 5–8 | 62.5 | 4–6 | 66.7 | 1–2 | 50.0 | 2–2 | 100.0 | +3 | |
| Robert Williams III | @ DEN | 7.00 | +2.3 | +6.1 | +1.9 | −2.5 | +0.1 | +2.7 | 19 | 16 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | +4.6 | 76.6 | 8–10 | 80.0 | 8–9 | 88.9 | 0–1 | 0.0 | 0–1 | 0.0 | −8 | |
| Gradey Dick | @ PHX | 6.97 | +2.0 | +5.9 | +3.1 | −0.6 | 0.0 | −0.6 | 15 | 10 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | +3.5 | 86.8 | 2–4 | 50.0 | 0–1 | 0.0 | 2–3 | 66.7 | 4–4 | 100.0 | +8 | |
| Mohamed Diawara | vs WAS | 6.95 | +2.0 | +5.2 | +2.1 | −2.4 | +0.9 | +1.3 | 20 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +4.3 | 87.2 | 4–6 | 66.7 | 1–2 | 50.0 | 3–4 | 75.0 | 1–2 | 50.0 | +3 | |
| Nikola Jokić | vs POR | 6.94 | +2.7 | +3.6 | +4.2 | +0.6 | +1.5 | −3.6 | 35 | 22 | 14 | 3 | 11 | 14 | 2 | 1 | 5 | 3 | +2.1 | 61.1 | 10–18 | 55.6 | 8–10 | 80.0 | 2–8 | 25.0 | 0–0 | · | +19 | |
| Deni Avdija | @ DEN | 6.93 | +2.5 | +3.6 | +6.5 | −2.3 | −1.8 | +0.1 | 33 | 23 | 6 | 2 | 4 | 14 | 0 | 0 | 3 | 3 | +0.6 | 56.0 | 7–17 | 41.2 | 5–10 | 50.0 | 2–7 | 28.6 | 7–8 | 87.5 | −24 | |
| Christian Braun | vs POR | 6.93 | +2.4 | +3.8 | +2.8 | +2.9 | −2.7 | −0.6 | 29 | 15 | 6 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | +5.1 | 85.6 | 5–7 | 71.4 | 4–4 | 100.0 | 1–3 | 33.3 | 4–4 | 100.0 | +12 | |
| Jordan Clarkson | vs WAS | 6.91 | +1.8 | +4.1 | +1.1 | −1.9 | +2.6 | 0.0 | 23 | 8 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | +1.2 | 66.7 | 4–6 | 66.7 | 4–5 | 80.0 | 0–1 | 0.0 | 0–0 | · | +3 | |
| Collin Gillespie | vs TOR | 6.84 | +1.3 | +3.0 | +4.9 | −2.4 | −0.6 | −0.6 | 22 | 16 | 4 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | +6.0 | 88.9 | 6–9 | 66.7 | 2–3 | 66.7 | 4–6 | 66.7 | 0–0 | · | +6 | |
| Toumani Camara | @ DEN | 6.81 | +1.4 | +2.2 | +3.4 | −2.4 | −1.7 | +2.1 | 30 | 16 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | +6.0 | 90.1 | 5–8 | 62.5 | 1–2 | 50.0 | 4–6 | 66.7 | 2–2 | 100.0 | −20 | |
| Oso Ighodaro | vs TOR | 6.81 | +1.2 | +2.4 | −1.4 | +1.9 | +0.2 | +0.5 | 26 | 6 | 7 | 2 | 5 | 1 | 1 | 3 | 1 | 2 | +0.3 | 60.0 | 3–5 | 60.0 | 3–5 | 60.0 | 0–0 | · | 0–0 | · | +7 | |
| Nique Clifford | vs BKN | 6.79 | +1.0 | +2.0 | +2.1 | −2.8 | +1.0 | +0.7 | 27 | 7 | 4 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | +1.4 | 71.7 | 2–4 | 50.0 | 0–2 | 0.0 | 2–2 | 100.0 | 1–2 | 50.0 | +5 | |
| Doug McDermott | vs BKN | 6.78 | +0.7 | +2.4 | +3.5 | −0.8 | −0.1 | −1.9 | 16 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | +4.5 | 112.5 | 3–4 | 75.0 | 0–0 | · | 3–4 | 75.0 | 0–0 | · | +7 | |
| Neemias Queta | vs MIN | 6.76 | +0.8 | +1.6 | −2.6 | −0.6 | +3.4 | +0.5 | 27 | 4 | 10 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | −1.7 | 40.0 | 2–5 | 40.0 | 2–5 | 40.0 | 0–0 | · | 0–0 | · | −9 | |
| Ja'Kobe Walter | @ PHX | 6.73 | +0.6 | +1.2 | +2.2 | −3.0 | +0.3 | +1.1 | 26 | 13 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | +5.1 | 92.9 | 5–7 | 71.4 | 2–4 | 50.0 | 3–3 | 100.0 | 0–0 | · | −9 | |
| Jordan Goodwin | vs TOR | 6.73 | +0.5 | +1.2 | +0.2 | −0.2 | +1.9 | −1.4 | 25 | 14 | 7 | 3 | 4 | 0 | 2 | 0 | 4 | 1 | +1.4 | 61.2 | 5–11 | 45.5 | 2–5 | 40.0 | 3–6 | 50.0 | 1–1 | 100.0 | +3 | |
| Khaman Maluach | vs TOR | 6.72 | +0.4 | +1.2 | +0.1 | −0.5 | +1.5 | −0.7 | 17 | 7 | 7 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | +1.5 | 71.7 | 2–4 | 50.0 | 1–2 | 50.0 | 1–2 | 50.0 | 2–2 | 100.0 | +19 | |
| Jamaree Bouyea | vs TOR | 6.68 | +0.1 | +0.4 | −2.3 | 0.0 | +3.4 | −1.0 | 19 | 7 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 2 | −3.0 | 38.9 | 3–9 | 33.3 | 2–5 | 40.0 | 1–4 | 25.0 | 0–0 | · | +5 | |
| Aaron Gordon | vs POR | 6.60 | −0.4 | −0.7 | +1.9 | +0.3 | −2.6 | −0.1 | 28 | 12 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | +3.1 | 76.1 | 4–7 | 57.1 | 2–3 | 66.7 | 2–4 | 50.0 | 2–2 | 100.0 | +15 | |
| Mikal Bridges | vs WAS | 6.60 | −0.5 | −0.8 | +0.9 | −1.6 | −0.2 | +0.4 | 30 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | +1.7 | 63.6 | 6–11 | 54.5 | 4–7 | 57.1 | 2–4 | 50.0 | 0–0 | · | +28 | |
| Precious Achiuwa | vs BKN | 6.59 | −0.5 | −0.9 | −1.9 | −3.4 | +5.5 | −0.7 | 28 | 14 | 15 | 6 | 9 | 0 | 1 | 0 | 2 | 1 | −2.2 | 47.4 | 6–13 | 46.2 | 6–13 | 46.2 | 0–0 | · | 2–4 | 50.0 | −4 | |
| Naz Reid | @ BOS | 6.57 | −0.6 | −1.2 | −3.5 | +3.5 | −1.4 | +0.9 | 26 | 11 | 7 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | −3.2 | 42.7 | 4–12 | 33.3 | 3–8 | 37.5 | 1–4 | 25.0 | 2–2 | 100.0 | +26 | |
| Donovan Clingan | @ DEN | 6.56 | −0.7 | −1.4 | +0.8 | −1.3 | +0.7 | −0.9 | 25 | 18 | 13 | 4 | 9 | 1 | 0 | 0 | 2 | 1 | +3.6 | 69.2 | 7–13 | 53.8 | 3–6 | 50.0 | 4–7 | 57.1 | 0–0 | · | −9 | |
| Nolan Traore | @ SAC | 6.56 | −0.7 | −1.3 | +5.1 | −4.6 | +0.7 | −1.8 | 26 | 17 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | +2.3 | 63.8 | 6–12 | 50.0 | 4–7 | 57.1 | 2–5 | 40.0 | 3–3 | 100.0 | −1 | |
| Ben Saraf | @ SAC | 6.51 | −1.1 | −1.9 | +3.9 | −3.1 | +0.4 | −2.4 | 29 | 22 | 3 | 1 | 2 | 5 | 1 | 0 | 2 | 3 | −0.4 | 52.7 | 10–20 | 50.0 | 10–15 | 66.7 | 0–5 | 0.0 | 2–2 | 100.0 | −2 | |
| Jaylen Brown | vs MIN | 6.50 | −1.4 | −1.8 | +2.0 | −1.0 | −2.8 | +0.4 | 35 | 29 | 7 | 0 | 7 | 4 | 0 | 0 | 3 | 1 | −3.7 | 47.0 | 9–26 | 34.6 | 7–20 | 35.0 | 2–6 | 33.3 | 9–11 | 81.8 | −8 | |
| Bilal Coulibaly | @ NYK | 6.49 | −1.3 | −2.1 | −0.3 | −1.5 | +2.9 | −2.3 | 29 | 13 | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 1 | −1.8 | 48.8 | 5–12 | 41.7 | 4–9 | 44.4 | 1–3 | 33.3 | 2–3 | 66.7 | −21 | |
| Sidy Cissoko | @ DEN | 6.48 | −1.1 | −3.0 | −3.3 | −1.9 | +2.3 | +1.8 | 19 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | −2.8 | 39.4 | 3–8 | 37.5 | 2–4 | 50.0 | 1–4 | 25.0 | 0–2 | 0.0 | −8 | |
Notes. 86 of 119 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.