Updated nightly·Last updated Oct 31, 3:16 AM ET·Next update tomorrow, 3 AM ET
10 games · 10 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 118 | 128 | ORL | Final | Jordan Poole | 7.06 | Anthony Black | 8.13 | |
| 98 | 103 | MEM | Final | Tyrese Martin | 8.19 | Jock Landale | 8.02 | |
| 115 | 116 | TOR | Final/OT | Tyrese Maxey | 7.68 | Collin Murray-Boyles | 7.63 | |
| 123 | 114 | POR | Final | Mitchell Robinson | 7.87 | Jrue Holiday | 7.10 | |
| 103 | 104 | MIN | Final | Victor Wembanyama | 8.19 | Donte DiVincenzo | 7.15 | |
| 112 | 124 | OKC | Final | Pelle Larsson | 7.42 | Shai Gilgeous-Alexander | 7.81 | |
| 104 | 108 | DEN | Final | Giannis Antetokounmpo | 9.09 | Tim Hardaway Jr. | 8.05 | |
| 93 | 112 | PHX | Final | Bilal Coulibaly | 7.00 | Royce O'Neale | 8.06 | |
| 124 | 111 | GSW | Final | Jalen Johnson | 7.93 | Jimmy Butler III | 7.80 | |
| 98 | 111 | SAC | Final | Amen Thompson | 7.31 | DeMar DeRozan | 7.64 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Giannis Antetokounmpo | @ DEN | 9.09 | +15.5 | +24.4 | +8.4 | +4.8 | +0.2 | +2.0 | 33 | 31 | 8 | 1 | 7 | 11 | 1 | 2 | 2 | 3 | +6.1 | 66.9 | 10–17 | 58.8 | 9–14 | 64.3 | 1–3 | 33.3 | 10–14 | 71.4 | +16 | |
| Tyrese Martin | @ MEM | 8.19 | +7.7 | +19.7 | +5.3 | −0.8 | +2.9 | +0.3 | 22 | 17 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | +8.1 | 106.3 | 6–8 | 75.0 | 1–1 | 100.0 | 5–7 | 71.4 | 0–0 | · | +12 | |
| Victor Wembanyama | @ MIN | 8.19 | +8.7 | +17.1 | +6.5 | −0.6 | +2.2 | +0.6 | 27 | 29 | 7 | 1 | 6 | 1 | 3 | 0 | 1 | 5 | +5.4 | 64.7 | 8–18 | 44.4 | 5–9 | 55.6 | 3–9 | 33.3 | 10–10 | 100.0 | +17 | |
| Anthony Black | vs NOP | 8.13 | +9.9 | +14.1 | +11.3 | −1.5 | +3.5 | −3.4 | 36 | 26 | 5 | 2 | 3 | 7 | 3 | 0 | 4 | 1 | +11.4 | 99.4 | 9–10 | 90.0 | 6–6 | 100.0 | 3–4 | 75.0 | 5–7 | 71.4 | +17 | |
| Royce O'Neale | vs WAS | 8.06 | +8.5 | +14.9 | +5.4 | +3.0 | +2.3 | −2.2 | 26 | 19 | 7 | 1 | 6 | 4 | 2 | 0 | 3 | 1 | +6.8 | 87.3 | 6–10 | 60.0 | 1–1 | 100.0 | 5–9 | 55.6 | 2–2 | 100.0 | +18 | |
| Tim Hardaway Jr. | vs MIL | 8.05 | +9.2 | +13.4 | +6.2 | −0.5 | +2.4 | +1.1 | 35 | 25 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | +9.2 | 88.0 | 8–12 | 66.7 | 3–3 | 100.0 | 5–9 | 55.6 | 4–5 | 80.0 | +27 | |
| Jock Landale | vs BKN | 8.02 | +7.8 | +15.3 | +1.6 | −0.8 | +5.4 | +1.6 | 28 | 16 | 9 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | +2.9 | 67.3 | 6–11 | 54.5 | 4–8 | 50.0 | 2–3 | 66.7 | 2–2 | 100.0 | +7 | |
| Jalen Johnson | @ GSW | 7.93 | +8.6 | +12.3 | +3.6 | +2.5 | +1.8 | +0.7 | 33 | 23 | 11 | 1 | 10 | 6 | 1 | 2 | 0 | 1 | +2.5 | 61.7 | 9–16 | 56.3 | 8–12 | 66.7 | 1–4 | 25.0 | 4–6 | 66.7 | +11 | |
| Mitchell Robinson | @ POR | 7.87 | +6.8 | +14.1 | −1.4 | +1.1 | +6.4 | +0.7 | 25 | 6 | 11 | 6 | 5 | 2 | 3 | 3 | 0 | 1 | +0.3 | 60.0 | 3–5 | 60.0 | 3–5 | 60.0 | 0–0 | · | 0–0 | · | +11 | |
| Shai Gilgeous-Alexander | vs MIA | 7.81 | +7.9 | +11.2 | +8.6 | −2.5 | +1.0 | +0.7 | 32 | 29 | 5 | 1 | 4 | 8 | 1 | 1 | 3 | 4 | +4.1 | 63.2 | 10–19 | 52.6 | 8–13 | 61.5 | 2–6 | 33.3 | 7–9 | 77.8 | +8 | |
| Jimmy Butler III | vs ATL | 7.80 | +7.9 | +11.1 | +6.4 | +0.5 | +1.6 | −0.5 | 34 | 30 | 7 | 2 | 5 | 6 | 2 | 0 | 2 | 0 | +5.5 | 66.6 | 10–19 | 52.6 | 8–13 | 61.5 | 2–6 | 33.3 | 8–8 | 100.0 | −5 | |
| Oso Ighodaro | vs WAS | 7.69 | +5.5 | +13.3 | +0.1 | +2.7 | +3.4 | −0.7 | 20 | 10 | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | +2.4 | 74.0 | 4–5 | 80.0 | 4–5 | 80.0 | 0–0 | · | 2–4 | 50.0 | +11 | |
| Goga Bitadze | vs NOP | 7.68 | +6.8 | +10.7 | −0.2 | −0.3 | +6.7 | +0.5 | 32 | 14 | 13 | 5 | 8 | 1 | 3 | 2 | 0 | 4 | +2.7 | 70.0 | 7–10 | 70.0 | 7–9 | 77.8 | 0–1 | 0.0 | 0–0 | · | +23 | |
| Tyrese Maxey | @ TOR | 7.68 | +8.1 | +8.9 | +7.2 | +5.1 | −0.6 | −3.6 | 45 | 38 | 4 | 0 | 4 | 5 | 2 | 2 | 5 | 5 | +3.2 | 58.9 | 13–27 | 48.1 | 11–20 | 55.0 | 2–7 | 28.6 | 10–12 | 83.3 | +17 | |
| Zeke Nnaji | vs MIL | 7.66 | +6.2 | +11.3 | +0.5 | +2.6 | +3.1 | +0.1 | 28 | 14 | 10 | 3 | 7 | 3 | 2 | 2 | 1 | 2 | +1.5 | 62.5 | 5–9 | 55.6 | 5–7 | 71.4 | 0–2 | 0.0 | 4–5 | 80.0 | +22 | |
| Mikal Bridges | @ POR | 7.64 | +7.1 | +9.6 | +0.4 | +1.3 | +5.3 | +0.1 | 34 | 18 | 6 | 3 | 3 | 6 | 3 | 1 | 1 | 1 | +1.3 | 60.0 | 8–15 | 53.3 | 6–8 | 75.0 | 2–7 | 28.6 | 0–0 | · | +18 | |
| DeMar DeRozan | vs HOU | 7.64 | +6.8 | +9.9 | +6.2 | +1.2 | −0.5 | −0.1 | 37 | 22 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | +4.7 | 70.3 | 8–13 | 61.5 | 8–13 | 61.5 | 0–0 | · | 6–6 | 100.0 | +13 | |
| Collin Murray-Boyles | vs PHI | 7.63 | +7.5 | +8.9 | −2.0 | +0.9 | +7.0 | +1.6 | 42 | 17 | 15 | 7 | 8 | 3 | 3 | 3 | 2 | 3 | +2.0 | 63.8 | 7–12 | 58.3 | 7–12 | 58.3 | 0–0 | · | 3–3 | 100.0 | +5 | |
| Jamal Shead | vs PHI | 7.63 | +7.1 | +9.3 | +3.7 | +3.5 | +0.9 | −0.9 | 37 | 22 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | +1.6 | 59.4 | 7–15 | 46.7 | 5–8 | 62.5 | 2–7 | 28.6 | 6–8 | 75.0 | −13 | |
| Onyeka Okongwu | @ GSW | 7.57 | +6.5 | +9.3 | +1.7 | −2.5 | +4.7 | +2.6 | 33 | 18 | 12 | 5 | 7 | 8 | 2 | 0 | 1 | 4 | +0.5 | 57.1 | 6–14 | 42.9 | 3–8 | 37.5 | 3–6 | 50.0 | 3–4 | 75.0 | +8 | |
| Desmond Bane | vs NOP | 7.53 | +6.3 | +8.8 | +4.1 | −1.8 | +2.3 | +1.8 | 35 | 27 | 5 | 1 | 4 | 4 | 2 | 0 | 3 | 1 | +3.5 | 62.7 | 9–18 | 50.0 | 8–14 | 57.1 | 1–4 | 25.0 | 8–8 | 100.0 | +17 | |
| Nickeil Alexander-Walker | @ GSW | 7.46 | +5.9 | +8.2 | +2.2 | −2.8 | +2.3 | +4.2 | 34 | 24 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | +2.8 | 62.1 | 9–18 | 50.0 | 6–11 | 54.5 | 3–7 | 42.9 | 3–3 | 100.0 | +9 | |
| Pelle Larsson | @ OKC | 7.42 | +5.2 | +8.6 | +1.0 | +0.5 | +2.9 | +0.8 | 28 | 16 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | +1.8 | 62.7 | 6–11 | 54.5 | 5–7 | 71.4 | 1–4 | 25.0 | 3–4 | 75.0 | 0 | |
| Luke Kennard | @ GSW | 7.40 | +4.0 | +10.6 | +6.5 | −1.8 | −0.5 | −0.2 | 20 | 22 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +10.0 | 100.0 | 8–11 | 72.7 | 2–2 | 100.0 | 6–9 | 66.7 | 0–0 | · | +6 | |
| Day'Ron Sharpe | @ MEM | 7.37 | +3.9 | +10.3 | −0.5 | +0.2 | +5.7 | −1.5 | 21 | 8 | 13 | 6 | 7 | 3 | 2 | 1 | 2 | 2 | +0.2 | 57.1 | 4–7 | 57.1 | 4–7 | 57.1 | 0–0 | · | 0–0 | · | +5 | |
| Davion Mitchell | @ OKC | 7.37 | +5.1 | +7.7 | +7.7 | +0.7 | −1.8 | −1.4 | 31 | 13 | 3 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | +5.0 | 92.9 | 5–7 | 71.4 | 2–4 | 50.0 | 3–3 | 100.0 | 0–0 | · | −4 | |
| Grayson Allen | vs WAS | 7.37 | +4.5 | +9.0 | +0.2 | +1.7 | +2.9 | −0.4 | 24 | 12 | 7 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | +0.8 | 60.0 | 4–10 | 40.0 | 0–1 | 0.0 | 4–9 | 44.4 | 0–0 | · | +17 | |
| Chet Holmgren | vs MIA | 7.36 | +5.2 | +7.6 | −0.8 | +0.7 | +3.3 | +1.9 | 32 | 16 | 10 | 5 | 5 | 2 | 1 | 3 | 0 | 0 | +0.5 | 57.6 | 7–13 | 53.8 | 6–9 | 66.7 | 1–4 | 25.0 | 1–2 | 50.0 | +9 | |
| Amen Thompson | @ SAC | 7.31 | +5.1 | +6.9 | +8.7 | −0.7 | +1.6 | −4.5 | 41 | 31 | 13 | 6 | 7 | 6 | 0 | 0 | 5 | 2 | +6.7 | 69.6 | 11–17 | 64.7 | 11–16 | 68.8 | 0–1 | 0.0 | 9–12 | 75.0 | −13 | |
| Immanuel Quickley | vs PHI | 7.30 | +5.3 | +6.5 | −3.0 | −0.1 | +2.8 | +5.6 | 40 | 20 | 5 | 1 | 4 | 7 | 4 | 0 | 2 | 1 | −8.2 | 38.5 | 6–22 | 27.3 | 4–14 | 28.6 | 2–8 | 25.0 | 6–9 | 66.7 | +13 | |
| Jalen Wilson | @ MEM | 7.28 | +3.2 | +10.1 | +2.7 | −0.5 | +1.4 | −0.4 | 18 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | +4.3 | 91.7 | 4–6 | 66.7 | 1–1 | 100.0 | 3–5 | 60.0 | 0–0 | · | +9 | |
| OG Anunoby | @ POR | 7.21 | +4.4 | +6.1 | +3.9 | +0.1 | −2.7 | +3.2 | 34 | 24 | 7 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | +6.4 | 75.6 | 9–15 | 60.0 | 5–8 | 62.5 | 4–7 | 57.1 | 2–2 | 100.0 | +10 | |
| Jalen Williams | vs MIA | 7.21 | +4.2 | +6.5 | +1.3 | −0.8 | +3.4 | +0.2 | 29 | 18 | 4 | 1 | 3 | 4 | 2 | 0 | 3 | 2 | +2.6 | 64.8 | 9–13 | 69.2 | 9–12 | 75.0 | 0–1 | 0.0 | 0–2 | 0.0 | +4 | |
| Luke Kornet | @ MIN | 7.18 | +3.5 | +7.0 | −0.5 | −2.2 | +3.7 | +2.5 | 23 | 6 | 12 | 5 | 7 | 0 | 1 | 1 | 0 | 4 | +1.4 | 75.0 | 3–4 | 75.0 | 3–4 | 75.0 | 0–0 | · | 0–0 | · | −21 | |
| Isaiah Joe | vs MIA | 7.17 | +3.2 | +7.7 | +1.8 | −2.2 | +1.7 | +1.9 | 19 | 11 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | +2.9 | 76.4 | 3–5 | 60.0 | 1–1 | 100.0 | 2–4 | 50.0 | 3–5 | 60.0 | +16 | |
| Donte DiVincenzo | vs SAS | 7.15 | +4.2 | +5.4 | +2.1 | +0.8 | +3.1 | −1.7 | 38 | 19 | 9 | 1 | 8 | 7 | 3 | 1 | 2 | 3 | +1.2 | 59.4 | 7–16 | 43.8 | 2–4 | 50.0 | 5–12 | 41.7 | 0–0 | · | +3 | |
| Adem Bona | @ TOR | 7.14 | +3.8 | +5.8 | +0.2 | +5.2 | −0.6 | −0.9 | 33 | 9 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 3 | +2.4 | 78.1 | 3–4 | 75.0 | 3–4 | 75.0 | 0–0 | · | 3–4 | 75.0 | +12 | |
| Aaron Wiggins | vs MIA | 7.12 | +2.8 | +7.4 | +0.5 | −0.3 | +3.6 | −1.0 | 19 | 11 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 0.0 | 55.0 | 4–10 | 40.0 | 1–3 | 33.3 | 3–7 | 42.9 | 0–0 | · | +5 | |
| Ryan Dunn | vs WAS | 7.12 | +2.9 | +7.2 | +0.3 | +1.3 | +1.2 | 0.0 | 19 | 9 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | +0.1 | 56.3 | 4–8 | 50.0 | 3–5 | 60.0 | 1–3 | 33.3 | 0–0 | · | +8 | |
| Jrue Holiday | vs NYK | 7.10 | +2.5 | +7.8 | +2.0 | −1.4 | +1.5 | +0.4 | 16 | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | −0.7 | 50.8 | 2–7 | 28.6 | 0–3 | 0.0 | 2–4 | 50.0 | 2–2 | 100.0 | +4 | |
| Kentavious Caldwell-Pope | vs BKN | 7.07 | +2.6 | +6.9 | +0.5 | +0.8 | −0.6 | +1.9 | 20 | 14 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | +1.1 | 58.9 | 5–11 | 45.5 | 3–6 | 50.0 | 2–5 | 40.0 | 2–2 | 100.0 | −4 | |
| Jordan Poole | @ ORL | 7.06 | +2.8 | +6.2 | +7.6 | −2.0 | +0.2 | −3.0 | 23 | 21 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | +8.0 | 88.4 | 7–11 | 63.6 | 1–3 | 33.3 | 6–8 | 75.0 | 1–2 | 50.0 | −3 | |
| Robert Williams III | vs NYK | 7.06 | +2.4 | +7.3 | +2.4 | +0.4 | −0.5 | 0.0 | 16 | 12 | 4 | 0 | 4 | 2 | 1 | 2 | 1 | 0 | +5.9 | 110.3 | 5–5 | 100.0 | 4–4 | 100.0 | 1–1 | 100.0 | 1–1 | 100.0 | +15 | |
| Santi Aldama | vs BKN | 7.05 | +3.2 | +5.2 | +1.8 | +1.7 | +0.6 | −0.9 | 33 | 15 | 8 | 2 | 6 | 3 | 1 | 3 | 1 | 3 | +3.7 | 75.0 | 7–10 | 70.0 | 6–8 | 75.0 | 1–2 | 50.0 | 0–0 | · | +8 | |
| Mark Williams | vs WAS | 7.05 | +2.9 | +5.8 | +2.4 | −1.2 | +1.3 | +0.3 | 22 | 11 | 7 | 3 | 4 | 2 | 0 | 3 | 0 | 4 | +3.7 | 85.4 | 5–6 | 83.3 | 5–6 | 83.3 | 0–0 | · | 1–1 | 100.0 | +10 | |
| Russell Westbrook | vs HOU | 7.04 | +3.1 | +5.1 | +5.1 | −0.4 | +0.5 | −2.1 | 34 | 15 | 6 | 2 | 4 | 10 | 1 | 0 | 3 | 1 | +1.6 | 62.5 | 6–12 | 50.0 | 3–6 | 50.0 | 3–6 | 50.0 | 0–0 | · | +7 | |
| Malik Monk | vs HOU | 7.01 | +2.6 | +5.6 | +2.8 | +1.4 | +0.4 | −2.0 | 26 | 15 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | +1.3 | 60.3 | 6–12 | 50.0 | 4–8 | 50.0 | 2–4 | 50.0 | 1–1 | 100.0 | +22 | |
| Jaden McDaniels | vs SAS | 7.00 | +3.2 | +4.3 | −0.7 | +3.2 | −0.6 | +1.2 | 36 | 12 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 2 | +0.8 | 60.7 | 5–9 | 55.6 | 5–6 | 83.3 | 0–3 | 0.0 | 2–2 | 100.0 | −3 | |
| Bilal Coulibaly | @ PHX | 7.00 | +2.9 | +4.7 | −1.8 | +1.7 | +2.0 | +1.0 | 28 | 12 | 4 | 1 | 3 | 1 | 2 | 1 | 0 | 4 | −0.2 | 55.1 | 4–10 | 40.0 | 2–5 | 40.0 | 2–5 | 40.0 | 2–2 | 100.0 | −13 | |
| Will Riley | @ PHX | 7.00 | +2.3 | +6.0 | +2.0 | −0.3 | +2.3 | −1.8 | 20 | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | +2.0 | 72.6 | 2–4 | 50.0 | 2–3 | 66.7 | 0–1 | 0.0 | 5–5 | 100.0 | −15 | |
Notes. 159 of 212 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.