Updated nightly·Last updated Nov 1, 3:16 AM ET·Next update tomorrow, 3 AM ET
12 games · 12 rated
| Away | PTS | PTS | Home | Status↑ | Top, away | Rating | Top, home | Rating |
|---|---|---|---|---|---|---|---|---|
| 126 | 133 | CHA | Final | Jalen Johnson | 8.49 | LaMelo Ball | 8.27 | |
| 114 | 113 | IND | Final | Tyler Kolek | 8.43 | Andrew Nembhard | 7.77 | |
| 106 | 95 | BKN | Final | Norman Powell | 7.97 | Nic Claxton | 7.56 | |
| 101 | 122 | OKC | Final | Kawhi Leonard | 6.72 | Shai Gilgeous-Alexander | 8.49 | |
| 94 | 119 | SAS | Final | Tristan Vukcevic | 6.95 | Dylan Harper | 8.23 | |
| 111 | 105 | MIL | Final | Brandon Ingram | 7.81 | Ryan Rollins | 7.58 | |
| 128 | 133 | NOP | Final/OT | Kevin Durant | 6.97 | Herbert Jones | 7.77 | |
| 114 | 116 | DAL | Final/OT | Ausar Thompson | 7.76 | P.J. Washington | 7.42 | |
| 115 | 126 | DEN | Final | Wendell Carter Jr. | 7.68 | Jamal Murray | 7.69 | |
| 98 | 99 | PHX | Final | Jimmy Butler III | 7.93 | Oso Ighodaro | 6.97 | |
| 143 | 135 | UTA | Final | Luka Dončić | 9.40 | Keyonte George | 8.43 | |
| 133 | 134 | POR | Final/OT | Maxime Raynaud | 7.68 | Deni Avdija | 6.97 |
| ARC | Box score | Shooting | On court | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Team | Game | ↓Rating | Game ARC | Per 100 | SV off | SV def | PV gen | PV ret | MIN | PTS | REB | ORB | DRB | AST | STL | BLK | TOV | PF | PAC | TS% | FG | FG% | 2P | 2P% | 3P | 3P% | FT | FT% | +/− |
| Luka Dončić | @ UTA | 9.40 | +20.2 | +23.9 | +14.8 | −4.1 | +6.0 | +3.5 | 40 | 45 | 11 | 2 | 9 | 14 | 5 | 0 | 1 | 2 | +7.8 | 64.2 | 14–28 | 50.0 | 10–16 | 62.5 | 4–12 | 33.3 | 13–16 | 81.3 | −5 | |
| Shai Gilgeous-Alexander | vs LAC | 8.49 | +11.9 | +18.1 | +6.0 | +1.4 | +0.4 | +4.0 | 29 | 32 | 7 | 2 | 5 | 6 | 2 | 2 | 1 | 3 | +3.7 | 60.1 | 13–24 | 54.2 | 11–18 | 61.1 | 2–6 | 33.3 | 4–6 | 66.7 | +10 | |
| Jalen Johnson | @ CHA | 8.49 | +13.5 | +16.0 | +13.5 | −1.3 | −0.8 | +2.1 | 40 | 43 | 11 | 1 | 10 | 9 | 1 | 1 | 4 | 3 | +10.6 | 71.5 | 16–27 | 59.3 | 12–18 | 66.7 | 4–9 | 44.4 | 7–7 | 100.0 | −2 | |
| Tyler Kolek | @ IND | 8.43 | +10.6 | +18.8 | +9.5 | +2.0 | +1.2 | −2.0 | 26 | 16 | 6 | 2 | 4 | 11 | 1 | 1 | 2 | 0 | +4.8 | 80.0 | 7–10 | 70.0 | 5–6 | 83.3 | 2–4 | 50.0 | 0–0 | · | +13 | |
| Keyonte George | vs LAL | 8.43 | +13.0 | +15.6 | +11.6 | −1.0 | +0.4 | +2.0 | 39 | 34 | 4 | 0 | 4 | 8 | 0 | 0 | 2 | 3 | +6.5 | 67.2 | 9–20 | 45.0 | 4–9 | 44.4 | 5–11 | 45.5 | 11–12 | 91.7 | +3 | |
| Alex Caruso | vs LAC | 8.34 | +8.1 | +22.5 | +0.6 | +0.5 | +6.5 | +0.6 | 15 | 4 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | −0.5 | 50.0 | 2–4 | 50.0 | 2–3 | 66.7 | 0–1 | 0.0 | 0–0 | · | +26 | |
| LaMelo Ball | vs ATL | 8.27 | +10.3 | +16.2 | +14.6 | +0.8 | −0.1 | −5.0 | 29 | 28 | 4 | 1 | 3 | 13 | 1 | 0 | 6 | 3 | +10.4 | 87.5 | 10–16 | 62.5 | 2–5 | 40.0 | 8–11 | 72.7 | 0–0 | · | +17 | |
| Dylan Harper | vs WAS | 8.23 | +8.4 | +18.8 | +7.0 | +1.4 | +0.1 | −0.1 | 23 | 24 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | +8.5 | 83.8 | 9–13 | 69.2 | 6–8 | 75.0 | 3–5 | 60.0 | 3–3 | 100.0 | +13 | |
| Victor Wembanyama | vs WAS | 8.20 | +7.3 | +20.9 | +3.0 | +3.5 | +1.2 | −0.4 | 17 | 15 | 8 | 2 | 6 | 4 | 0 | 4 | 2 | 1 | +2.2 | 63.1 | 6–11 | 54.5 | 5–8 | 62.5 | 1–3 | 33.3 | 2–2 | 100.0 | +14 | |
| Norman Powell | @ BKN | 7.97 | +8.7 | +12.8 | +5.6 | +1.1 | +2.1 | −0.1 | 33 | 24 | 6 | 0 | 6 | 2 | 3 | 0 | 3 | 1 | +5.6 | 72.1 | 8–14 | 57.1 | 5–9 | 55.6 | 3–5 | 60.0 | 5–6 | 83.3 | +14 | |
| Jimmy Butler III | @ PHX | 7.93 | +8.5 | +12.3 | +5.4 | +2.1 | +1.7 | −0.7 | 34 | 31 | 3 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | +8.2 | 74.0 | 11–17 | 64.7 | 10–16 | 62.5 | 1–1 | 100.0 | 8–9 | 88.9 | 0 | |
| Brandon Miller | vs ATL | 7.87 | +8.6 | +11.2 | +8.0 | −3.6 | +2.5 | +1.7 | 35 | 26 | 5 | 1 | 4 | 8 | 3 | 1 | 1 | 4 | +6.9 | 75.6 | 9–15 | 60.0 | 5–8 | 62.5 | 4–7 | 57.1 | 4–5 | 80.0 | +10 | |
| Brandon Ingram | @ MIL | 7.81 | +7.9 | +11.1 | +4.2 | +1.9 | +1.7 | +0.2 | 35 | 29 | 8 | 2 | 6 | 3 | 2 | 0 | 4 | 2 | +5.5 | 67.4 | 9–18 | 50.0 | 5–12 | 41.7 | 4–6 | 66.7 | 7–8 | 87.5 | +13 | |
| Andrew Nembhard | vs NYK | 7.77 | +8.0 | +10.5 | +8.7 | −0.8 | +2.2 | −2.1 | 37 | 31 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | +8.2 | 74.7 | 12–19 | 63.2 | 8–14 | 57.1 | 4–5 | 80.0 | 3–4 | 75.0 | +15 | |
| Herbert Jones | vs HOU | 7.77 | +8.0 | +10.4 | +0.4 | +0.8 | +6.8 | 0.0 | 38 | 18 | 3 | 1 | 2 | 3 | 8 | 1 | 1 | 6 | +1.4 | 60.5 | 7–14 | 50.0 | 5–8 | 62.5 | 2–6 | 33.3 | 2–2 | 100.0 | +19 | |
| Pascal Siakam | vs NYK | 7.76 | +7.9 | +10.4 | +3.5 | +0.4 | +5.8 | −1.9 | 38 | 26 | 6 | 3 | 3 | 5 | 3 | 2 | 2 | 2 | −0.7 | 52.8 | 9–22 | 40.9 | 7–16 | 43.8 | 2–6 | 33.3 | 6–6 | 100.0 | +3 | |
| Kel'el Ware | @ BKN | 7.69 | +6.8 | +10.8 | +3.5 | +1.5 | −1.1 | +2.8 | 30 | 22 | 12 | 3 | 9 | 1 | 0 | 4 | 0 | 1 | +6.9 | 80.6 | 8–11 | 72.7 | 7–9 | 77.8 | 1–2 | 50.0 | 5–6 | 83.3 | +5 | |
| Jamal Murray | vs ORL | 7.69 | +7.5 | +9.8 | +7.2 | +0.2 | −1.9 | +1.9 | 36 | 32 | 2 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | +6.2 | 67.3 | 11–22 | 50.0 | 4–10 | 40.0 | 7–12 | 58.3 | 3–4 | 75.0 | +7 | |
| Wendell Carter Jr. | @ DEN | 7.68 | +6.6 | +11.0 | +4.8 | −2.1 | +0.8 | +3.1 | 29 | 26 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 3 | +9.5 | 86.7 | 11–15 | 73.3 | 7–8 | 87.5 | 4–7 | 57.1 | 0–0 | · | +7 | |
| Maxime Raynaud | @ POR | 7.68 | +7.6 | +9.5 | +4.1 | +1.2 | +3.2 | −0.9 | 37 | 29 | 11 | 4 | 7 | 2 | 2 | 0 | 2 | 3 | +2.9 | 60.5 | 10–20 | 50.0 | 9–17 | 52.9 | 1–3 | 33.3 | 8–9 | 88.9 | −1 | |
| Jalen Williams | vs LAC | 7.65 | +6.4 | +10.7 | +3.1 | −0.4 | +3.0 | +0.8 | 29 | 20 | 1 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | +3.6 | 67.2 | 8–14 | 57.1 | 6–12 | 50.0 | 2–2 | 100.0 | 2–2 | 100.0 | +4 | |
| Ryan Rollins | vs TOR | 7.58 | +5.8 | +10.4 | +2.7 | −0.1 | +4.6 | −1.4 | 28 | 17 | 4 | 0 | 4 | 5 | 3 | 0 | 3 | 2 | +0.5 | 56.7 | 7–15 | 46.7 | 4–8 | 50.0 | 3–7 | 42.9 | 0–0 | · | +7 | |
| DeMar DeRozan | @ POR | 7.58 | +6.9 | +8.8 | +10.5 | −3.5 | +1.1 | −1.1 | 35 | 33 | 4 | 0 | 4 | 3 | 2 | 0 | 2 | 4 | +10.6 | 80.9 | 10–16 | 62.5 | 7–12 | 58.3 | 3–4 | 75.0 | 10–10 | 100.0 | +4 | |
| Devin Vassell | vs WAS | 7.56 | +5.6 | +10.6 | +3.4 | +2.7 | +0.1 | −0.6 | 26 | 18 | 6 | 0 | 6 | 3 | 1 | 1 | 1 | 1 | +4.2 | 72.3 | 7–12 | 58.3 | 4–6 | 66.7 | 3–6 | 50.0 | 1–1 | 100.0 | +19 | |
| Nic Claxton | vs MIA | 7.56 | +6.5 | +9.0 | +3.2 | +2.9 | +2.6 | −2.2 | 35 | 16 | 12 | 5 | 7 | 8 | 2 | 3 | 2 | 2 | +4.8 | 81.0 | 8–9 | 88.9 | 8–9 | 88.9 | 0–0 | · | 0–2 | 0.0 | −12 | |
| Trey Murphy III | vs HOU | 7.54 | +6.6 | +8.6 | +7.0 | −0.6 | −0.8 | +0.9 | 39 | 27 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 2 | +9.1 | 84.0 | 9–13 | 69.2 | 7–11 | 63.6 | 2–2 | 100.0 | 7–7 | 100.0 | 0 | |
| Luke Kornet | vs WAS | 7.52 | +5.1 | +10.8 | −0.7 | +0.4 | +3.6 | +1.8 | 23 | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 0 | 2 | +2.2 | 72.7 | 4–6 | 66.7 | 4–6 | 66.7 | 0–0 | · | 2–2 | 100.0 | +12 | |
| Kon Knueppel | vs ATL | 7.50 | +6.3 | +8.3 | +7.3 | −1.4 | +2.4 | −2.0 | 35 | 28 | 5 | 0 | 5 | 7 | 3 | 0 | 4 | 3 | +8.2 | 78.3 | 10–17 | 58.8 | 4–5 | 80.0 | 6–12 | 50.0 | 2–2 | 100.0 | +18 | |
| P.J. Washington | vs DET | 7.42 | +6.0 | +7.5 | +1.0 | +6.8 | +1.3 | −3.0 | 37 | 13 | 7 | 2 | 5 | 3 | 1 | 4 | 2 | 3 | +1.7 | 65.0 | 6–10 | 60.0 | 5–6 | 83.3 | 1–4 | 25.0 | 0–0 | · | +2 | |
| Svi Mykhailiuk | vs LAL | 7.41 | +3.9 | +11.2 | +5.0 | −0.8 | +0.2 | −0.6 | 17 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | +6.6 | 141.8 | 3–3 | 100.0 | 0–0 | · | 3–3 | 100.0 | 2–2 | 100.0 | +10 | |
| Saddiq Bey | vs HOU | 7.37 | +5.2 | +7.8 | +5.0 | +0.8 | +2.0 | −2.7 | 34 | 29 | 9 | 1 | 8 | 1 | 2 | 0 | 1 | 0 | +7.4 | 73.4 | 11–18 | 61.1 | 8–13 | 61.5 | 3–5 | 60.0 | 4–4 | 100.0 | +21 | |
| Cooper Flagg | vs DET | 7.32 | +5.3 | +6.7 | +0.3 | +3.5 | −1.5 | +3.0 | 40 | 23 | 10 | 2 | 8 | 4 | 1 | 3 | 0 | 2 | −2.2 | 49.8 | 8–20 | 40.0 | 8–16 | 50.0 | 0–4 | 0.0 | 7–7 | 100.0 | +16 | |
| Jalen Pickett | vs ORL | 7.26 | +3.9 | +7.8 | +3.1 | +1.5 | −1.4 | +0.8 | 24 | 9 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | +1.1 | 64.3 | 3–7 | 42.9 | 0–1 | 0.0 | 3–6 | 50.0 | 0–0 | · | +17 | |
| Dylan Cardwell | @ POR | 7.26 | +3.2 | +9.8 | +1.1 | +1.7 | +1.3 | −0.8 | 16 | 8 | 7 | 3 | 4 | 1 | 0 | 3 | 1 | 3 | +2.6 | 84.0 | 3–3 | 100.0 | 3–3 | 100.0 | 0–0 | · | 2–4 | 50.0 | 0 | |
| Nikola Jokić | vs ORL | 7.24 | +4.8 | +6.0 | +9.2 | −1.3 | +0.5 | −3.6 | 38 | 23 | 11 | 1 | 10 | 13 | 2 | 0 | 6 | 1 | +2.2 | 61.3 | 10–17 | 58.8 | 10–15 | 66.7 | 0–2 | 0.0 | 3–4 | 75.0 | +20 | |
| Cameron Johnson | vs ORL | 7.20 | +4.4 | +5.9 | +4.7 | +1.3 | −2.5 | +0.9 | 36 | 19 | 11 | 0 | 11 | 3 | 0 | 1 | 0 | 3 | +6.9 | 88.3 | 6–9 | 66.7 | 3–4 | 75.0 | 3–5 | 60.0 | 4–4 | 100.0 | +27 | |
| Scottie Barnes | @ MIL | 7.19 | +4.3 | +5.9 | +3.0 | +0.1 | +3.9 | −2.7 | 36 | 24 | 11 | 5 | 6 | 2 | 2 | 2 | 5 | 1 | +6.0 | 74.1 | 10–14 | 71.4 | 8–11 | 72.7 | 2–3 | 66.7 | 2–5 | 40.0 | +6 | |
| Brandin Podziemski | @ PHX | 7.19 | +3.8 | +6.8 | +3.4 | +2.5 | +0.4 | −2.5 | 28 | 18 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | +5.7 | 81.8 | 8–11 | 72.7 | 6–8 | 75.0 | 2–3 | 66.7 | 0–0 | · | +15 | |
| LeBron James | @ UTA | 7.19 | +4.2 | +6.0 | +8.0 | −2.3 | −2.2 | +0.8 | 33 | 28 | 7 | 1 | 6 | 10 | 1 | 0 | 2 | 1 | +3.4 | 61.6 | 8–17 | 47.1 | 8–12 | 66.7 | 0–5 | 0.0 | 12–13 | 92.3 | −6 | |
| Jalen Brunson | @ IND | 7.17 | +4.1 | +6.0 | +3.6 | −3.1 | +4.7 | −1.2 | 34 | 25 | 7 | 3 | 4 | 7 | 3 | 0 | 3 | 3 | −1.2 | 51.4 | 10–23 | 43.5 | 7–15 | 46.7 | 3–8 | 37.5 | 2–3 | 66.7 | −16 | |
| Gary Harris | vs TOR | 7.14 | +3.0 | +7.4 | +1.0 | −0.2 | +2.1 | +0.1 | 21 | 7 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | +2.4 | 87.5 | 3–4 | 75.0 | 2–3 | 66.7 | 1–1 | 100.0 | 0–0 | · | −9 | |
| Jett Howard | @ DEN | 7.13 | +3.6 | +6.0 | +3.6 | −1.0 | +1.1 | −0.2 | 29 | 12 | 6 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | +3.2 | 77.3 | 3–6 | 50.0 | 1–1 | 100.0 | 2–5 | 40.0 | 4–4 | 100.0 | +15 | |
| Isaiah Joe | vs LAC | 7.09 | +3.1 | +6.0 | +3.2 | −2.0 | +2.3 | −0.4 | 22 | 14 | 4 | 1 | 3 | 2 | 2 | 0 | 2 | 2 | +6.1 | 100.0 | 5–7 | 71.4 | 1–1 | 100.0 | 4–6 | 66.7 | 0–0 | · | +14 | |
| Max Christie | vs DET | 7.08 | +2.7 | +6.8 | +3.8 | −0.5 | +0.7 | −1.3 | 19 | 11 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | +3.6 | 82.8 | 2–4 | 50.0 | 0–0 | · | 2–4 | 50.0 | 5–6 | 83.3 | −8 | |
| Goga Bitadze | @ DEN | 7.08 | +2.7 | +6.7 | −1.9 | +0.1 | +4.7 | −0.2 | 19 | 6 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | −1.8 | 42.9 | 3–7 | 42.9 | 3–6 | 50.0 | 0–1 | 0.0 | 0–0 | · | −18 | |
| Julian Champagnie | vs WAS | 7.05 | +2.9 | +5.8 | +1.0 | +0.6 | +0.6 | +0.7 | 26 | 12 | 7 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | +1.9 | 66.7 | 4–9 | 44.4 | 0–0 | · | 4–9 | 44.4 | 0–0 | · | +9 | |
| Ajay Mitchell | vs LAC | 7.04 | +3.2 | +5.1 | +0.9 | −0.6 | +3.0 | −0.2 | 29 | 16 | 7 | 1 | 6 | 5 | 2 | 0 | 1 | 3 | −1.0 | 51.8 | 7–15 | 46.7 | 6–12 | 50.0 | 1–3 | 33.3 | 1–1 | 100.0 | +25 | |
| Chet Holmgren | vs LAC | 7.02 | +3.1 | +4.9 | +2.9 | −1.3 | +0.6 | +0.9 | 31 | 22 | 7 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | +6.1 | 76.8 | 8–13 | 61.5 | 5–8 | 62.5 | 3–5 | 60.0 | 3–3 | 100.0 | +8 | |
| Stephen Curry | @ PHX | 7.02 | +3.3 | +4.6 | +1.9 | +1.8 | −1.2 | +0.8 | 33 | 15 | 9 | 1 | 8 | 7 | 1 | 0 | 2 | 1 | −2.8 | 46.6 | 3–13 | 23.1 | 1–4 | 25.0 | 2–9 | 22.2 | 7–7 | 100.0 | −12 | |
| Andrew Wiggins | @ BKN | 6.99 | +3.0 | +4.4 | −2.6 | +3.4 | +1.5 | +0.7 | 33 | 10 | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | −3.3 | 42.1 | 3–11 | 27.3 | 1–6 | 16.7 | 2–5 | 40.0 | 2–2 | 100.0 | +9 | |
Notes. 196 of 254 players meet the minutes filter. Game ARC is the number of points a player added to his team’s margin relative to an average player in the same possessions; the rating places the game on a fixed 0–10 scale, on which 6.6 is typical.
LUMA Basketball Research. Box scores: NBA.