C-ARC Leaderboard
Collegiate Adjusted Regularized Contribution — every eligible Division-I player, per 100 possessions.
2025-26
Min. minutes0
Min. opp ?Opp — Opponent strength: the average adjusted net rating of opponents a player actually shared the floor with. 0 is an average Division-I team; +10 is a brutal schedule, a negative number a soft one.any
D comps
| #?Tier — A quality band by C-ARC, shown by the colour of the C-ARC number: Tier 1 (≥ 10, elite / All-American) is strongest, stepping down through fringe All-American, All-Conference, and quality starter. | Player | Pos | C-ARC ▼ | Box+ ↕ | Impact ↕ | Opp ↕ | Min ↕ | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Cameron BoozerDuke · Fr | F | 13.52100p | 8.49100p | 5.0298p | +16.056p | 127496p |
| 2 | ![]() | Yaxel LendeborgMichigan · Sr | F | 12.1299p | 5.9081p | 6.22100p | +20.398p | 121089p |
| 3 | ![]() | Tarris Reed Jr.UConn | C | 10.8598p | 7.1599p | 3.7068p | +16.966p | 95733p |
| 4 | ![]() | Keaton WaglerIllinois · Fr | G | 10.6396p | 6.2384p | 4.4091p | +17.375p | 125793p |
| 5 | ![]() | Tyler TannerVanderbilt · So | G | 9.9895p | 6.6893p | 3.3054p | +15.849p | 120586p |
| 6 | ![]() | Oscar CluffPurdue · Sr | C | 9.9194p | 6.2985p | 3.6264p | +18.388p | 96434p |
| 7 | ![]() | Joshua JeffersonIowa State | F | 9.7393p | 5.4164p | 4.3289p | +13.019p | 108360p |
| 8 | ![]() | Duke MilesVanderbilt · Sr | G | 9.7291p | 6.3788p | 3.3557p | +15.646p | 82815p |
| 9 | ![]() | Morez Johnson Jr.Michigan · So | F | 9.6590p | 5.7176p | 3.9579p | +20.4100p | 100545p |
| 10 | ![]() | Motiejus KrivasArizona · Jr | C | 9.5389p | 4.7348p | 4.8095p | +17.374p | 98440p |
| 11 | ![]() | Zuby EjioforSt. John's · Sr | F | 9.4988p | 6.7294p | 2.7729p | +15.034p | 111370p |
| 12 | ![]() | Brayden BurriesArizona · Fr | G | 9.4586p | 4.1028p | 5.3499p | +16.159p | 116081p |
| 13 | ![]() | Jeremy Fears Jr.Michigan State | G | 9.2485p | 5.8980p | 3.3557p | +17.478p | 113578p |
| 14 | ![]() | JT ToppinTexas Tech · Jr | F | 9.1484p | 6.8395p | 2.3120p | +17.781p | 87120p |
| 15 | ![]() | AJ DybantsaBYU · Fr | F | 9.1484p | 7.1198p | 2.039p | +15.851p | 120888p |
| 16 | ![]() | Kingston FlemingsHouston · Fr | G | 9.1381p | 5.4665p | 3.6666p | +15.850p | 117183p |
| 17 | ![]() | Aday MaraMichigan · Jr | C | 9.1080p | 5.5166p | 3.5963p | +19.996p | 92828p |
| 18 | ![]() | Flory BidungaKansas · So | F | 9.0879p | 5.1657p | 3.9276p | +19.090p | 110266p |
| 19 | ![]() | Trey Kaufman-RennPurdue · Sr | F | 9.0378p | 5.6575p | 3.3860p | +19.694p | 104354p |
| 20 | ![]() | Ja'Kobi GillespieTennessee · Sr | G | 9.0076p | 4.6445p | 4.3690p | +17.579p | 128698p |
| 21 | ![]() | Patrick Ngongba IIDuke | C | 8.9275p | 5.3363p | 3.5963p | +15.135p | 7024p |
| 22 | ![]() | Labaron Philon Jr.Alabama | G | 8.8274p | 6.5389p | 2.2919p | +19.493p | 102048p |
| 23 | ![]() | Caleb WilsonNorth Carolina · Fr | F | 8.8274p | 6.6691p | 2.1611p | +10.39p | 7555p |
| 24 | ![]() | Joseph TuglerHouston · Jr | F | 8.8171p | 5.1759p | 3.6465p | +15.645p | 86919p |
| 25 | ![]() | Quadir CopelandNC State · Sr | G | 8.7770p | 5.5870p | 3.1949p | +14.526p | 98339p |
| 26 | ![]() | Malique EwinArkansas · Sr | F | 8.6769p | 5.3061p | 3.3759p | +17.884p | 7766p |
| 27 | ![]() | Izaiyah NelsonSouth Florida · Sr | F | 8.6668p | 5.6575p | 3.0136p | +5.11p | 92929p |
| 28 | ![]() | Nick BoydWisconsin · Sr | G | 8.6566p | 6.3686p | 2.2919p | +17.069p | 111971p |
| 29 | ![]() | Jaden BradleyArizona · Sr | G | 8.5465p | 3.6210p | 4.9296p | +17.476p | 119885p |
| 30 | ![]() | Koa PeatArizona · Fr | F | 8.5264p | 3.9823p | 4.5493p | +15.136p | 100444p |
| 31 | ![]() | Bruce ThorntonOhio State | G | 8.5264p | 5.5870p | 2.9434p | +16.564p | 124391p |
| 32 | ![]() | Henri VeesaarNorth Carolina · Jr | F | 8.4661p | 4.4939p | 3.9880p | +12.816p | 97338p |
| 33 | ![]() | David MirkovicIllinois · Fr | F | 8.3560p | 4.5743p | 3.7770p | +16.968p | 109064p |
| 34 | ![]() | Emanuel SharpHouston · Sr | G | 8.3359p | 4.3431p | 3.9981p | +16.160p | 108761p |
| 35 | ![]() | Ebuka OkorieStanford · Fr | G | 8.2457p | 5.9983p | 2.2615p | +11.510p | 108863p |
| 36 | ![]() | Allen GravesSanta Clara · Fr | F | 8.2457p | 6.9496p | 1.303p | +8.94p | 7909p |
| 37 | ![]() | Thijs De RidderVirginia · Fr | F | 8.1655p | 4.4434p | 3.7269p | +12.414p | 99743p |
| 38 | ![]() | Bennett StirtzIowa · Sr | G | 8.1454p | 4.9553p | 3.2050p | +15.748p | 1397100p |
| 39 | ![]() | Isaiah EvansDuke · So | G | 8.1353p | 3.338p | 4.8095p | +15.853p | 107559p |
| 40 | ![]() | Darius Acuff Jr.Arkansas · Fr | G | 8.1353p | 5.8179p | 2.3221p | +17.270p | 126995p |
| 41 | ![]() | Aiden SherrellAlabama · So | F | 7.9850p | 4.7849p | 3.1949p | +17.783p | 81114p |
| 42 | ![]() | Richie SaundersBYU · Sr | F | 7.9749p | 5.6173p | 2.3623p | +13.020p | 7868p |
| 43 | ![]() | Braden SmithPurdue · Sr | G | 7.9548p | 5.1156p | 2.8533p | +18.389p | 134499p |
| 44 | ![]() | Alex CondonFlorida · Jr | F | 7.8346p | 3.9321p | 3.9075p | +15.543p | 103851p |
| 45 | ![]() | Rueben ChinyeluFlorida · Jr | C | 7.7945p | 4.4939p | 3.3054p | +15.439p | 85716p |
| 46 | ![]() | Silas Demary Jr.UConn | G | 7.7945p | 4.5340p | 3.2751p | +14.629p | 110969p |
| 47 | ![]() | Aden HollowayAlabama · Jr | G | 7.7843p | 4.6244p | 3.1646p | +19.191p | 79610p |
| 48 | ![]() | J.P. EstrellaTennessee · So | F | 7.7241p | 5.5368p | 2.1913p | +15.955p | 6051p |
| 49 | ![]() | Hannes SteinbachWashington · Fr | F | 7.7040p | 5.8078p | 1.898p | +14.525p | 103649p |
| 50 | ![]() | Jaxon KohlerMichigan State | F | 7.6839p | 3.8919p | 3.7971p | +17.273p | 97136p |
Loading full pool…
Glossary
- C-ARC
- College Adjusted Regularized Contribution. Points per 100 possessions above an average eligible Division-I player, blending production and on-court impact.
- Box+
- Opponent-adjusted production: scoring, rebounding, assists, steals, blocks and turnovers, weighted by the strength of opponents faced. Shown here as its contribution to C-ARC.
- oBox+
- Offensive share of Box+: scoring value, assists, offensive rebounds, turnover cost, and opponent-defense adjustment. Scaled so oBox+ + dBox+ equals the displayed Box+ contribution.
- dBox+
- Defensive box/event share of Box+: steals, blocks, defensive rebounds, and opponent-offense adjustment. This is defensive box production, not full defensive impact.
- Impact
- Regularized Adjusted Plus-Minus (RAPM): how much better his team performed per 100 when he was on the floor, adjusted for teammates and opponents. Shown here as its contribution to C-ARC.
- Opp
- Opponent strength: the average adjusted net rating of opponents a player actually shared the floor with. 0 is an average Division-I team; +10 is a brutal schedule, a negative number a soft one.
- Tier
- A quality band by C-ARC, shown by the colour of the C-ARC number: Tier 1 (≥ 10, elite / All-American) is strongest, stepping down through fringe All-American, All-Conference, and quality starter.
- Percentile
- Rank on that stat among every eligible player that season (≥500 minutes), computed over the full pool and fixed regardless of filters.
- Season
- The player-season artifact. All view stacks seasons, so the same player can appear multiple times across years.
The C-ARC number is tinted by tier:
Tier 1 C-ARC ≥ 10 · elite / All-AmericanTier 2 C-ARC ≥ 6.6 · fringe All-AmericanTier 3 C-ARC ≥ 5 · All-ConferenceTier 4 C-ARC ≥ 3.3 · quality starter
Use the Decomps toggle to split displayed Box+ into offensive box production (oBox+) and defensive box/event production (dBox+). Impact decomposition is next.
C-ARC Leaderboard
2025-26
Collegiate Adjusted Regularized Contribution — every eligible Division-I player, per 100 possessions.
Loading pool…

















































