NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26LAL · #299 of 436 | −1.7731 | −1.0242 | −0.5153 | −0.5037 | −0.7528 | −0.4928 | −0.2743 | 1,530 | 43 |
| 2024-25LAL · #334 of 425 | −2.6021 | −1.2740 | −0.8446 | −0.4338 | −1.3310 | −1.354 | +0.0258 | 2,123 | 34 |
| 2023-24DAL · #321 of 408 | −2.5421 | −1.6438 | −1.2138 | −0.4342 | −0.8919 | −0.6517 | −0.2441 | 2,641 | 43 |
| 2022-23DAL · #374 of 413 | −3.659 | −2.5620 | −2.4213 | −0.1450 | −1.0813 | −0.5124 | −0.5721 | 3,182 | 37 |
| 2021-22DAL · #253 of 412 | −1.4639 | −0.4057 | −1.9921 | +1.6091 | −1.0612 | −0.4027 | −0.6714 | 4,050 | 59 |
| 2020-21DAL · #175 of 406 | −0.4357 | −0.2759 | −1.5331 | +1.2690 | −0.1746 | −0.1541 | −0.0250 | 4,499 | 50 |
| 2019-20DAL · #150 of 391 | +0.0862 | −0.7350 | −1.6822 | +0.9582 | +0.8083 | +0.5782 | +0.2368 | 5,332 | 74 |
| 2018-19DAL · #95 of 401 | +0.9776 | +0.6972 | −1.3032 | +1.9897 | +0.2866 | −0.0154 | +0.2974 | 4,218 | 71 |
| 2017-18DAL · #149 of 395 | −0.1262 | −0.9847 | −1.8718 | +0.8981 | +0.8682 | −0.2337 | +1.0997 | 2,384 | 72 |
What offensive conversion is worth → the note
LUMA Basketball Research · Maxi Kleber · as of 2026-10-13