NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26LAC · #151 of 436 | +0.2965 | −1.1638 | −1.2831 | +0.1257 | +1.4590 | +1.1886 | +0.2773 | 6,079 | 82 |
| 2024-25LAC · #97 of 425 | +1.3077 | +0.3164 | −0.6053 | +0.9079 | +1.0082 | +1.0786 | −0.0851 | 4,815 | 74 |
| 2023-24UTA · #41 of 408 | +2.8290 | +2.0186 | +2.1290 | −0.1055 | +0.8177 | +0.3661 | +0.4582 | 3,150 | 66 |
| 2022-23UTA · #139 of 413 | +0.2266 | +0.1668 | +1.1883 | −1.0221 | +0.0652 | −0.3134 | +0.3775 | 1,535 | 22 |
| 2021-22POR · #219 of 412 | −1.0147 | −0.5654 | −0.1959 | −0.3744 | −0.4432 | +0.3062 | −0.7411 | 710 | 14 |
| 2020-21ATL · #238 of 406 | −1.2941 | −1.8229 | −2.806 | +0.9784 | +0.5379 | +0.5579 | −0.0250 | 1,356 | 4 |
| 2019-20CHI · #88 of 391 | +1.3077 | +0.5270 | −0.7146 | +1.2388 | +0.7982 | +0.4075 | +0.3877 | 3,955 | 51 |
| 2018-19CHI · #220 of 401 | −1.1945 | −0.6954 | −0.2659 | −0.4340 | −0.5032 | −0.4827 | −0.0150 | 4,265 | 46 |
| 2017-18CHI · #204 of 395 | −0.9348 | −0.9647 | −0.4356 | −0.5334 | +0.0454 | +0.0251 | +0.0254 | 4,338 | 52 |
| 2016-17MIN · #322 of 387 | −2.9617 | −3.964 | −2.908 | −1.0619 | +1.0086 | +0.9692 | +0.0560 | 2,599 | 78 |
What offensive conversion is worth → the note
LUMA Basketball Research · Kris Dunn · as of 2026-10-13