NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25HOU · #32 of 425 | +3.3393 | +1.0074 | +0.3970 | +0.6172 | +2.3397 | +1.1388 | +1.2097 | 6,802 | 60 |
| 2023-24HOU · #18 of 408 | +5.0596 | +3.0991 | +1.9788 | +1.1284 | +1.9696 | +0.5771 | +1.3898 | 7,802 | 73 |
| 2022-23TOR · #40 of 413 | +3.0391 | +0.9177 | +0.4775 | +0.4471 | +2.1297 | +1.1189 | +1.0195 | 7,384 | 69 |
| 2021-22TOR · #24 of 412 | +3.8194 | +3.3293 | +0.8679 | +2.4698 | +0.4972 | +0.6678 | −0.1743 | 6,679 | 65 |
| 2020-21TOR · #41 of 406 | +2.7590 | +1.3682 | −0.0764 | +1.4392 | +1.3994 | +0.6987 | +0.6989 | 5,751 | 52 |
| 2019-20TOR · #112 of 391 | +0.8072 | +1.4582 | +0.9479 | +0.5172 | −0.6524 | −0.2835 | −0.3729 | 5,677 | 54 |
| 2018-19TOR · #45 of 401 | +2.5989 | +2.5090 | +1.1984 | +1.3190 | +0.0958 | −0.2438 | +0.3375 | 4,885 | 64 |
| 2017-18TOR · #29 of 395 | +3.8793 | +2.9392 | −0.0166 | +2.9599 | +0.9485 | +0.4576 | +0.4984 | 3,252 | 76 |
| 2016-17TOR · #172 of 387 | −0.7856 | −0.4858 | −1.7824 | +1.3190 | −0.3041 | −0.0848 | −0.2240 | 581 | 37 |
What offensive conversion is worth → the note
LUMA Basketball Research · Fred VanVleet · as of 2026-10-13