NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26NOP · #137 of 436 | +0.5669 | −0.1360 | +0.0365 | −0.1648 | +0.7074 | +0.5169 | +0.1867 | 1,822 | 14 |
| 2024-25NOP · #148 of 425 | +0.4665 | −1.2141 | −0.5654 | −0.6531 | +1.6793 | +1.2290 | +0.4483 | 4,921 | 31 |
| 2023-24ATL · #108 of 408 | +0.7774 | −0.3660 | −0.1066 | −0.2547 | +1.1384 | +0.4365 | +0.7089 | 8,450 | 78 |
| 2022-23ATL · #81 of 413 | +1.5981 | −1.2844 | −1.2936 | +0.0155 | +2.87100 | +1.1088 | +1.77100 | 7,909 | 74 |
| 2021-22SAS · #33 of 412 | +3.2092 | +1.2580 | +0.3171 | +0.9482 | +1.9597 | +0.9487 | +1.0196 | 6,879 | 68 |
| 2020-21SAS · #46 of 406 | +2.3889 | +1.0179 | −0.0565 | +1.0586 | +1.3894 | +0.5579 | +0.8394 | 5,859 | 67 |
| 2019-20SAS · #115 of 391 | +0.7771 | −0.1359 | +0.2269 | −0.3542 | +0.9087 | +0.5380 | +0.3676 | 3,412 | 66 |
| 2017-18SAS · #77 of 395 | +1.1781 | −0.1162 | −2.5411 | +2.4397 | +1.2992 | +1.1094 | +0.1866 | 3,733 | 81 |
| 2016-17SAS · #310 of 387 | −2.7420 | −1.5435 | −1.3933 | −0.1550 | −1.2012 | −0.6419 | −0.5620 | 618 | 38 |
What offensive conversion is worth → the note
LUMA Basketball Research · Dejounte Murray · as of 2026-10-13