NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26LAL · #352 of 436 | −2.6819 | −1.9025 | −1.1534 | −0.7529 | −0.7826 | −0.4033 | −0.3835 | 5,110 | 72 |
| 2024-25POR · #243 of 425 | −1.0843 | −0.7150 | −0.7051 | −0.0154 | −0.3739 | −0.1144 | −0.2641 | 4,150 | 40 |
| 2023-24POR · #156 of 408 | −0.1762 | +0.6674 | −0.6851 | +1.3488 | −0.8421 | −0.2335 | −0.6021 | 5,514 | 55 |
| 2022-23PHX · #232 of 413 | −1.2544 | −0.3262 | +0.1071 | −0.4343 | −0.9317 | −0.5224 | −0.4030 | 5,769 | 67 |
| 2021-22PHX · #86 of 412 | +1.4479 | +3.1792 | +3.0394 | +0.1461 | −1.731 | −1.323 | −0.4127 | 5,535 | 58 |
| 2020-21PHX · #148 of 406 | +0.1164 | +1.2381 | +0.7678 | +0.4774 | −1.1110 | −0.1640 | −0.956 | 5,375 | 69 |
| 2019-20PHX · #120 of 391 | +0.6669 | +0.2266 | −0.5948 | +0.8179 | +0.4472 | +0.6584 | −0.2141 | 4,683 | 38 |
| 2018-19PHX · #102 of 401 | +0.8874 | +0.4368 | +0.5875 | −0.1450 | +0.4572 | +0.4677 | −0.0150 | 4,253 | 71 |
What offensive conversion is worth → the note
LUMA Basketball Research · Deandre Ayton · as of 2026-10-13