NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26SAC · #382 of 436 | −3.2113 | −2.3819 | −2.659 | +0.2762 | −0.8325 | −0.1842 | −0.6523 | 283 | 5 |
| 2024-25DEN · #342 of 425 | −2.8720 | −2.7617 | −1.9122 | −0.8525 | −0.1149 | +0.1154 | −0.2243 | 1,502 | 16 |
| 2023-24GSW · #318 of 408 | −2.4822 | −3.0316 | −0.6352 | −2.403 | +0.5569 | +0.3661 | +0.1868 | 2,994 | 64 |
| 2022-23OKC · #271 of 413 | −1.7934 | −1.9130 | −0.1464 | −1.788 | +0.1255 | +0.0146 | +0.1266 | 1,623 | 57 |
| 2020-21PHX · #103 of 406 | +0.6975 | +0.5272 | +1.0681 | −0.5435 | +0.1763 | +0.0356 | +0.1564 | 3,360 | 50 |
| 2019-20PHX · #314 of 391 | −2.6519 | −2.1725 | −1.1935 | −0.9823 | −0.4831 | −0.3232 | −0.1546 | 5,428 | 66 |
| 2018-19MIN · #207 of 401 | −1.0348 | −0.9150 | −0.4354 | −0.4838 | −0.1250 | −0.4232 | +0.3175 | 6,499 | 81 |
| 2017-18PHI · #146 of 395 | −0.0963 | +0.1366 | +0.1769 | −0.0451 | −0.2243 | +0.4074 | −0.6213 | 6,874 | 78 |
| 2016-17PHI · #274 of 387 | −2.0029 | −0.8751 | −0.8247 | −0.0554 | −1.1312 | −0.1245 | −1.014 | 4,312 | 81 |
What offensive conversion is worth → the note
LUMA Basketball Research · Dario Saric · as of 2026-10-13