NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2024-25NOP · #283 of 425 | −1.7233 | −3.3412 | −2.3415 | −1.0020 | +1.6293 | +0.6075 | +1.0196 | 2,261 | 38 |
| 2023-24LAC · #289 of 408 | −2.0429 | −2.4322 | −1.7226 | −0.7133 | +0.4062 | +0.1355 | +0.2773 | 2,128 | 60 |
| 2022-23IND · #273 of 413 | −1.8234 | −0.8653 | −1.1440 | +0.2763 | −0.9616 | −0.1042 | −0.8611 | 1,193 | 7 |
| 2021-22BOS · #228 of 412 | −1.1245 | +0.0665 | −0.7348 | +0.7979 | −1.188 | −0.0843 | −1.103 | 3,478 | 47 |
| 2020-21CHI · #237 of 406 | −1.2642 | −1.0944 | −1.2838 | +0.1864 | −0.1746 | −0.2037 | +0.0356 | 4,607 | 65 |
| 2019-20BOS · #137 of 391 | +0.4065 | −0.0660 | −0.7046 | +0.6475 | +0.4572 | +0.1460 | +0.3173 | 4,025 | 65 |
| 2018-19BOS · #171 of 401 | −0.3958 | −1.4639 | −0.5052 | −0.9524 | +1.0788 | +0.5582 | +0.5286 | 2,764 | 66 |
| 2017-18BOS · #316 of 395 | −2.3920 | −2.5816 | −1.4030 | −1.1719 | +0.1961 | +0.1962 | −0.0152 | 1,837 | 63 |
What offensive conversion is worth → the note
LUMA Basketball Research · Daniel Theis · as of 2026-10-13