NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26TOR · #266 of 436 | −1.3539 | −0.5950 | +0.1967 | −0.7828 | −0.7627 | −1.307 | +0.5484 | 5,706 | 77 |
| 2024-25TOR · #144 of 425 | +0.5066 | +1.0475 | +1.1681 | −0.1250 | −0.5433 | −1.128 | +0.5988 | 3,238 | 18 |
| 2023-24NOP · #83 of 408 | +1.4380 | +1.9285 | +2.1591 | −0.2348 | −0.4934 | −0.9510 | +0.4682 | 5,669 | 64 |
| 2022-23NOP · #68 of 413 | +2.0084 | +2.5888 | +1.9289 | +0.6676 | −0.5829 | −0.8812 | +0.3073 | 4,888 | 45 |
| 2021-22NOP · #27 of 412 | +3.5394 | +4.7896 | +3.1895 | +1.6091 | −1.256 | −1.097 | −0.1644 | 5,660 | 55 |
| 2020-21NOP · #58 of 406 | +1.9286 | +2.3690 | +2.2192 | +0.1462 | −0.4434 | −0.3329 | −0.1147 | 6,246 | 61 |
| 2019-20NOP · #135 of 391 | +0.4766 | +1.4081 | +0.7077 | +0.7177 | −0.9414 | −0.5716 | −0.3630 | 6,342 | 62 |
| 2018-19LAL · #219 of 401 | −1.1646 | −0.3457 | −1.4528 | +1.1187 | −0.8220 | −0.3136 | −0.5217 | 5,608 | 52 |
| 2017-18LAL · #322 of 395 | −2.4819 | −2.2522 | −1.7821 | −0.4735 | −0.2342 | +0.2967 | −0.5317 | 6,304 | 59 |
| 2016-17LAL · #288 of 387 | −2.3225 | −1.7531 | −0.7748 | −0.9822 | −0.5732 | +0.1761 | −0.7413 | 4,618 | 79 |
What offensive conversion is worth → the note
LUMA Basketball Research · Brandon Ingram · as of 2026-10-13