NBA · player
| Shot value | Possession value | Usage | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Through | ARC | Total | Off | Def | Total | Generation | Retention | Poss | GP |
| 2025-26BOS · #330 of 436 | −2.2624 | −1.2437 | −1.3730 | +0.1257 | −1.0220 | +0.0449 | −1.067 | 1,246 | 6 |
| 2024-25POR · #320 of 425 | −2.3825 | −1.1842 | −1.7425 | +0.5771 | −1.2013 | −0.0347 | −1.183 | 3,278 | 67 |
| 2023-24POR · #347 of 408 | −3.3415 | −3.0117 | −2.946 | −0.0757 | −0.3439 | +0.2859 | −0.6220 | 2,333 | 54 |
| 2022-23TOR · #317 of 413 | −2.4323 | −2.9915 | −2.648 | −0.3546 | +0.5671 | +0.8983 | −0.3336 | 1,229 | 31 |
| 2021-22TOR · #321 of 412 | −2.3822 | −3.1111 | −2.6511 | −0.4640 | +0.7381 | +0.8284 | −0.0848 | 1,363 | 64 |
What offensive conversion is worth → the note
LUMA Basketball Research · Dalano Banton · as of 2026-10-13